Menu

Soccer

Premier League

Tottenham Hotspur – Aston Villa FC

4:1

Premier League
P Team GP W D L Score GD P
1. Liverpool FC 11 9 1 1 21:6 15 28
2. Manchester City 12 7 2 3 22:15 7 23
3. Chelsea FC 12 6 4 2 23:14 9 22
4. Arsenal FC 12 6 4 2 21:12 9 22
5. Brighton & Hove Albion 12 6 4 2 21:16 5 22
6. Tottenham Hotspur 12 6 1 5 25:13 12 19
7. Nottingham Forest 12 5 4 3 15:13 2 19
8. Aston Villa FC 12 5 4 3 19:19 0 19
9. Newcastle United 11 5 3 3 13:11 2 18
10. Fulham FC 12 5 3 4 17:17 0 18
11. Brentford FC 12 5 2 5 22:22 0 17
12. Manchester United 11 4 3 4 12:12 0 15
13. AFC Bournemouth 12 4 3 5 16:17 -1 15
14. West Ham United 11 3 3 5 13:19 -6 12
15. Everton FC 12 2 5 5 10:17 -7 11
16. Leicester City 12 2 4 6 15:23 -8 10
17. Wolverhampton Wanderers 12 2 3 7 20:28 -8 9
18. Crystal Palace FC 12 1 5 6 10:17 -7 8
19. Ipswich Town 11 1 5 5 12:22 -10 8
20. Southampton FC 11 1 1 9 7:21 -14 4

Postup - Liga mistrů (skupina)
Postup - Evropská liga (skupina)
Sestup