Menu

Ice hockey

NHL

Boston Bruins – Pittsburgh Penguins

2:1

NHL, Východní konference
P Team GP W OTW OTL L Score GD P
1. Carolina Hurricanes 63 30 10 6 17 224:183 41 86
2. Buffalo Sabres 64 33 6 6 19 225:193 32 84
3. Tampa Bay Lightning 62 30 9 4 19 223:172 51 82
4. Detroit Red Wings 64 25 11 7 21 189:190 -1 79
5. Pittsburgh Penguins 63 27 5 14 17 213:188 25 78
6. Montreal Canadiens 62 23 11 10 18 222:209 13 78
7. New York Islanders 64 23 13 5 23 188:183 5 77
8. Boston Bruins 63 27 8 6 22 212:200 12 76
9. Columbus Blue Jackets 63 22 10 10 21 204:203 1 74
10. Ottawa Senators 63 26 6 9 22 214:198 16 73
11. Washington Capitals 65 27 5 7 26 207:195 12 71
12. Philadelphia Flyers 63 19 10 11 23 183:200 -17 69
13. New Jersey Devils 64 21 11 2 30 166:192 -26 66
14. Florida Panthers 63 25 6 3 29 191:210 -19 65
15. Toronto Maple Leafs 64 19 8 11 26 202:226 -24 65
16. New York Rangers 63 16 9 8 30 175:200 -25 58

Play Off
NHL, Západní konference
P Team GP W OTW OTL L Score GD P
1. Colorado Avalanche 62 38 5 9 10 238:155 83 95
2. Dallas Stars 63 31 8 10 14 220:173 47 88
3. Minnesota Wild 64 24 13 11 16 215:185 30 85
4. Utah Mammoth 64 26 8 5 25 203:176 27 73
5. Anaheim Ducks 63 20 15 3 25 211:221 -10 73
6. Vegas Golden Knights 64 21 8 14 21 209:205 4 72
7. Edmonton Oilers 64 23 8 8 25 227:218 9 70
8. Seattle Kraken 62 23 6 9 24 177:186 -9 67
9. Los Angeles Kings 63 16 10 14 23 168:190 -22 66
10. San Jose Sharks 61 18 12 6 25 189:212 -23 66
11. Nashville Predators 63 21 7 8 27 187:216 -29 64
12. Winnipeg Jets 62 21 5 10 26 178:189 -11 62
13. Chicago Blackhawks 64 18 6 11 29 172:207 -35 59
14. St. Louis Blues 63 23 2 9 29 166:212 -46 59
15. Calgary Flames 63 21 4 7 31 158:196 -38 57
16. Vancouver Canucks 64 13 6 8 37 165:238 -73 46

Play Off