Menu

Soccer

UEFA Nations League - League A

Poland – Portugal

1:3

UEFA Nations League - League A, Group 1
P Team GP W D L Score GD P
1. Portugal 4 3 1 0 7:3 4 10
2. Croatia 4 2 1 1 7:6 1 7
3. Poland 4 1 1 2 7:9 -2 4
4. Scotland 4 0 1 3 4:7 -3 1

Play Off: Čtvrtfinále
Baráž o udržení
Sestup
UEFA Nations League - League A, Group 2
P Team GP W D L Score GD P
1. Italy 4 3 1 0 11:5 6 10
2. France 4 3 0 1 9:5 4 9
3. Belgium 4 1 1 2 6:7 -1 4
4. Israel 4 0 0 4 4:13 -9 0

Play Off: Čtvrtfinále
Baráž o udržení
Sestup
UEFA Nations League - League A, Group 3
P Team GP W D L Score GD P
1. Germany 4 3 1 0 10:3 7 10
2. Netherlands 4 1 2 1 8:6 2 5
3. Hungary 4 1 2 1 3:6 -3 5
4. Bosnia and Herzegovina 4 0 1 3 3:9 -6 1

Play Off: Čtvrtfinále
Baráž o udržení
Sestup
UEFA Nations League - League A, Group 4
P Team GP W D L Score GD P
1. Spain 4 3 1 0 8:1 7 10
2. Denmark 4 2 1 1 6:3 3 7
3. Serbia 4 1 1 2 2:5 -3 4
4. Switzerland 4 0 1 3 3:10 -7 1

Play Off: Čtvrtfinále
Baráž o udržení
Sestup