Menu

Soccer

UEFA Nations League - League A

Cyprus – Romania

0:3

UEFA Nations League - League A, Group 1
P Team GP W D L Score GD P
1. Sweden 4 3 1 0 11:3 8 10
2. Slovakia 4 3 1 0 8:3 5 10
3. Estonia 4 1 0 3 3:8 -5 3
4. Azerbaijan 4 0 0 4 3:11 -8 0

Postup
Baráž o postup
Sestup
UEFA Nations League - League A, Group 2
P Team GP W D L Score GD P
1. Romania 4 4 0 0 11:2 9 12
2. Kosovo 4 3 0 1 9:4 5 9
3. Cyprus 4 1 0 3 1:10 -9 3
4. Lithuania 4 0 0 4 3:8 -5 0

Postup
Baráž o postup
Sestup
UEFA Nations League - League A, Group 3
P Team GP W D L Score GD P
1. Northern Ireland 4 2 1 1 7:1 6 7
2. Belarus 4 1 3 0 2:1 1 6
3. Bulgaria 4 1 2 1 1:5 -4 5
4. Luxembourg 4 0 2 2 1:4 -3 2

Postup
Baráž o postup
Sestup
UEFA Nations League - League A, Group 4
P Team GP W D L Score GD P
1. Macedonia 4 3 1 0 8:1 7 10
2. Armenia 4 1 1 2 6:7 -1 4
3. Latvia 4 1 1 2 3:8 -5 4
4. Faroe Islands 4 0 3 1 4:5 -1 3

Postup
Baráž o postup
Sestup