Menu

Soccer

UEFA Nations League - League A

Lithuania – Romania

1:2

UEFA Nations League - League A, Group 1
P Team GP W D L Score GD P
1. Sweden 6 5 1 0 19:4 15 16
2. Slovakia 6 4 1 1 10:5 5 13
3. Estonia 6 1 1 4 3:9 -6 4
4. Azerbaijan 6 0 1 5 3:17 -14 1

Postup
Baráž o postup
Sestup
UEFA Nations League - League A, Group 2
P Team GP W D L Score GD P
1. Romania 6 6 0 0 18:3 15 18
2. Kosovo 6 4 0 2 10:7 3 12
3. Cyprus 6 2 0 4 4:15 -11 6
4. Lithuania 6 0 0 6 4:11 -7 0

Postup
Baráž o postup
Sestup
UEFA Nations League - League A, Group 3
P Team GP W D L Score GD P
1. Northern Ireland 6 3 2 1 11:3 8 11
2. Bulgaria 6 2 3 1 3:6 -3 9
3. Belarus 6 1 4 1 3:4 -1 7
4. Luxembourg 6 0 3 3 3:7 -4 3

Postup
Baráž o postup
Sestup
UEFA Nations League - League A, Group 4
P Team GP W D L Score GD P
1. Macedonia 6 5 1 0 10:1 9 16
2. Armenia 6 2 1 3 8:9 -1 7
3. Faroe Islands 6 1 3 2 5:6 -1 6
4. Latvia 6 1 1 4 4:11 -7 4

Postup
Baráž o postup
Sestup