4:3
00:00P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Jersey Devils | 23 | 12 | 1 | 2 | 7 | 77:59 | 18 | 29 | |
2. | Carolina Hurricanes | 20 | 12 | 2 | 0 | 6 | 75:48 | 27 | 28 | |
2. | Washington Capitals | 20 | 12 | 1 | 1 | 5 | 80:53 | 27 | 28 | |
4. | Toronto Maple Leafs | 20 | 10 | 2 | 2 | 6 | 61:50 | 11 | 26 | |
5. | New York Rangers | 18 | 12 | 0 | 1 | 5 | 63:44 | 19 | 25 | |
6. | Florida Panthers | 21 | 10 | 2 | 1 | 8 | 73:70 | 3 | 25 | |
7. | Tampa Bay Lightning | 19 | 8 | 2 | 2 | 6 | 68:57 | 11 | 23 | |
8. | Boston Bruins | 22 | 6 | 3 | 3 | 9 | 50:70 | -20 | 22 | |
9. | Buffalo Sabres | 20 | 7 | 3 | 1 | 9 | 65:63 | 2 | 21 | |
10. | Columbus Blue Jackets | 20 | 8 | 1 | 2 | 9 | 67:69 | -2 | 20 | |
11. | New York Islanders | 21 | 4 | 3 | 5 | 8 | 51:59 | -8 | 20 | |
12. | Philadelphia Flyers | 21 | 4 | 5 | 2 | 10 | 60:73 | -13 | 20 | |
13. | Detroit Red Wings | 20 | 7 | 1 | 2 | 9 | 49:62 | -13 | 19 | |
14. | Pittsburgh Penguins | 23 | 4 | 3 | 4 | 12 | 58:89 | -31 | 18 | |
15. | Ottawa Senators | 20 | 6 | 2 | 1 | 11 | 59:62 | -3 | 17 | |
16. | Montreal Canadiens | 20 | 7 | 0 | 2 | 10 | 54:71 | -17 | 17 |
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 21 | 14 | 3 | 0 | 4 | 84:48 | 36 | 34 | |
2. | Minnesota Wild | 20 | 12 | 1 | 4 | 3 | 69:50 | 19 | 30 | |
3. | Vegas Golden Knights | 21 | 11 | 1 | 2 | 6 | 75:62 | 13 | 27 | |
4. | Calgary Flames | 21 | 7 | 5 | 3 | 6 | 58:57 | 1 | 27 | |
5. | Dallas Stars | 19 | 11 | 1 | 0 | 6 | 64:44 | 20 | 25 | |
6. | Los Angeles Kings | 21 | 11 | 0 | 3 | 7 | 63:57 | 6 | 25 | |
7. | Colorado Avalanche | 21 | 10 | 2 | 0 | 9 | 71:74 | -3 | 24 | |
8. | Vancouver Canucks | 19 | 9 | 1 | 3 | 6 | 58:59 | -1 | 23 | |
9. | Edmonton Oilers | 21 | 6 | 4 | 2 | 9 | 58:67 | -9 | 22 | |
10. | Seattle Kraken | 21 | 7 | 3 | 1 | 10 | 59:57 | 2 | 21 | |
11. | St. Louis Blues | 22 | 5 | 4 | 1 | 11 | 52:71 | -19 | 20 | |
12. | Anaheim Ducks | 19 | 7 | 1 | 3 | 8 | 48:57 | -9 | 19 | |
13. | Utah Hockey Club | 20 | 5 | 3 | 3 | 9 | 51:63 | -12 | 19 | |
14. | Nashville Predators | 21 | 6 | 1 | 3 | 11 | 47:64 | -17 | 17 | |
15. | San Jose Sharks | 22 | 3 | 3 | 5 | 11 | 54:79 | -25 | 17 | |
16. | Chicago Blackhawks | 21 | 5 | 2 | 2 | 12 | 50:63 | -13 | 16 |
Dallas – Edmonton *22:00 4:1
Florida – Vegas • final/OT 00:00 4:3
Toronto – Rangers 01:00 1:4
New Jersey – Washington • final/OT 01:00 5:6
NY Islanders – Montreal • after shootout (3:2) 01:00 4:3
Philadelphia – Vancouver 01:00 0:3
Columbus – Minnesota 01:00 1:3
St. Louis – Carolina 01:00 4:3
Chicago – Buffalo 02:00 2:4
Utah – Boston • final/OT 03:00 2:1
Seattle – Calgary • final/OT 04:00 2:1
Winnipeg – Pittsburgh 21:00 6:3