1:0
21:00P | Team | GP | W | D | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|
1. | S. S. Lazio | 4 | 4 | 0 | 0 | 11:2 | 9 | 12 | |
2. | Ajax Amsterdam | 4 | 3 | 1 | 0 | 13:1 | 12 | 10 | |
3. | Galatasaray AŞ | 4 | 3 | 1 | 0 | 12:8 | 4 | 10 | |
4. | Eintracht Frankfurt | 4 | 3 | 1 | 0 | 8:4 | 4 | 10 | |
5. | RSC Anderlecht | 4 | 3 | 1 | 0 | 7:3 | 4 | 10 | |
6. | Athletic Bilbao | 4 | 3 | 1 | 0 | 6:2 | 4 | 10 | |
7. | Tottenham Hotspur | 4 | 3 | 0 | 1 | 8:4 | 4 | 9 | |
8. | FCSB | 4 | 3 | 0 | 1 | 7:5 | 2 | 9 | |
9. | Olympique Lyon | 4 | 2 | 1 | 1 | 8:4 | 4 | 7 | |
10. | Glasgow Rangers | 4 | 2 | 1 | 1 | 8:5 | 3 | 7 | |
11. | Olympiacos FC | 4 | 2 | 1 | 1 | 5:3 | 2 | 7 | |
12. | Bodø/Glimt | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 | |
13. | FC Midtjylland | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | |
14. | Ferencváros Budapešť | 4 | 2 | 0 | 2 | 7:4 | 3 | 6 | |
15. | Manchester United | 4 | 1 | 3 | 0 | 7:5 | 2 | 6 | |
16. | FC Viktoria Plzeň | 4 | 1 | 3 | 0 | 7:6 | 1 | 6 | |
17. | AZ Alkmaar | 4 | 2 | 0 | 2 | 6:6 | 0 | 6 | |
18. | Beşiktaş JK | 4 | 2 | 0 | 2 | 4:8 | -4 | 6 | |
19. | 1899 Hoffenheim | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 | |
20. | AS Roma | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 | |
21. | Fenerbahçe Istanbul | 4 | 1 | 2 | 1 | 5:6 | -1 | 5 | |
22. | FC Porto | 4 | 1 | 1 | 2 | 8:8 | 0 | 4 | |
23. | SK Slavia Praha | 4 | 1 | 1 | 2 | 3:3 | 0 | 4 | |
24. | IF Elfsborg | 4 | 1 | 1 | 2 | 7:8 | -1 | 4 | |
25. | Real Sociedad San Sebastian | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 | |
26. | SC Braga | 4 | 1 | 1 | 2 | 4:7 | -3 | 4 | |
27. | Twente Enschede | 4 | 0 | 3 | 1 | 4:6 | -2 | 3 | |
28. | Malmö FF | 4 | 1 | 0 | 3 | 3:6 | -3 | 3 | |
29. | Qarabağ FK | 4 | 1 | 0 | 3 | 3:9 | -6 | 3 | |
30. | Royale Union St-Gilloise | 4 | 0 | 2 | 2 | 2:4 | -2 | 2 | |
31. | OGC Nice | 4 | 0 | 2 | 2 | 4:8 | -4 | 2 | |
31. | RFS Riga | 4 | 0 | 2 | 2 | 4:8 | -4 | 2 | |
33. | PAOK Soluň | 4 | 0 | 1 | 3 | 3:8 | -5 | 1 | |
34. | PFK Ludogorec Razgrad | 4 | 0 | 1 | 3 | 1:6 | -5 | 1 | |
35. | Maccabi Tel Aviv | 4 | 0 | 0 | 4 | 2:11 | -9 | 0 | |
36. | FC Dynamo Kyiv | 4 | 0 | 0 | 4 | 0:10 | -10 | 0 |
Gent – Molde 18:45 2:1
Djurgården – Guimarães 18:45 1:2
APOEL – Banja Luka 18:45 0:1
Rapid – Noah 18:45 1:0
Hearts – Omonia Nikósie 18:45 2:0
Pan. Ateny – Chelsea 18:45 1:4
Jagiellonia – Petrocub Hîncești 18:45 2:0
Celje – Başakşehir 18:45 5:1
Larne – Shamrock 18:45 1:4
Betis – København 21:00 1:1
Helsinki – Dinamo Minsk 21:00 1:0
Ljubljana – Linec 21:00 2:0
New Saints – Astana 21:00 2:0
Mladá Boleslav – Lugano 21:00 0:1
Bačka Topola – Legia 21:00 0:3
Pafos – Heidenheim 21:00 0:1
Roma – Dynamo Kyiv 18:45 1:0
Ferencváros – Nice 18:45 1:0
Frankfurt – RFS Riga 18:45 1:0
Qarabağ FK – Ajax 18:45 0:3
Maccabi Tel Aviv – Real Sociedad 18:45 1:2
PAOK – Plzeň 18:45 2:2
Anderlecht – Ludogorec 21:00 2:0
Bilbao – Slavia 21:00 1:0
Porto – Hoffenheim 21:00 2:0
Fenerbahçe – Man Utd. 21:00 1:1
Lyon – Beşiktaş 21:00 0:1
Malmö – Olympiacos 21:00 0:1
Rangers – FCSB 21:00 4:0
Tottenham – Alkmaar 21:00 1:0
Twente – Lazio 21:00 0:2