2:0
15:30P | Team | GP | W | D | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|
1. | Chelsea FC | 3 | 3 | 0 | 0 | 16:3 | 13 | 9 | |
2. | Legia Varšava | 3 | 3 | 0 | 0 | 8:0 | 8 | 9 | |
3. | Jagiellonia Białystok | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
4. | SK Rapid Wien | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
5. | Vitória Guimarães | 3 | 3 | 0 | 0 | 7:3 | 4 | 9 | |
6. | 1.FC Heidenheim 1846 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
7. | Shamrock Rovers | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | |
8. | NK Olimpija Ljubljana | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
9. | ACF Fiorentina | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | |
10. | Pafos FC | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
11. | FC Lugano | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
12. | Heart of Midlothian FC | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
13. | Víkingur Reykjavík | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
13. | KAA Gent | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
15. | Cercle Bruggy KSV | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 | |
16. | Djurgårdens IF | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
17. | APOEL Nikósia | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
17. | Real Betis | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
19. | FK Borac Banja Luka | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
20. | NK Celje | 3 | 1 | 0 | 2 | 7:6 | 1 | 3 | |
21. | Omonia Nikósie | 3 | 1 | 0 | 2 | 4:3 | 1 | 3 | |
22. | Molde FK | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
22. | TSC Bačka Topola | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
24. | The New Saints | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
25. | FC Astana | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 | |
26. | HJK Helsinki | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 | |
27. | FC St. Gallen 1879 | 3 | 1 | 0 | 2 | 6:11 | -5 | 3 | |
28. | Noah Armavir | 3 | 1 | 0 | 2 | 2:9 | -7 | 3 | |
29. | FC København | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | |
30. | LASK Linec | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
31. | Panathinaikos FC | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | |
32. | Istanbul Başakşehir | 3 | 0 | 1 | 2 | 4:9 | -5 | 1 | |
33. | FK Mladá Boleslav | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 | |
34. | Dinamo Minsk | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 | |
35. | Larne FC | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 | |
36. | Petrocub Hîncesti | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
Víkingur Reykjavík – Banja Luka 15:30 2:0
Gent – Omonia Nikósie 18:45 1:0
Legia – Dinamo Minsk 18:45 4:0
Helsinki – Ljubljana 18:45 0:2
Shamrock – New Saints 18:45 2:1
Petrocub Hîncești – Rapid 18:45 0:3
Bačka Topola – Lugano 18:45 4:1
Pafos – Astana 18:45 1:0
Chelsea – Noah 21:00 8:0
København – Başakşehir 21:00 2:2
Betis – Celje 21:00 2:1
Djurgården – Pan. Ateny 21:00 2:1
APOEL – Fiorentina 21:00 2:1
Guimarães – Mladá Boleslav 21:00 2:1
Hearts – Heidenheim 21:00 0:2
Jagiellonia – Molde 21:00 3:0
Bodø/Glimt – Qarabağ FK 18:45 1:2
Elfsborg – Braga 18:45 1:1
FCSB – Midtjylland 18:45 2:0
Frankfurt – Slavia 18:45 1:0
Galatasaray AŞ – Tottenham 18:45 3:2
Ludogorec – Bilbao 18:45 1:2
Nice – Twente 18:45 2:2
Olympiacos – Rangers 18:45 1:1
Ajax – Maccabi Tel Aviv 21:00 5:0
Alkmaar – Fenerbahçe 21:00 3:1
Dynamo Kyiv – Ferencváros 21:00 0:4
Hoffenheim – Lyon 21:00 2:2
Lazio – Porto 21:00 2:1
Man Utd. – PAOK 21:00 2:0
RFS Riga – Anderlecht 21:00 1:1
Plzeň – Real Sociedad 21:00 2:1