Menu

Soccer

UEFA Nations League - League A

Israel – Belgium

1:0

UEFA Nations League - League A, Group 1
P Team GP W D L Score GD P
1. Portugal 6 4 2 0 13:5 8 14
2. Croatia 6 2 2 2 8:8 0 8
3. Scotland 6 2 1 3 7:8 -1 7
4. Poland 6 1 1 4 9:16 -7 4

Play Off: Čtvrtfinále
Baráž o udržení
Sestup
UEFA Nations League - League A, Group 2
P Team GP W D L Score GD P
1. France 6 4 1 1 12:6 6 13
2. Italy 6 4 1 1 13:8 5 13
3. Belgium 6 1 1 4 6:9 -3 4
4. Israel 6 1 1 4 5:13 -8 4

Play Off: Čtvrtfinále
Baráž o udržení
Sestup
UEFA Nations League - League A, Group 3
P Team GP W D L Score GD P
1. Germany 6 4 2 0 18:4 14 14
2. Netherlands 6 2 3 1 13:7 6 9
3. Hungary 6 1 3 2 4:11 -7 6
4. Bosnia and Herzegovina 6 0 2 4 4:17 -13 2

Play Off: Čtvrtfinále
Baráž o udržení
Sestup
UEFA Nations League - League A, Group 4
P Team GP W D L Score GD P
1. Spain 6 5 1 0 13:4 9 16
2. Denmark 6 2 2 2 7:5 2 8
3. Serbia 6 1 3 2 3:6 -3 6
4. Switzerland 6 0 2 4 6:14 -8 2

Play Off: Čtvrtfinále
Baráž o udržení
Sestup