0:0
01:00P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 19 | 13 | 1 | 1 | 4 | 79:50 | 29 | 29 | |
2. | Carolina Hurricanes | 19 | 12 | 2 | 0 | 5 | 73:44 | 29 | 28 | |
3. | New Jersey Devils | 22 | 12 | 1 | 2 | 7 | 74:57 | 17 | 28 | |
4. | Toronto Maple Leafs | 20 | 10 | 2 | 2 | 6 | 61:50 | 11 | 26 | |
5. | New York Rangers | 17 | 12 | 0 | 1 | 4 | 61:41 | 20 | 25 | |
6. | Florida Panthers | 19 | 10 | 2 | 1 | 6 | 69:62 | 7 | 25 | |
7. | Tampa Bay Lightning | 18 | 8 | 2 | 1 | 6 | 65:53 | 12 | 22 | |
8. | New York Islanders | 20 | 5 | 3 | 5 | 7 | 51:57 | -6 | 21 | |
9. | Boston Bruins | 21 | 6 | 3 | 3 | 9 | 49:69 | -20 | 21 | |
10. | Buffalo Sabres | 19 | 7 | 2 | 1 | 9 | 62:61 | 1 | 19 | |
11. | Philadelphia Flyers | 20 | 4 | 4 | 2 | 10 | 57:71 | -14 | 18 | |
12. | Pittsburgh Penguins | 21 | 4 | 3 | 4 | 10 | 57:83 | -26 | 18 | |
13. | Ottawa Senators | 19 | 6 | 2 | 1 | 10 | 57:60 | -3 | 17 | |
14. | Columbus Blue Jackets | 19 | 7 | 0 | 2 | 9 | 63:67 | -4 | 17 | |
15. | Detroit Red Wings | 19 | 6 | 1 | 2 | 10 | 46:61 | -15 | 16 | |
16. | Montreal Canadiens | 19 | 7 | 0 | 2 | 10 | 54:71 | -17 | 16 |
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 19 | 13 | 3 | 0 | 3 | 80:46 | 34 | 32 | |
2. | Minnesota Wild | 18 | 11 | 1 | 3 | 3 | 61:43 | 18 | 27 | |
3. | Vegas Golden Knights | 20 | 11 | 1 | 2 | 6 | 74:60 | 14 | 26 | |
4. | Dallas Stars | 18 | 11 | 1 | 0 | 6 | 62:42 | 20 | 24 | |
5. | Los Angeles Kings | 20 | 10 | 0 | 3 | 7 | 61:56 | 5 | 23 | |
6. | Calgary Flames | 19 | 6 | 4 | 3 | 6 | 51:52 | -1 | 23 | |
7. | Edmonton Oilers | 20 | 6 | 4 | 2 | 8 | 55:62 | -7 | 22 | |
8. | Seattle Kraken | 20 | 7 | 3 | 1 | 9 | 58:55 | 3 | 21 | |
9. | Vancouver Canucks | 18 | 8 | 1 | 3 | 6 | 57:59 | -2 | 21 | |
10. | Colorado Avalanche | 20 | 8 | 2 | 0 | 10 | 64:71 | -7 | 20 | |
11. | Anaheim Ducks | 18 | 7 | 1 | 2 | 8 | 46:54 | -8 | 18 | |
12. | St. Louis Blues | 21 | 5 | 3 | 1 | 11 | 50:70 | -20 | 18 | |
13. | Utah Hockey Club | 19 | 4 | 3 | 3 | 9 | 49:63 | -14 | 17 | |
14. | San Jose Sharks | 22 | 3 | 3 | 4 | 11 | 53:77 | -24 | 17 | |
15. | Nashville Predators | 20 | 5 | 1 | 3 | 11 | 46:64 | -18 | 15 | |
16. | Chicago Blackhawks | 19 | 4 | 2 | 1 | 12 | 45:59 | -14 | 13 |
Tampa – Colorado 01:00 0:0
Florida – Washington 01:00 0:0
New Jersey – Nashville 01:00 0:0
Rangers – St. Louis 01:00 0:0
Philadelphia – Vegas 01:00 0:0
Carolina – Dallas 01:00 0:0
Ottawa – Calgary 01:30 0:0
NY Islanders – Detroit 01:30 0:0
Minnesota – Winnipeg 02:00 0:0
Anaheim – Seattle 04:00 0:0
San Jose – Los Angeles 04:30 0:0
Boston – Vancouver 01:00* 0:0
Montreal – Utah 01:00* 0:0