0:0
01:00P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Jersey Devils | 23 | 13 | 1 | 2 | 7 | 79:60 | 19 | 30 | |
2. | Carolina Hurricanes | 20 | 12 | 2 | 1 | 5 | 78:51 | 27 | 29 | |
3. | Washington Capitals | 20 | 12 | 1 | 1 | 6 | 81:55 | 26 | 27 | |
4. | Toronto Maple Leafs | 20 | 10 | 2 | 2 | 6 | 61:50 | 11 | 26 | |
5. | New York Rangers | 19 | 12 | 0 | 1 | 6 | 63:46 | 17 | 25 | |
6. | Florida Panthers | 21 | 10 | 2 | 1 | 8 | 74:72 | 2 | 25 | |
7. | Buffalo Sabres | 21 | 8 | 3 | 1 | 9 | 69:65 | 4 | 23 | |
8. | Boston Bruins | 22 | 7 | 3 | 3 | 9 | 51:70 | -19 | 23 | |
9. | Tampa Bay Lightning | 19 | 8 | 2 | 2 | 7 | 68:59 | 9 | 22 | |
10. | New York Islanders | 21 | 5 | 3 | 5 | 8 | 54:60 | -6 | 21 | |
11. | Columbus Blue Jackets | 20 | 7 | 2 | 2 | 9 | 70:72 | -2 | 20 | |
12. | Philadelphia Flyers | 21 | 4 | 5 | 2 | 10 | 60:73 | -13 | 20 | |
13. | Detroit Red Wings | 20 | 7 | 1 | 2 | 10 | 49:63 | -14 | 18 | |
14. | Pittsburgh Penguins | 23 | 4 | 3 | 4 | 12 | 59:93 | -34 | 18 | |
15. | Ottawa Senators | 20 | 6 | 2 | 1 | 11 | 62:65 | -3 | 17 | |
16. | Montreal Canadiens | 20 | 7 | 0 | 2 | 11 | 56:77 | -21 | 16 |
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 21 | 14 | 3 | 0 | 4 | 85:51 | 34 | 34 | |
2. | Minnesota Wild | 20 | 12 | 1 | 4 | 3 | 69:50 | 19 | 30 | |
3. | Vegas Golden Knights | 21 | 12 | 1 | 2 | 6 | 81:64 | 17 | 28 | |
4. | Calgary Flames | 21 | 7 | 5 | 3 | 6 | 58:57 | 1 | 27 | |
5. | Dallas Stars | 19 | 12 | 1 | 0 | 6 | 66:44 | 22 | 26 | |
6. | Los Angeles Kings | 21 | 11 | 0 | 3 | 7 | 63:57 | 6 | 25 | |
7. | Colorado Avalanche | 21 | 10 | 2 | 0 | 9 | 73:75 | -2 | 24 | |
8. | Edmonton Oilers | 22 | 7 | 4 | 2 | 9 | 60:67 | -7 | 24 | |
9. | Vancouver Canucks | 19 | 9 | 1 | 3 | 6 | 61:62 | -1 | 23 | |
10. | Seattle Kraken | 21 | 7 | 3 | 1 | 10 | 59:57 | 2 | 21 | |
11. | Anaheim Ducks | 19 | 7 | 1 | 3 | 8 | 48:57 | -9 | 19 | |
11. | Utah Hockey Club | 20 | 5 | 3 | 3 | 9 | 55:64 | -9 | 19 | |
13. | St. Louis Blues | 22 | 5 | 4 | 1 | 12 | 53:74 | -21 | 19 | |
14. | Nashville Predators | 21 | 6 | 1 | 3 | 11 | 50:65 | -15 | 17 | |
15. | San Jose Sharks | 23 | 3 | 3 | 5 | 12 | 56:83 | -27 | 17 | |
16. | Chicago Blackhawks | 21 | 5 | 2 | 2 | 12 | 50:63 | -13 | 16 |
Florida – San Jose 00:00 0:0
Montreal – Washington 01:00 0:0
Ottawa – Nashville 01:00 0:0
Detroit – Colorado 01:00 0:0
Pittsburgh – Toronto 01:00 0:0
Los Angeles – Minnesota 02:00 0:0
Edmonton – St. Louis 04:00 0:0
Rangers – Seattle 19:00 0:0
Vancouver – Tampa 22:00 0:0
Ottawa – NY Islanders 23:30 0:0
Winnipeg – Columbus 00:00* 0:0
New Jersey – Colorado 01:00* 0:0
Philadelphia – Utah 01:00* 0:0
Dallas – Calgary 02:00* 0:0