Menu

Ice hockey

NHL

Winnipeg Jets – Ottawa Senators

4:2

NHL, Východní konference
P Team GP W OTW OTL L Score GD P
1. Washington Capitals 47 27 5 5 10 167:116 51 69
2. Toronto Maple Leafs 49 25 5 2 17 153:142 11 62
3. Carolina Hurricanes 48 25 4 3 16 158:133 25 61
4. New Jersey Devils 50 25 2 6 17 153:126 27 60
5. Florida Panthers 49 22 6 3 18 159:146 13 59
6. Tampa Bay Lightning 46 21 4 3 18 167:131 36 53
7. Columbus Blue Jackets 48 18 5 7 18 162:159 3 53
8. Ottawa Senators 47 18 6 4 19 132:132 0 52
9. Montreal Canadiens 47 17 7 4 19 145:157 -12 52
10. Boston Bruins 49 16 7 6 20 134:158 -24 52
11. New York Rangers 47 21 2 4 20 139:142 -3 50
12. Philadelphia Flyers 48 13 9 6 20 148:162 -14 50
13. Pittsburgh Penguins 49 14 6 8 21 148:180 -32 48
14. Detroit Red Wings 47 17 4 5 21 132:152 -20 47
15. New York Islanders 46 15 4 7 20 124:138 -14 45
16. Buffalo Sabres 47 14 4 5 24 145:161 -16 41

Play Off
NHL, Západní konference
P Team GP W OTW OTL L Score GD P
1. Winnipeg Jets 49 27 5 3 14 170:120 50 67
2. Vegas Golden Knights 47 26 3 4 14 160:132 28 62
3. Edmonton Oilers 47 22 7 3 15 153:129 24 61
4. Minnesota Wild 47 22 6 4 15 140:134 6 60
5. Dallas Stars 47 24 5 1 17 149:117 32 59
6. Colorado Avalanche 49 23 5 2 19 162:153 9 58
7. Los Angeles Kings 45 24 2 5 14 131:111 20 57
8. Calgary Flames 45 16 6 7 16 120:132 -12 51
9. St. Louis Blues 48 16 7 4 21 138:143 -5 50
10. Vancouver Canucks 46 16 4 10 16 131:146 -15 50
11. Utah Hockey Club 46 15 5 7 19 132:139 -7 47
12. Seattle Kraken 48 17 4 3 24 143:154 -11 45
13. Anaheim Ducks 47 12 6 6 23 113:150 -37 42
14. Nashville Predators 46 14 3 7 22 122:144 -22 41
15. Chicago Blackhawks 47 13 2 4 28 123:162 -39 34
16. San Jose Sharks 50 10 4 6 30 130:182 -52 34

Play Off