2:3
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sparta Prague | 49 | 28 | 6 | 3 | 12 | 173:105 | 68 | 99 | |
2. | Dynamo Pardubice | 49 | 24 | 4 | 5 | 16 | 145:121 | 24 | 85 | |
3. | Mountfield HK | 49 | 23 | 4 | 5 | 17 | 126:126 | 0 | 82 | |
4. | HC Kometa Brno | 49 | 20 | 7 | 6 | 16 | 142:133 | 9 | 80 | |
5. | HC VERVA Litvinov | 49 | 25 | 0 | 3 | 21 | 118:119 | -1 | 78 | |
6. | HC Energie Karlovy Vary | 49 | 18 | 7 | 8 | 16 | 136:134 | 2 | 76 | |
7. | HC MOUNTFIELD | 49 | 18 | 9 | 4 | 18 | 134:141 | -7 | 76 | |
8. | BK Mlada Boleslav | 49 | 16 | 9 | 7 | 17 | 126:124 | 2 | 73 | |
9. | HC Pilsen | 49 | 14 | 10 | 8 | 17 | 109:130 | -21 | 70 | |
10. | Bílí Tygři Liberec | 49 | 16 | 6 | 8 | 19 | 135:140 | -5 | 68 | |
11. | Oceláři Třinec | 49 | 16 | 5 | 10 | 18 | 115:120 | -5 | 68 | |
12. | Vítkovice Ostrava | 49 | 18 | 2 | 2 | 27 | 135:155 | -20 | 60 | |
13. | Rytíři Kladno | 49 | 16 | 2 | 5 | 26 | 129:152 | -23 | 57 | |
14. | HC Olomouc | 49 | 14 | 6 | 3 | 26 | 116:139 | -23 | 57 |
Buffalo – Seattle *22:00 2:6
Pittsburgh – Ottawa *22:00 0:5
Toronto – Vancouver 01:00 0:3
Montreal – Dallas • after shootout (0:1) 01:00 1:2
New Jersey – Tampa • final/OT 01:00 3:2
Philadelphia – Anaheim 01:00 6:0
Chicago – Edmonton 01:00 3:4
St. Louis – Columbus 01:00 1:2
Winnipeg – Colorado 01:00 3:0
Nashville – Washington 02:00 1:4
Utah – NY Islanders 03:00 1:2
Calgary – Los Angeles 04:00 2:1
Vegas – Rangers 04:00 1:2
San Jose – Minnesota 04:00 1:3
Detroit – Seattle 21:00 6:2
Ottawa – Dallas 23:00 3:2
Pittsburgh – Tampa 23:00 2:5
Carolina – Anaheim • final/OT 23:00 2:3