5:3
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 58 | 33 | 5 | 8 | 12 | 212:149 | 63 | 84 | |
2. | Toronto Maple Leafs | 58 | 30 | 6 | 2 | 20 | 185:165 | 20 | 74 | |
3. | Florida Panthers | 59 | 29 | 6 | 3 | 21 | 195:167 | 28 | 73 | |
4. | Tampa Bay Lightning | 57 | 28 | 5 | 4 | 20 | 205:155 | 50 | 70 | |
5. | New Jersey Devils | 59 | 28 | 4 | 6 | 21 | 182:146 | 36 | 70 | |
6. | Carolina Hurricanes | 58 | 29 | 4 | 4 | 21 | 187:164 | 23 | 70 | |
7. | Detroit Red Wings | 58 | 21 | 8 | 6 | 22 | 170:181 | -11 | 65 | |
8. | Columbus Blue Jackets | 58 | 20 | 8 | 8 | 22 | 195:191 | 4 | 64 | |
9. | Ottawa Senators | 57 | 22 | 7 | 4 | 24 | 160:161 | -1 | 62 | |
10. | New York Rangers | 58 | 27 | 2 | 4 | 25 | 177:180 | -3 | 62 | |
11. | Boston Bruins | 59 | 20 | 7 | 8 | 24 | 163:190 | -27 | 62 | |
12. | Philadelphia Flyers | 59 | 17 | 9 | 7 | 26 | 174:196 | -22 | 59 | |
13. | Montreal Canadiens | 58 | 20 | 7 | 5 | 26 | 172:196 | -24 | 59 | |
14. | New York Islanders | 57 | 19 | 6 | 7 | 25 | 156:171 | -15 | 57 | |
15. | Pittsburgh Penguins | 60 | 16 | 7 | 9 | 28 | 171:220 | -49 | 55 | |
16. | Buffalo Sabres | 56 | 20 | 4 | 5 | 27 | 182:189 | -7 | 53 |
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 58 | 33 | 8 | 3 | 14 | 208:138 | 70 | 85 | |
2. | Dallas Stars | 58 | 31 | 6 | 2 | 19 | 194:150 | 44 | 76 | |
3. | Vegas Golden Knights | 58 | 31 | 3 | 6 | 18 | 190:161 | 29 | 74 | |
4. | Minnesota Wild | 58 | 27 | 7 | 4 | 19 | 169:164 | 5 | 73 | |
5. | Edmonton Oilers | 58 | 25 | 9 | 4 | 20 | 189:169 | 20 | 72 | |
6. | Los Angeles Kings | 55 | 28 | 3 | 7 | 17 | 161:141 | 20 | 69 | |
7. | Colorado Avalanche | 59 | 28 | 5 | 2 | 24 | 188:179 | 9 | 68 | |
8. | Calgary Flames | 57 | 22 | 6 | 8 | 21 | 154:168 | -14 | 64 | |
9. | Vancouver Canucks | 57 | 21 | 5 | 11 | 20 | 157:171 | -14 | 63 | |
10. | St. Louis Blues | 59 | 19 | 8 | 6 | 26 | 166:176 | -10 | 60 | |
11. | Utah Hockey Club | 59 | 17 | 8 | 9 | 25 | 163:177 | -14 | 59 | |
12. | Anaheim Ducks | 57 | 17 | 8 | 7 | 25 | 146:175 | -29 | 57 | |
13. | Seattle Kraken | 60 | 20 | 5 | 4 | 31 | 172:194 | -22 | 54 | |
14. | Nashville Predators | 57 | 17 | 3 | 7 | 30 | 146:187 | -41 | 47 | |
15. | Chicago Blackhawks | 58 | 16 | 2 | 7 | 33 | 153:201 | -48 | 43 | |
16. | San Jose Sharks | 59 | 11 | 4 | 8 | 36 | 151:221 | -70 | 38 |
Boston – Tampa 01:00 6:2
Toronto – Dallas 01:00 1:4
Detroit – San Jose 01:00 3:6
Pittsburgh – Seattle 01:00 2:4
Washington – Anaheim 01:00 3:0
Columbus – Philadelphia • after shootout (2:0) 01:00 3:2
New Jersey – Florida • after shootout (1:2) 01:30 1:2
NY Islanders – Ottawa 01:30 0:2
Winnipeg – Vancouver 02:00 6:1
St. Louis – Calgary 02:00 2:1
Nashville – Vegas 02:00 5:3
Colorado – Rangers • final/OT 03:00 3:2
Utah – Montreal 03:00 3:5