2:1
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sparta Prague | 46 | 27 | 5 | 3 | 11 | 161:94 | 67 | 94 | |
2. | Dynamo Pardubice | 45 | 23 | 4 | 5 | 13 | 135:111 | 24 | 82 | |
3. | HC VERVA Litvinov | 46 | 24 | 0 | 3 | 19 | 114:109 | 5 | 75 | |
4. | Mountfield HK | 45 | 20 | 4 | 5 | 16 | 119:119 | 0 | 73 | |
5. | BK Mlada Boleslav | 46 | 16 | 9 | 6 | 15 | 121:116 | 5 | 72 | |
6. | HC Energie Karlovy Vary | 46 | 17 | 7 | 7 | 15 | 130:127 | 3 | 72 | |
7. | HC Kometa Brno | 45 | 17 | 7 | 5 | 16 | 126:124 | 2 | 70 | |
8. | HC MOUNTFIELD | 45 | 15 | 8 | 4 | 18 | 119:131 | -12 | 65 | |
9. | HC Pilsen | 46 | 13 | 9 | 7 | 17 | 101:125 | -24 | 64 | |
10. | Oceláři Třinec | 47 | 15 | 4 | 10 | 18 | 107:116 | -9 | 63 | |
11. | Bílí Tygři Liberec | 47 | 14 | 6 | 8 | 19 | 126:137 | -11 | 62 | |
12. | HC Olomouc | 46 | 14 | 6 | 3 | 23 | 110:124 | -14 | 57 | |
13. | Vítkovice Ostrava | 46 | 17 | 2 | 2 | 25 | 127:145 | -18 | 57 | |
14. | Rytíři Kladno | 46 | 16 | 2 | 5 | 23 | 125:143 | -18 | 57 |
Boston – Vegas *21:30 3:4
Florida – Ottawa 01:00 5:1
Philadelphia – Pittsburgh 01:00 3:2
Columbus – Rangers 01:00 3:4
St. Louis – Chicago • after shootout (2:1) 01:00 6:5
Vancouver – Toronto 01:00 2:1
Nashville – Buffalo 02:00 6:4
Minnesota – NY Islanders 02:00 6:3
Calgary – Seattle • final/OT 04:00 2:3
San Jose – Dallas 04:00 3:8
Los Angeles – Anaheim • after shootout (0:2) 04:30 1:2
Washington – Utah • after shootout (0:1) 18:30 4:5
Montreal – Tampa 19:00 3:5