2:1
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sparta Prague | 47 | 27 | 6 | 3 | 11 | 166:98 | 68 | 96 | |
2. | Dynamo Pardubice | 47 | 24 | 4 | 5 | 14 | 142:116 | 26 | 85 | |
3. | HC Kometa Brno | 47 | 19 | 7 | 5 | 16 | 132:126 | 6 | 76 | |
4. | Mountfield HK | 47 | 21 | 4 | 5 | 17 | 122:124 | -2 | 76 | |
5. | HC VERVA Litvinov | 47 | 24 | 0 | 3 | 20 | 116:114 | 2 | 75 | |
6. | BK Mlada Boleslav | 47 | 16 | 9 | 7 | 15 | 125:121 | 4 | 73 | |
7. | HC Energie Karlovy Vary | 47 | 17 | 7 | 7 | 16 | 132:130 | 2 | 72 | |
8. | HC MOUNTFIELD | 47 | 17 | 8 | 4 | 18 | 125:134 | -9 | 71 | |
9. | HC Pilsen | 47 | 14 | 9 | 7 | 17 | 105:126 | -21 | 67 | |
10. | Oceláři Třinec | 47 | 15 | 4 | 10 | 18 | 107:116 | -9 | 63 | |
11. | Bílí Tygři Liberec | 47 | 14 | 6 | 8 | 19 | 126:137 | -11 | 62 | |
12. | HC Olomouc | 47 | 14 | 6 | 3 | 24 | 112:127 | -15 | 57 | |
13. | Vítkovice Ostrava | 47 | 17 | 2 | 2 | 26 | 128:148 | -20 | 57 | |
14. | Rytíři Kladno | 47 | 16 | 2 | 5 | 24 | 126:147 | -21 | 57 |
Boston – Vegas *21:30 3:4
Florida – Ottawa 01:00 5:1
Philadelphia – Pittsburgh 01:00 3:2
Columbus – Rangers 01:00 3:4
St. Louis – Chicago • after shootout (2:1) 01:00 6:5
Vancouver – Toronto 01:00 2:1
Nashville – Buffalo 02:00 6:4
Minnesota – NY Islanders 02:00 6:3
Calgary – Seattle • final/OT 04:00 2:3
San Jose – Dallas 04:00 3:8
Los Angeles – Anaheim • after shootout (0:2) 04:30 1:2
Washington – Utah • after shootout (0:1) 18:30 4:5
Montreal – Tampa 19:00 3:5