2:1
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sparta Prague | 46 | 27 | 5 | 3 | 11 | 161:94 | 67 | 94 | |
2. | Dynamo Pardubice | 47 | 23 | 4 | 5 | 15 | 137:116 | 21 | 82 | |
3. | HC VERVA Litvinov | 47 | 25 | 0 | 3 | 19 | 116:109 | 7 | 78 | |
4. | HC Energie Karlovy Vary | 47 | 18 | 7 | 7 | 15 | 132:127 | 5 | 75 | |
5. | Mountfield HK | 47 | 20 | 4 | 5 | 17 | 119:122 | -3 | 74 | |
6. | HC Kometa Brno | 47 | 18 | 7 | 5 | 17 | 129:126 | 3 | 73 | |
7. | BK Mlada Boleslav | 46 | 16 | 9 | 6 | 15 | 121:116 | 5 | 72 | |
8. | HC MOUNTFIELD | 47 | 17 | 8 | 4 | 18 | 123:133 | -10 | 71 | |
9. | HC Pilsen | 47 | 14 | 9 | 7 | 17 | 105:126 | -21 | 67 | |
10. | Oceláři Třinec | 47 | 15 | 4 | 10 | 18 | 107:116 | -9 | 63 | |
11. | Bílí Tygři Liberec | 47 | 14 | 6 | 8 | 19 | 126:137 | -11 | 62 | |
12. | HC Olomouc | 47 | 14 | 6 | 3 | 23 | 110:124 | -14 | 58 | |
13. | Vítkovice Ostrava | 47 | 17 | 2 | 2 | 26 | 127:146 | -19 | 57 | |
14. | Rytíři Kladno | 47 | 16 | 2 | 5 | 24 | 126:147 | -21 | 57 |
Toronto – New Jersey • final/OT 01:00 4:3
Ottawa – Washington • final/OT 01:00 0:1
Tampa – Anaheim • after shootout (1:0) 01:00 4:3
Florida – Detroit 01:00 2:5
Columbus – San Jose 01:00 4:1
NY Islanders – Philadelphia 01:30 3:5
St. Louis – Calgary 02:00 4:1
Nashville – Chicago • after shootout (3:1) 02:00 3:2
Dallas – Montreal 02:00 1:3
Winnipeg – Seattle 02:00 2:1
Utah – Rangers 03:00 3:5
Colorado – Edmonton 03:50 3:4
Vancouver – Los Angeles 04:00 1:5