4:1
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sparta Prague | 48 | 27 | 6 | 3 | 12 | 168:104 | 64 | 96 | |
2. | Dynamo Pardubice | 48 | 24 | 4 | 5 | 15 | 143:118 | 25 | 85 | |
3. | Mountfield HK | 48 | 22 | 4 | 5 | 17 | 124:125 | -1 | 79 | |
4. | HC VERVA Litvinov | 48 | 25 | 0 | 3 | 20 | 117:114 | 3 | 78 | |
5. | HC Kometa Brno | 48 | 19 | 7 | 6 | 16 | 137:132 | 5 | 77 | |
6. | HC Energie Karlovy Vary | 48 | 18 | 7 | 7 | 16 | 134:131 | 3 | 75 | |
7. | BK Mlada Boleslav | 48 | 16 | 9 | 7 | 16 | 125:122 | 3 | 73 | |
8. | HC MOUNTFIELD | 48 | 17 | 9 | 4 | 18 | 131:139 | -8 | 73 | |
9. | HC Pilsen | 48 | 14 | 9 | 8 | 17 | 106:128 | -22 | 68 | |
10. | Bílí Tygři Liberec | 48 | 15 | 6 | 8 | 19 | 132:138 | -6 | 65 | |
11. | Oceláři Třinec | 48 | 15 | 5 | 10 | 18 | 109:117 | -8 | 65 | |
12. | Vítkovice Ostrava | 48 | 18 | 2 | 2 | 26 | 134:150 | -16 | 60 | |
13. | HC Olomouc | 48 | 14 | 6 | 3 | 25 | 113:133 | -20 | 57 | |
14. | Rytíři Kladno | 48 | 16 | 2 | 5 | 25 | 127:149 | -22 | 57 |
Edmonton – Buffalo *22:00 3:2
Seattle – Pittsburgh *22:00 4:1
Montreal – New Jersey • final/OT 01:00 3:4
Ottawa – Toronto 01:00 2:1
Detroit – Tampa 01:00 2:0
Columbus – Los Angeles • final/OT 01:00 3:2
St. Louis – Dallas 01:00 0:2
Minnesota – Calgary 01:00 4:5
NY Islanders – Carolina • final/OT 01:30 3:2
Vancouver – Washington 04:00 2:1
Anaheim – Nashville 04:00 5:2
San Jose – Florida 04:00 2:7
Rangers – Colorado 19:00 4:5
Ottawa – Utah 23:00 3:1