0:0
17:00P | Player | GP | MIN | G | A | YC | RC |
---|---|---|---|---|---|---|---|
1. | Saláh Mohamed (LIV) | 21 | 1857 | 18 | 13 | 1 | 0 |
2. | Haaland Erling (MAC) | 21 | 1884 | 16 | 1 | 2 | 0 |
3. | Isak Alexander (NEW) | 20 | 1641 | 15 | 5 | 1 | 0 |
4. | Wood Chris (NOT) | 22 | 1756 | 14 | 2 | 1 | 0 |
5. | Palmer Cole (CHE) | 21 | 1842 | 14 | 8 | 3 | 0 |
6. | Mbeumo Bryan (BRF) | 22 | 1977 | 13 | 3 | 0 | 0 |
7. | Cunha Matheus (WOS) | 20 | 1608 | 10 | 4 | 2 | 0 |
8. | Wissa Yoane (BRF) | 18 | 1464 | 10 | 2 | 2 | 0 |
9. | Kluivert Justin (BTH) | 21 | 1366 | 10 | 3 | 6 | 0 |
10. | Watkins Ollie (ASV) | 22 | 1539 | 10 | 3 | 0 | 0 |
11. | Jackson Nicolas (CHE) | 20 | 1551 | 9 | 4 | 5 | 0 |
12. | Maddison James (TOT) | 22 | 1306 | 8 | 4 | 4 | 0 |
13. | Díaz Luis (LIV) | 20 | 1261 | 8 | 2 | 2 | 0 |
14. | Delap Liam (IPT) | 20 | 1543 | 8 | 2 | 6 | 0 |
15. | Jiménez Raúl (FHM) | 22 | 1395 | 8 | 2 | 2 | 0 |
16. | Mateta Jean-Philippe (CRP) | 22 | 1687 | 8 | 1 | 2 | 0 |
17. | Havertz Kai (ARS) | 19 | 1662 | 8 | 2 | 4 | 0 |
18. | Strand Larsen Jørgen (WOS) | 21 | 1727 | 7 | 2 | 3 | 0 |
19. | Solanke Dominic (TOT) | 18 | 1601 | 7 | 3 | 0 | 0 |
20. | Johnson Brennan (TOT) | 21 | 1494 | 7 | 4 | 3 | 0 |
21. | Iwobi Alex (FHM) | 22 | 1859 | 7 | 3 | 1 | 0 |
22. | Durán Jhon (ASV) | 19 | 601 | 7 | 0 | 3 | 1 |
23. | Kulusevski Dejan (TOT) | 22 | 1798 | 6 | 3 | 3 | 0 |
24. | Son Heung-min (TOT) | 19 | 1411 | 6 | 6 | 0 | 0 |
25. | Gordon Anthony (NEW) | 21 | 1696 | 6 | 5 | 1 | 0 |
26. | Gakpo Cody (LIV) | 21 | 1166 | 6 | 2 | 4 | 0 |
27. | Vardy Jamie (LEC) | 20 | 1650 | 6 | 3 | 4 | 0 |
28. | Diallo Amad (MAN) | 20 | 1413 | 6 | 6 | 2 | 0 |
29. | Welbeck Danny (BRN) | 16 | 1199 | 6 | 3 | 1 | 0 |
30. | Semenyo Antoine (BTH) | 21 | 1841 | 6 | 4 | 5 | 0 |
31. | Rogers Morgan (ASV) | 21 | 1747 | 6 | 4 | 5 | 0 |
32. | Martinelli Gabriel (ARS) | 20 | 1285 | 6 | 2 | 1 | 0 |
33. | Evanilson (BTH) | 19 | 1383 | 5 | 0 | 0 | 0 |
34. | Souček Tomáš (WHU) | 20 | 1525 | 5 | 1 | 6 | 0 |
35. | Bowen Jarrod (WHU) | 19 | 1659 | 5 | 5 | 0 | 0 |
36. | Barnes Harvey (NEW) | 20 | 789 | 5 | 1 | 0 | 0 |
37. | Jota Diogo (LIV) | 13 | 626 | 5 | 2 | 1 | 0 |
38. | Fernandes Bruno (MAN) | 21 | 1750 | 5 | 7 | 2 | 2 |
39. | Wilson Harry (FHM) | 18 | 783 | 5 | 1 | 2 | 0 |
40. | Madueke Noni (CHE) | 19 | 1208 | 5 | 4 | 3 | 0 |
41. | Mitoma Kaoru (BRN) | 22 | 1762 | 5 | 4 | 0 | 0 |
42. | Pedro João (BRN) | 16 | 1209 | 5 | 5 | 2 | 0 |
43. | Schade Kevin (BRF) | 22 | 989 | 5 | 2 | 2 | 0 |
44. | Saka Bukayo (ARS) | 16 | 1277 | 5 | 10 | 3 | 0 |
45. | Ayew Jordan (LEC) | 19 | 996 | 4 | 0 | 4 | 0 |
46. | Rutter Georginio (BRN) | 21 | 1138 | 4 | 3 | 2 | 0 |
47. | Szmodics Samuel (IPT) | 18 | 987 | 4 | 0 | 2 | 0 |
48. | Paquetá Lucas (WHU) | 21 | 1524 | 4 | 0 | 7 | 0 |
49. | Gibbs-White Morgan (NOT) | 18 | 1434 | 4 | 4 | 6 | 1 |
50. | Joelinton (NEW) | 21 | 1770 | 4 | 1 | 8 | 0 |
51. | Núñez Darwin (LIV) | 16 | 779 | 4 | 2 | 6 | 0 |
52. | Buonanotte Facundo (LEC) | 19 | 1131 | 4 | 2 | 5 | 0 |
53. | Rashford Marcus (MAN) | 15 | 982 | 4 | 1 | 2 | 0 |
54. | Foden Phil (MAC) | 16 | 1141 | 4 | 1 | 2 | 0 |
55. | Gvardiol Joško (MAC) | 20 | 1751 | 4 | 0 | 1 | 0 |
56. | Smith Rowe Emile (FHM) | 20 | 1295 | 4 | 2 | 1 | 0 |
57. | Ndiaye Iliman (EVE) | 21 | 1690 | 4 | 0 | 1 | 0 |
58. | Sarr Ismaïla (CRP) | 21 | 1424 | 4 | 3 | 3 | 0 |
59. | Trossard Leandro (ARS) | 22 | 1278 | 4 | 4 | 2 | 1 |
60. | Chalobah Trevoh (CRP) | 12 | 1063 | 3 | 0 | 1 | 0 |
61. | Ajt-Núrí Raján (WOS) | 20 | 1731 | 3 | 5 | 5 | 1 |
62. | Kudus Mohammed (WHU) | 17 | 1395 | 3 | 1 | 0 | 1 |
63. | Elanga Anthony (NOT) | 22 | 1284 | 3 | 5 | 0 | 0 |
64. | Hudson-Odoi Callum (NOT) | 20 | 1540 | 3 | 3 | 1 | 0 |
65. | Murphy Jacob (NEW) | 19 | 1180 | 3 | 6 | 2 | 0 |
66. | Jones Curtis (LIV) | 18 | 899 | 3 | 2 | 1 | 0 |
67. | Mavididi Stephy (LEC) | 21 | 1283 | 3 | 1 | 2 | 0 |
68. | Garnacho Alejandro (MAN) | 21 | 1147 | 3 | 2 | 1 | 0 |
69. | Zirkzee Joshua (MAN) | 22 | 823 | 3 | 1 | 1 | 0 |
70. | Kovačić Mateo (MAC) | 17 | 1300 | 3 | 1 | 4 | 0 |
71. | Muniz Rodrigo (FHM) | 21 | 618 | 3 | 0 | 1 | 0 |
72. | Calvert-Lewin Dominic (EVE) | 21 | 1569 | 3 | 1 | 2 | 0 |
73. | McNeil Dwight (EVE) | 13 | 1145 | 3 | 5 | 1 | 0 |
74. | Guéhi Marc (CRP) | 21 | 1890 | 3 | 1 | 4 | 0 |
75. | Fernández Enzo (CHE) | 20 | 1510 | 3 | 4 | 3 | 0 |
76. | Minteh Yankuba (BRN) | 17 | 729 | 3 | 2 | 3 | 0 |
77. | Ouattara Dango (BTH) | 19 | 1059 | 3 | 3 | 1 | 0 |
78. | Barkley Ross (ASV) | 16 | 540 | 3 | 1 | 3 | 0 |
79. | Jesus Gabriel (ARS) | 17 | 601 | 3 | 0 | 3 | 0 |
80. | Magalhães Gabriel (ARS) | 20 | 1720 | 3 | 1 | 2 | 0 |
81. | Sancho Jadon (CHE) | 15 | 963 | 2 | 4 | 1 | 0 |
82. | Merino Mikel (ARS) | 15 | 759 | 2 | 1 | 2 | 0 |
83. | Archer Cameron (SOT) | 20 | 1014 | 2 | 0 | 0 | 0 |
84. | Wan-Bissaka Aaron (WHU) | 21 | 1805 | 2 | 1 | 1 | 0 |
85. | Guedes Gonçalo (WOS) | 18 | 596 | 2 | 4 | 1 | 0 |
86. | Hwang Hee-chan (WOS) | 15 | 545 | 2 | 0 | 0 | 0 |
87. | Gomes João (WOS) | 20 | 1660 | 2 | 1 | 6 | 1 |
88. | Füllkrug Niclas (WHU) | 9 | 368 | 2 | 1 | 1 | 0 |
89. | Bentancur Rodrigo (TOT) | 12 | 692 | 2 | 0 | 5 | 0 |
90. | Porro Pedro (TOT) | 22 | 1807 | 2 | 4 | 2 | 0 |
91. | Bissouma Yves (TOT) | 17 | 946 | 2 | 1 | 4 | 0 |
92. | Dibling Tyler (SOT) | 20 | 1230 | 2 | 0 | 5 | 0 |
93. | Armstrong Adam (SOT) | 19 | 1195 | 2 | 2 | 4 | 0 |
94. | Aribo Joe (SOT) | 21 | 1289 | 2 | 0 | 1 | 0 |
95. | Aina Ola (NOT) | 22 | 1916 | 2 | 1 | 2 | 0 |
96. | Milenković Nikola (NOT) | 21 | 1890 | 2 | 1 | 2 | 0 |
97. | Guimarães Bruno (NEW) | 22 | 1932 | 2 | 6 | 3 | 0 |
98. | Schär Fabian (NEW) | 18 | 1512 | 2 | 0 | 4 | 1 |
99. | Szoboszlai Dominik (LIV) | 19 | 1300 | 2 | 3 | 5 | 0 |
100. | Justin James (LEC) | 21 | 1818 | 2 | 1 | 1 | 0 |
101. | Højlund Rasmus (MAN) | 17 | 1037 | 2 | 0 | 1 | 0 |
102. | Silva Bernardo (MAC) | 21 | 1734 | 2 | 4 | 3 | 0 |
103. | De Bruyne Kevin (MAC) | 14 | 913 | 2 | 5 | 2 | 0 |
104. | Doku Jérémy (MAC) | 14 | 699 | 2 | 3 | 0 | 0 |
105. | Stones John (MAC) | 8 | 331 | 2 | 0 | 1 | 0 |
106. | Hutchinson Omari (IPT) | 19 | 1632 | 2 | 1 | 4 | 0 |
107. | Pereira Andreas (FHM) | 19 | 1258 | 2 | 2 | 6 | 0 |
108. | Traoré Adama (FHM) | 21 | 1007 | 2 | 3 | 2 | 0 |
109. | Keane Michael (EVE) | 10 | 812 | 2 | 0 | 4 | 0 |
110. | Muñoz Daniel (CRP) | 21 | 1806 | 2 | 1 | 5 | 0 |
111. | Eze Eberechi (CRP) | 18 | 1502 | 2 | 5 | 1 | 0 |
112. | Nkunku Christopher (CHE) | 17 | 388 | 2 | 1 | 1 | 0 |
113. | Adingra Simon (BRN) | 14 | 530 | 2 | 1 | 0 | 0 |
114. | Baleba Carlos (BRN) | 19 | 1438 | 2 | 1 | 5 | 1 |
115. | Lamptey Tariq (BRN) | 8 | 355 | 2 | 2 | 0 | 0 |
116. | Damsgaard Mikkel (BRF) | 22 | 1621 | 2 | 5 | 1 | 0 |
117. | Collins Nathan (BRF) | 22 | 1980 | 2 | 1 | 2 | 0 |
118. | Nørgaard Christian (BRF) | 19 | 1567 | 2 | 2 | 3 | 1 |
119. | Pinnock Ethan (BRF) | 16 | 1440 | 2 | 0 | 2 | 0 |
120. | Ünal Enes (BTH) | 17 | 331 | 2 | 1 | 2 | 0 |
121. | Brooks David (BTH) | 15 | 421 | 2 | 0 | 3 | 0 |
122. | Kerkez Miloš (BTH) | 22 | 1910 | 2 | 3 | 4 | 0 |
123. | Huijsen Dean (BTH) | 16 | 1059 | 2 | 0 | 4 | 0 |
124. | Onana Amadou (ASV) | 16 | 1043 | 2 | 0 | 4 | 0 |
125. | Nwaneri Ethan (ARS) | 12 | 232 | 2 | 0 | 1 | 0 |
126. | Partey Thomas (ARS) | 21 | 1673 | 2 | 2 | 2 | 0 |
127. | Saliba William (ARS) | 20 | 1740 | 2 | 0 | 2 | 1 |
128. | Nelson Reiss (FHM) | 11 | 486 | 1 | 1 | 1 | 0 |
129. | Soler Carlos (WHU) | 17 | 841 | 1 | 1 | 5 | 0 |
130. | Lacroix Maxence (CRP) | 19 | 1710 | 1 | 1 | 3 | 0 |
131. | Devenny Justin (CRP) | 10 | 260 | 1 | 0 | 0 | 0 |
132. | El Khannous Bilal (LEC) | 17 | 937 | 1 | 1 | 1 | 0 |
133. | Sosa Ramon (NOT) | 13 | 220 | 1 | 0 | 0 | 0 |
134. | Mangala Orel (EVE) | 18 | 1170 | 1 | 0 | 2 | 0 |
135. | Kadıoğlu Ferdi (BRN) | 6 | 407 | 1 | 0 | 1 | 0 |
136. | O'Riley Matt (BRN) | 9 | 416 | 1 | 2 | 1 | 0 |
137. | Fernandes Mateus (SOT) | 20 | 1565 | 1 | 2 | 6 | 0 |
138. | Félix João (CHE) | 11 | 357 | 1 | 1 | 2 | 0 |
139. | Carvalho Fabio (BRF) | 16 | 422 | 1 | 1 | 0 | 0 |
140. | de Ligt Matthijs (MAN) | 20 | 1486 | 1 | 0 | 3 | 0 |
141. | Neto Pedro (CHE) | 18 | 1009 | 1 | 2 | 6 | 0 |
142. | Bellegarde Jean-Ricner (WOS) | 19 | 830 | 1 | 2 | 3 | 0 |
143. | Sarabia Pablo (WOS) | 7 | 197 | 1 | 0 | 1 | 0 |
144. | Gomes Rodrigo (WOS) | 13 | 458 | 1 | 0 | 0 | 0 |
145. | Lemina Mario (WOS) | 17 | 1364 | 1 | 3 | 3 | 0 |
146. | Doherty Matt (WOS) | 14 | 894 | 1 | 1 | 3 | 0 |
147. | Palmieri Emerson (WHU) | 20 | 1500 | 1 | 1 | 4 | 0 |
148. | Ings Danny (WHU) | 12 | 236 | 1 | 1 | 0 | 0 |
149. | Antonio Michail (WHU) | 14 | 844 | 1 | 1 | 1 | 0 |
150. | Summerville Crysencio (WHU) | 19 | 780 | 1 | 1 | 2 | 0 |
151. | Sarr Pape Matar (TOT) | 22 | 1183 | 1 | 1 | 3 | 0 |
152. | Romero Cristian (TOT) | 12 | 976 | 1 | 0 | 1 | 0 |
153. | Richarlison (TOT) | 6 | 120 | 1 | 1 | 1 | 0 |
154. | Sugawara Jukinari (SOT) | 19 | 1128 | 1 | 1 | 3 | 0 |
155. | Bednarek Jan (SOT) | 18 | 1604 | 1 | 0 | 4 | 0 |
156. | Harwood-Bellis Taylor (SOT) | 21 | 1761 | 1 | 0 | 7 | 0 |
157. | Onuachu Paul (SOT) | 12 | 360 | 1 | 0 | 1 | 0 |
158. | Downes Flynn (SOT) | 18 | 1436 | 1 | 0 | 9 | 0 |
159. | Yates Ryan (NOT) | 21 | 1410 | 1 | 0 | 8 | 0 |
160. | Awoniyi Taiwo (NOT) | 17 | 230 | 1 | 0 | 0 | 0 |
161. | Anderson Elliot (NOT) | 21 | 1389 | 1 | 5 | 4 | 0 |
162. | Murillo (NOT) | 21 | 1869 | 1 | 0 | 4 | 0 |
163. | Alexander-Arnold Trent (LIV) | 20 | 1583 | 1 | 5 | 4 | 0 |
164. | Mac Allister Alexis (LIV) | 20 | 1496 | 1 | 3 | 5 | 0 |
165. | Konaté Ibrahima (LIV) | 15 | 1221 | 1 | 1 | 4 | 0 |
166. | van Dijk Virgil (LIV) | 21 | 1890 | 1 | 1 | 1 | 0 |
167. | Decordova-Reid Bobby (LEC) | 13 | 269 | 1 | 1 | 0 | 0 |
168. | Daka Patson (LEC) | 10 | 251 | 1 | 0 | 0 | 0 |
169. | Faes Wout (LEC) | 19 | 1461 | 1 | 0 | 3 | 0 |
170. | Casemiro (MAN) | 14 | 837 | 1 | 0 | 1 | 0 |
171. | Martínez Lisandro (MAN) | 18 | 1582 | 1 | 1 | 7 | 0 |
172. | Lewis Rico (MAC) | 18 | 1386 | 1 | 2 | 4 | 1 |
173. | Savinho (MAC) | 18 | 1086 | 1 | 5 | 2 | 0 |
174. | Hirst George (IPT) | 9 | 180 | 1 | 1 | 1 | 0 |
175. | Taylor Jack (IPT) | 15 | 356 | 1 | 0 | 3 | 0 |
176. | Chaplin Conor (IPT) | 15 | 627 | 1 | 1 | 1 | 0 |
177. | Mursí Sam (IPT) | 19 | 1633 | 1 | 1 | 6 | 0 |
178. | Davis Leif (IPT) | 21 | 1890 | 1 | 2 | 5 | 0 |
179. | Cairney Tom (FHM) | 16 | 378 | 1 | 0 | 2 | 1 |
180. | Young Ashley (EVE) | 18 | 1463 | 1 | 3 | 4 | 1 |
181. | Beto (EVE) | 13 | 227 | 1 | 0 | 1 | 0 |
182. | Caicedo Moisés (CHE) | 21 | 1858 | 1 | 2 | 4 | 0 |
183. | James Reece (CHE) | 5 | 275 | 1 | 0 | 0 | 0 |
184. | Cucurella Marc (CHE) | 19 | 1540 | 1 | 2 | 7 | 1 |
185. | Disasi Axel (CHE) | 5 | 352 | 1 | 0 | 1 | 0 |
186. | Wieffer Mats (BRN) | 13 | 465 | 1 | 1 | 2 | 0 |
187. | Hinshelwood Jack (BRN) | 10 | 841 | 1 | 0 | 2 | 0 |
188. | Ferguson Evan (BRN) | 12 | 221 | 1 | 0 | 0 | 0 |
189. | Janelt Vitaly (BRF) | 21 | 1572 | 1 | 4 | 2 | 0 |
190. | Lewis-Potter Keane (BRF) | 22 | 1755 | 1 | 2 | 2 | 0 |
191. | Sinisterra Luis (BTH) | 8 | 204 | 1 | 1 | 0 | 0 |
192. | Tavernier Marcus (BTH) | 15 | 1144 | 1 | 4 | 2 | 0 |
193. | Christie Ryan (BTH) | 21 | 1590 | 1 | 2 | 8 | 0 |
194. | Cook Lewis (BTH) | 21 | 1761 | 1 | 3 | 3 | 0 |
195. | Bailey Leon (ASV) | 18 | 927 | 1 | 2 | 2 | 0 |
196. | Tielemans Youri (ASV) | 22 | 1867 | 1 | 4 | 3 | 0 |
197. | Konsa Ezri (ASV) | 20 | 1722 | 1 | 0 | 0 | 0 |
198. | Cash Matthew (ASV) | 15 | 1172 | 1 | 1 | 5 | 0 |
199. | Rice Declan (ARS) | 20 | 1565 | 1 | 3 | 4 | 1 |
200. | Calafiori Riccardo (ARS) | 11 | 709 | 1 | 1 | 3 | 0 |
201. | Timber Jurriën (ARS) | 19 | 1581 | 1 | 1 | 5 | 0 |
202. | Ødegaard Martin (ARS) | 15 | 1205 | 1 | 3 | 2 | 0 |
203. | Philogene Jaden (IPT) | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Yang Min-hyeok (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
205. | Ajayi Oyindamola (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
206. | McKenna Callan (BTH) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Silcott-Duberry Zain (BTH) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Godfrey Ben (IPT) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Sherif Martin (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Hennessey Wayne (NOT) | 0 | 0 | 0 | 0 | 0 | 0 |
211. | Malen Donyell (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
212. | Adu-Adjei Daniel (BTH) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Sadi Dominic (BTH) | 0 | 0 | 0 | 0 | 0 | 0 |
214. | Akinmboni Matai (BTH) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Agbadou Emmanuel (WOS) | 1 | 90 | 0 | 0 | 1 | 0 |
216. | Sanda Joachim Kayi (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Soler Julio (BTH) | 0 | 0 | 0 | 0 | 0 | 0 |
218. | Okoduwa Wesley (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Welington (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
220. | Gómez Diego (BRN) | 1 | 1 | 0 | 0 | 0 | 0 |
221. | Kinský Antonín (TOT) | 2 | 180 | 0 | 0 | 0 | 0 |
222. | Jimoh-Aloba Jamaldeen (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Danns Jayden (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
224. | McConnell James (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
225. | Rees-Dottin Remy (BTH) | 1 | 1 | 0 | 0 | 0 | 0 |
226. | Wilson-Brown Thomas (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Arthur Benjamin (BRF) | 0 | 0 | 0 | 0 | 0 | 0 |
228. | Alves Will (LEC) | 1 | 1 | 0 | 0 | 0 | 0 |
229. | Harris Archie (BTH) | 0 | 0 | 0 | 0 | 0 | 0 |
230. | Yogane Tony (BRF) | 0 | 0 | 0 | 0 | 0 | 0 |
231. | Dorrington Alfie (TOT) | 1 | 13 | 0 | 0 | 0 | 0 |
232. | Rak-Sakyi Samuel (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
233. | George Tyrique (CHE) | 1 | 71 | 0 | 0 | 0 | 0 |
234. | Mubama Divin (MAC) | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Cartwright Henry (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
236. | Meupiyou Bastien (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Godo Martial (FHM) | 1 | 14 | 0 | 0 | 0 | 0 |
238. | Nallo Amara (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Kukonki Godwill (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
240. | Heaven Ayden (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
241. | Broja Armando (EVE) | 5 | 158 | 0 | 0 | 1 | 0 |
242. | O'Brien-Whitmarsh Joseph (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Nyoni Treymaurice (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Amissah Samuel (FHM) | 0 | 0 | 0 | 0 | 0 | 0 |
245. | Williams-Barnett Luca (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
246. | Mayers Ezra (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Winterburn Benjamin (BTH) | 2 | 9 | 0 | 0 | 0 | 0 |
248. | Slater Jacob (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
249. | Olusesi Callum (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
250. | Hardy Malachi (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | McConville Ruairi (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Kinsey Maxwell (BTH) | 0 | 0 | 0 | 0 | 0 | 0 |
253. | Edozie Tom (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Marsh Zach (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
255. | Bates Callum (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
256. | Scarles Oliver (WHU) | 4 | 76 | 0 | 0 | 0 | 0 |
257. | Fitzgerald Jayce (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
258. | Simpson-Pusey Jahmai (MAC) | 2 | 95 | 0 | 0 | 1 | 0 |
259. | Morton Tyler (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
260. | Davies Harvey (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
261. | Amass Harry (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
262. | Monlouis Zane (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
263. | Kabia Ismeal (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
264. | Fletcher Jack (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
265. | Clarke Jack (IPT) | 13 | 375 | 0 | 1 | 1 | 0 |
266. | Butler-Oyedeji Nathan (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
267. | Kporha Caleb (CRP) | 2 | 11 | 0 | 0 | 0 | 0 |
268. | Moore Mikey (TOT) | 4 | 98 | 0 | 1 | 0 | 0 |
269. | Lankshaer Will (TOT) | 2 | 9 | 0 | 0 | 0 | 0 |
270. | Swinkels Sil (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
271. | Pond Alfie (WOS) | 1 | 1 | 0 | 0 | 0 | 0 |
272. | Nichols Josh (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
273. | Kacurri Maldini (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
274. | Neto Norberto (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Young Kadan (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Begović Asmir (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
277. | Édouard Odsonne (LEC) | 4 | 26 | 0 | 0 | 0 | 0 |
278. | Jaroš Vítězslav (LIV) | 1 | 11 | 0 | 0 | 0 | 0 |
279. | Forbs Carlos (WOS) | 9 | 230 | 0 | 0 | 2 | 0 |
280. | Morato (NOT) | 15 | 407 | 0 | 0 | 0 | 0 |
281. | Ward-Prowse James (NOT) | 9 | 399 | 0 | 1 | 1 | 1 |
282. | Meghoma Jayden (BRF) | 1 | 4 | 0 | 0 | 0 | 0 |
283. | Nelson Reiss (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
284. | Turner Matt (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
285. | Nketiah Eddie (CRP) | 16 | 604 | 0 | 1 | 3 | 0 |
286. | Ugarte Manuel (MAN) | 16 | 921 | 0 | 0 | 6 | 0 |
287. | Fraser Ryan (SOT) | 7 | 305 | 0 | 0 | 0 | 1 |
288. | Cornet Maxwel (SOT) | 2 | 72 | 0 | 0 | 1 | 0 |
289. | Wheatley Ethan (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
290. | Rodney Kaden (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
291. | Umeh Franco (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
292. | Agbinone Asher (CRP) | 2 | 4 | 0 | 0 | 0 | 0 |
293. | Sterling Raheem (ARS) | 8 | 215 | 0 | 1 | 1 | 0 |
294. | Moreno Álex (NOT) | 12 | 796 | 0 | 1 | 2 | 0 |
295. | Johnstone Sam (WOS) | 7 | 630 | 0 | 0 | 0 | 0 |
296. | Neto André (WOS) | 15 | 1068 | 0 | 0 | 2 | 0 |
297. | Bogarde Lamare (ASV) | 4 | 268 | 0 | 0 | 1 | 0 |
298. | Arrizabalaga Kepa (BTH) | 15 | 1350 | 0 | 0 | 2 | 0 |
299. | Berge Sander (FHM) | 15 | 1048 | 0 | 0 | 2 | 0 |
300. | Andersen Joachim (FHM) | 13 | 1144 | 0 | 0 | 2 | 1 |
301. | O'Shea Dara (IPT) | 18 | 1593 | 0 | 0 | 5 | 0 |
302. | Ogbene Chiedozie (IPT) | 5 | 239 | 0 | 0 | 0 | 0 |
303. | Setford Tommy (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
304. | Oulad M'Hand Salah (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
305. | Lewis-Skelly Myles (ARS) | 8 | 421 | 0 | 0 | 2 | 0 |
306. | Nunes Gustavo (BRF) | 0 | 0 | 0 | 0 | 0 | 0 |
307. | Ramsdale Aaron (SOT) | 15 | 1350 | 0 | 0 | 1 | 0 |
308. | Chiesa Federico (LIV) | 2 | 21 | 0 | 0 | 0 | 0 |
309. | Murphy Alex (NEW) | 0 | 0 | 0 | 0 | 0 | 0 |
310. | Skipp Oliver (LEC) | 14 | 758 | 0 | 0 | 4 | 0 |
311. | Dixon Roman (EVE) | 1 | 90 | 0 | 0 | 0 | 0 |
312. | Odobert Wilson (TOT) | 3 | 162 | 0 | 0 | 0 | 0 |
313. | Cajuste Jens (IPT) | 15 | 930 | 0 | 0 | 2 | 0 |
314. | Kaboré Issa (MAC) | 0 | 0 | 0 | 0 | 0 | 0 |
315. | Ugochukwu Lesley (SOT) | 12 | 585 | 0 | 1 | 3 | 0 |
316. | Gündoğan İlkay (MAC) | 19 | 1164 | 0 | 1 | 1 | 0 |
317. | van den Berg Sepp (BRF) | 18 | 1520 | 0 | 0 | 1 | 0 |
318. | Mosquera Yerson (WOS) | 5 | 442 | 0 | 0 | 0 | 0 |
319. | O'Mahony Mark (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
320. | Armstrong Harrison (EVE) | 3 | 46 | 0 | 0 | 1 | 0 |
321. | Metcalfe Jenson (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
322. | Phillips Kalvin (IPT) | 12 | 774 | 0 | 0 | 2 | 1 |
323. | King Joshua (FHM) | 5 | 78 | 0 | 0 | 0 | 0 |
324. | Collyer Toby (MAN) | 3 | 105 | 0 | 0 | 0 | 0 |
325. | Araujo Julián (BTH) | 8 | 356 | 0 | 0 | 1 | 0 |
326. | Gruda Brajan (BRN) | 9 | 302 | 0 | 0 | 0 | 0 |
