0:0
17:00P | Team | GP | W | D | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|
1. | Liverpool FC | 21 | 15 | 5 | 1 | 50:20 | 30 | 50 | |
2. | Arsenal FC | 22 | 12 | 8 | 2 | 43:21 | 22 | 44 | |
3. | Nottingham Forest | 22 | 13 | 5 | 4 | 31:20 | 11 | 44 | |
4. | Newcastle United | 22 | 11 | 5 | 6 | 38:26 | 12 | 38 | |
5. | Chelsea FC | 21 | 10 | 7 | 4 | 41:26 | 15 | 37 | |
6. | AFC Bournemouth | 22 | 10 | 7 | 5 | 36:26 | 10 | 37 | |
7. | Aston Villa FC | 22 | 10 | 6 | 6 | 33:34 | -1 | 36 | |
8. | Manchester City | 21 | 10 | 5 | 6 | 38:29 | 9 | 35 | |
9. | Fulham FC | 22 | 8 | 9 | 5 | 34:30 | 4 | 33 | |
10. | Brighton & Hove Albion | 22 | 7 | 11 | 4 | 33:30 | 3 | 32 | |
11. | Brentford FC | 22 | 8 | 4 | 10 | 40:39 | 1 | 28 | |
12. | Manchester United | 22 | 7 | 6 | 9 | 27:30 | -3 | 27 | |
13. | Crystal Palace FC | 22 | 6 | 9 | 7 | 25:28 | -3 | 27 | |
14. | West Ham United | 22 | 7 | 5 | 10 | 27:43 | -16 | 26 | |
15. | Tottenham Hotspur | 22 | 7 | 3 | 12 | 43:33 | 10 | 24 | |
16. | Everton FC | 21 | 4 | 8 | 9 | 16:26 | -10 | 20 | |
17. | Ipswich Town | 21 | 3 | 7 | 11 | 20:37 | -17 | 16 | |
18. | Wolverhampton Wanderers | 21 | 4 | 4 | 13 | 31:48 | -17 | 16 | |
19. | Leicester City | 22 | 3 | 5 | 14 | 23:48 | -25 | 14 | |
20. | Southampton FC | 22 | 1 | 3 | 18 | 13:48 | -35 | 6 |
Bournemouth – Liverpool 17:00 0:0
Arsenal – Manchester City 17:00 0:0
Brentford – Tottenham 17:00 0:0
Chelsea – West Ham 17:00 0:0
Everton – Leicester 17:00 0:0
Man Utd. – Crystal Palace 17:00 0:0
Newcastle – Fulham 17:00 0:0
Nottingham – Brighton 17:00 0:0
Wolverhampton – Aston Villa 17:00 0:0
Ipswich – Southampton 17:00 0:0