4:3
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sparta Prague | 46 | 27 | 5 | 3 | 11 | 160:93 | 67 | 94 | |
2. | Dynamo Pardubice | 45 | 23 | 4 | 5 | 12 | 133:108 | 25 | 83 | |
3. | HC VERVA Litvinov | 46 | 24 | 0 | 3 | 19 | 113:105 | 8 | 75 | |
4. | Mountfield HK | 45 | 20 | 4 | 4 | 16 | 118:117 | 1 | 73 | |
5. | BK Mlada Boleslav | 46 | 16 | 9 | 6 | 15 | 121:115 | 6 | 72 | |
6. | HC Energie Karlovy Vary | 46 | 17 | 6 | 7 | 15 | 128:126 | 2 | 71 | |
7. | HC Kometa Brno | 45 | 16 | 7 | 5 | 16 | 123:122 | 1 | 68 | |
8. | HC MOUNTFIELD | 45 | 15 | 8 | 4 | 18 | 115:130 | -15 | 65 | |
9. | Oceláři Třinec | 46 | 15 | 4 | 10 | 17 | 105:112 | -7 | 63 | |
10. | HC Pilsen | 46 | 13 | 8 | 7 | 17 | 99:124 | -25 | 63 | |
11. | Bílí Tygři Liberec | 46 | 13 | 6 | 7 | 19 | 122:134 | -12 | 59 | |
12. | HC Olomouc | 46 | 14 | 6 | 3 | 23 | 109:123 | -14 | 57 | |
13. | Rytíři Kladno | 46 | 16 | 2 | 5 | 23 | 124:142 | -18 | 57 | |
14. | Vítkovice Ostrava | 46 | 17 | 2 | 2 | 25 | 126:145 | -19 | 57 |
Boston – Rangers *21:50 6:3
Ottawa – Minnesota 01:00 6:0
Tampa – NY Islanders • final/OT 01:00 2:3
Pittsburgh – Nashville 01:00 3:0
Washington – Winnipeg • final/OT 01:00 4:5
Carolina – Los Angeles 01:00 2:4
Edmonton – Toronto 01:00 3:4
Calgary – Detroit 04:00 1:3
Buffalo – New Jersey 19:00 4:3
Colorado – Philadelphia 21:00 2:0
Anaheim – Montreal 22:00 3:2