0:0
01:00P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 24 | 15 | 2 | 1 | 6 | 101:69 | 32 | 35 | |
2. | New Jersey Devils | 27 | 15 | 1 | 2 | 9 | 94:75 | 19 | 34 | |
3. | Carolina Hurricanes | 24 | 14 | 2 | 1 | 7 | 91:70 | 21 | 33 | |
4. | Florida Panthers | 25 | 13 | 2 | 1 | 9 | 92:80 | 12 | 31 | |
5. | Toronto Maple Leafs | 23 | 12 | 2 | 2 | 7 | 70:60 | 10 | 30 | |
6. | New York Rangers | 23 | 13 | 0 | 1 | 9 | 75:65 | 10 | 27 | |
7. | Philadelphia Flyers | 25 | 5 | 7 | 3 | 10 | 73:83 | -10 | 27 | |
8. | Tampa Bay Lightning | 23 | 9 | 3 | 2 | 9 | 86:73 | 13 | 26 | |
9. | Boston Bruins | 25 | 8 | 3 | 3 | 11 | 58:77 | -19 | 25 | |
10. | Buffalo Sabres | 24 | 8 | 3 | 2 | 11 | 72:73 | -1 | 24 | |
11. | New York Islanders | 25 | 6 | 3 | 6 | 10 | 66:75 | -9 | 24 | |
12. | Detroit Red Wings | 24 | 9 | 2 | 2 | 11 | 60:71 | -11 | 24 | |
13. | Pittsburgh Penguins | 26 | 7 | 3 | 4 | 12 | 72:100 | -28 | 24 | |
14. | Columbus Blue Jackets | 22 | 8 | 2 | 3 | 9 | 78:78 | 0 | 23 | |
15. | Ottawa Senators | 23 | 8 | 2 | 1 | 12 | 72:76 | -4 | 21 | |
16. | Montreal Canadiens | 23 | 7 | 1 | 3 | 12 | 65:87 | -22 | 19 |
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 24 | 15 | 3 | 0 | 6 | 93:60 | 33 | 36 | |
2. | Minnesota Wild | 24 | 14 | 2 | 4 | 4 | 77:58 | 19 | 36 | |
3. | Vegas Golden Knights | 25 | 13 | 2 | 3 | 7 | 91:79 | 12 | 33 | |
4. | Los Angeles Kings | 25 | 14 | 0 | 3 | 8 | 76:68 | 8 | 31 | |
5. | Dallas Stars | 22 | 13 | 1 | 0 | 8 | 77:59 | 18 | 28 | |
6. | Edmonton Oilers | 24 | 8 | 5 | 2 | 9 | 72:73 | -1 | 28 | |
7. | Calgary Flames | 25 | 7 | 5 | 4 | 9 | 66:74 | -8 | 28 | |
8. | Vancouver Canucks | 23 | 10 | 2 | 3 | 8 | 71:71 | 0 | 27 | |
9. | Colorado Avalanche | 25 | 10 | 3 | 0 | 12 | 81:93 | -12 | 26 | |
10. | Utah Hockey Club | 24 | 6 | 4 | 4 | 10 | 69:73 | -4 | 24 | |
11. | St. Louis Blues | 25 | 7 | 4 | 2 | 12 | 63:79 | -16 | 24 | |
12. | Seattle Kraken | 25 | 8 | 3 | 1 | 13 | 71:76 | -5 | 23 | |
13. | San Jose Sharks | 27 | 6 | 3 | 5 | 13 | 78:96 | -18 | 23 | |
14. | Anaheim Ducks | 22 | 8 | 1 | 3 | 10 | 56:64 | -8 | 21 | |
15. | Nashville Predators | 25 | 6 | 1 | 6 | 12 | 58:79 | -21 | 20 | |
16. | Chicago Blackhawks | 23 | 6 | 2 | 2 | 13 | 58:68 | -10 | 18 |
Florida – Ottawa 01:00 0:0
Philadelphia – Pittsburgh 01:00 0:0
Columbus – Rangers 01:00 0:0
St. Louis – Chicago 01:00 0:0
Vancouver – Toronto 01:00 0:0
Nashville – Buffalo 02:00 0:0
Minnesota – NY Islanders 02:00 0:0
Calgary – Seattle 04:00 0:0
Los Angeles – Anaheim 04:00 0:0
San Jose – Dallas 04:00 0:0
Washington – Utah 18:30 0:0
Montreal – Tampa 19:00 0:0