0:0
23:30P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Jersey Devils | 36 | 21 | 1 | 3 | 11 | 119:91 | 28 | 47 | |
2. | Washington Capitals | 32 | 19 | 3 | 2 | 8 | 121:84 | 37 | 46 | |
3. | Florida Panthers | 34 | 17 | 4 | 2 | 11 | 122:106 | 16 | 44 | |
4. | Toronto Maple Leafs | 34 | 18 | 3 | 2 | 11 | 106:93 | 13 | 44 | |
5. | Carolina Hurricanes | 33 | 18 | 2 | 1 | 12 | 113:91 | 22 | 41 | |
6. | Boston Bruins | 35 | 12 | 6 | 4 | 13 | 91:108 | -17 | 40 | |
7. | Tampa Bay Lightning | 30 | 15 | 3 | 2 | 10 | 120:86 | 34 | 38 | |
8. | Ottawa Senators | 33 | 13 | 5 | 2 | 13 | 104:95 | 9 | 38 | |
9. | New York Rangers | 33 | 17 | 0 | 1 | 15 | 96:94 | 2 | 35 | |
10. | Pittsburgh Penguins | 35 | 9 | 6 | 5 | 15 | 105:130 | -25 | 35 | |
11. | Philadelphia Flyers | 34 | 7 | 8 | 4 | 15 | 105:123 | -18 | 34 | |
12. | New York Islanders | 34 | 10 | 3 | 7 | 14 | 92:106 | -14 | 33 | |
13. | Columbus Blue Jackets | 34 | 11 | 2 | 6 | 15 | 112:123 | -11 | 32 | |
14. | Montreal Canadiens | 33 | 11 | 3 | 3 | 16 | 97:118 | -21 | 31 | |
15. | Detroit Red Wings | 33 | 10 | 3 | 4 | 16 | 88:107 | -19 | 30 | |
16. | Buffalo Sabres | 34 | 8 | 3 | 4 | 19 | 97:119 | -22 | 26 |
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 35 | 20 | 4 | 1 | 10 | 128:87 | 41 | 49 | |
2. | Vegas Golden Knights | 33 | 19 | 3 | 3 | 8 | 117:95 | 22 | 47 | |
3. | Minnesota Wild | 34 | 16 | 4 | 4 | 10 | 100:93 | 7 | 44 | |
4. | Los Angeles Kings | 33 | 19 | 0 | 5 | 9 | 103:85 | 18 | 43 | |
5. | Edmonton Oilers | 33 | 13 | 7 | 2 | 11 | 108:94 | 14 | 42 | |
6. | Colorado Avalanche | 35 | 17 | 3 | 0 | 15 | 116:118 | -2 | 40 | |
7. | Vancouver Canucks | 33 | 13 | 3 | 7 | 10 | 103:104 | -1 | 39 | |
8. | Calgary Flames | 34 | 11 | 5 | 7 | 11 | 95:106 | -11 | 39 | |
9. | Dallas Stars | 32 | 17 | 2 | 0 | 13 | 102:83 | 19 | 38 | |
10. | Utah Hockey Club | 32 | 11 | 5 | 5 | 11 | 96:91 | 5 | 37 | |
11. | St. Louis Blues | 35 | 9 | 6 | 4 | 16 | 87:107 | -20 | 34 | |
12. | Seattle Kraken | 35 | 12 | 3 | 2 | 18 | 99:108 | -9 | 32 | |
13. | Anaheim Ducks | 31 | 9 | 3 | 4 | 15 | 76:96 | -20 | 28 | |
14. | San Jose Sharks | 36 | 7 | 4 | 6 | 19 | 98:129 | -31 | 28 | |
15. | Nashville Predators | 34 | 8 | 2 | 7 | 17 | 79:105 | -26 | 27 | |
16. | Chicago Blackhawks | 34 | 10 | 2 | 2 | 20 | 88:108 | -20 | 26 |
Philadelphia – Edmonton 19:00 0:0
Pittsburgh – Washington 19:00 0:0
Detroit – Minnesota 21:30 0:0
Buffalo – Rangers 23:30 0:0
Florida – Seattle 00:00* 0:0
New Jersey – Dallas 00:00* 0:0
Nashville – Colorado 00:00* 0:0
Boston – Anaheim 01:00* 0:0
Toronto – Carolina 01:00* 0:0
Ottawa – Montreal 01:00* 0:0
Columbus – Chicago 01:00* 0:0
St. Louis – Winnipeg 01:00* 0:0
Los Angeles – Utah 03:00* 0:0
Vegas – Vancouver 04:00* 0:0