1:6
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sparta Prague | 49 | 28 | 6 | 3 | 12 | 173:105 | 68 | 99 | |
2. | Dynamo Pardubice | 49 | 24 | 4 | 5 | 16 | 145:121 | 24 | 85 | |
3. | Mountfield HK | 49 | 23 | 4 | 5 | 17 | 126:126 | 0 | 82 | |
4. | HC Kometa Brno | 49 | 20 | 7 | 6 | 16 | 142:133 | 9 | 80 | |
5. | HC VERVA Litvinov | 49 | 25 | 0 | 3 | 21 | 118:119 | -1 | 78 | |
6. | HC Energie Karlovy Vary | 49 | 18 | 7 | 8 | 16 | 136:134 | 2 | 76 | |
7. | HC MOUNTFIELD | 49 | 18 | 9 | 4 | 18 | 134:141 | -7 | 76 | |
8. | BK Mlada Boleslav | 49 | 16 | 9 | 7 | 17 | 126:124 | 2 | 73 | |
9. | HC Pilsen | 49 | 14 | 10 | 8 | 17 | 109:130 | -21 | 70 | |
10. | Bílí Tygři Liberec | 49 | 16 | 6 | 8 | 19 | 135:140 | -5 | 68 | |
11. | Oceláři Třinec | 49 | 16 | 5 | 10 | 18 | 115:120 | -5 | 68 | |
12. | Vítkovice Ostrava | 49 | 18 | 2 | 2 | 27 | 135:155 | -20 | 60 | |
13. | Rytíři Kladno | 49 | 16 | 2 | 5 | 26 | 129:152 | -23 | 57 | |
14. | HC Olomouc | 49 | 14 | 6 | 3 | 26 | 116:139 | -23 | 57 |
Buffalo – Rangers *23:30 8:2
Florida – Seattle 00:00 1:2
New Jersey – Dallas 00:00 2:4
Nashville – Colorado 00:00 2:1
Boston – Anaheim • final/OT 01:00 2:3
Toronto – Carolina 01:00 6:3
Ottawa – Montreal 01:00 2:5
Columbus – Chicago 01:00 5:1
St. Louis – Winnipeg • after shootout (0:1) 01:00 3:4
Los Angeles – Utah 03:00 5:3
Vegas – Vancouver 04:00 3:1
Washington – Edmonton 19:00 7:3
Pittsburgh – Rangers 21:30 3:5