4:1
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 72 | 40 | 7 | 9 | 16 | 261:188 | 73 | 103 | |
2. | Carolina Hurricanes | 71 | 38 | 5 | 4 | 24 | 228:191 | 37 | 90 | |
3. | Toronto Maple Leafs | 72 | 35 | 8 | 4 | 25 | 236:216 | 20 | 90 | |
4. | Tampa Bay Lightning | 72 | 36 | 6 | 5 | 25 | 259:192 | 67 | 89 | |
5. | Florida Panthers | 71 | 35 | 8 | 3 | 25 | 229:193 | 36 | 89 | |
6. | New Jersey Devils | 73 | 34 | 4 | 7 | 28 | 219:193 | 26 | 83 | |
7. | Ottawa Senators | 71 | 29 | 9 | 5 | 28 | 208:206 | 2 | 81 | |
8. | Montreal Canadiens | 71 | 24 | 9 | 9 | 29 | 215:240 | -25 | 75 | |
9. | New York Rangers | 72 | 31 | 3 | 6 | 32 | 214:216 | -2 | 74 | |
10. | New York Islanders | 71 | 25 | 7 | 10 | 29 | 195:214 | -19 | 74 | |
11. | Columbus Blue Jackets | 70 | 23 | 9 | 9 | 29 | 225:233 | -8 | 73 | |
12. | Detroit Red Wings | 72 | 25 | 8 | 6 | 33 | 208:231 | -23 | 72 | |
13. | Boston Bruins | 73 | 23 | 7 | 9 | 34 | 192:242 | -50 | 69 | |
14. | Pittsburgh Penguins | 74 | 20 | 9 | 11 | 34 | 217:274 | -57 | 69 | |
15. | Philadelphia Flyers | 74 | 18 | 11 | 9 | 36 | 208:258 | -50 | 67 | |
16. | Buffalo Sabres | 71 | 24 | 6 | 6 | 35 | 227:249 | -22 | 66 |
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 72 | 38 | 11 | 4 | 19 | 249:172 | 77 | 102 | |
2. | Dallas Stars | 72 | 38 | 9 | 4 | 21 | 246:187 | 59 | 98 | |
3. | Vegas Golden Knights | 71 | 40 | 3 | 8 | 20 | 242:191 | 51 | 94 | |
4. | Colorado Avalanche | 73 | 38 | 7 | 3 | 25 | 248:206 | 42 | 93 | |
5. | Los Angeles Kings | 71 | 35 | 5 | 9 | 22 | 206:182 | 24 | 89 | |
6. | Edmonton Oilers | 72 | 30 | 11 | 5 | 26 | 233:213 | 20 | 87 | |
7. | Minnesota Wild | 73 | 33 | 8 | 5 | 27 | 200:206 | -6 | 87 | |
8. | St. Louis Blues | 74 | 29 | 10 | 7 | 28 | 227:211 | 16 | 85 | |
9. | Vancouver Canucks | 72 | 26 | 8 | 12 | 26 | 206:219 | -13 | 80 | |
10. | Calgary Flames | 71 | 26 | 8 | 11 | 26 | 188:211 | -23 | 79 | |
11. | Utah Hockey Club | 72 | 24 | 8 | 11 | 29 | 203:224 | -21 | 75 | |
12. | Anaheim Ducks | 71 | 23 | 8 | 8 | 32 | 194:223 | -29 | 70 | |
13. | Seattle Kraken | 73 | 25 | 6 | 6 | 36 | 222:237 | -15 | 68 | |
14. | Nashville Predators | 72 | 23 | 4 | 8 | 37 | 184:232 | -48 | 62 | |
15. | Chicago Blackhawks | 72 | 18 | 3 | 9 | 42 | 196:259 | -63 | 51 | |
16. | San Jose Sharks | 71 | 14 | 6 | 9 | 42 | 188:264 | -76 | 49 |
Boston – Toronto • final/OT 01:00 4:5
Buffalo – Anaheim 01:00 3:2
Montreal – Carolina 01:00 4:0
Philadelphia – Pittsburgh 01:00 6:1
Washington – Calgary 01:00 1:3
Columbus – Dallas 01:00 6:4
Tampa – Edmonton 01:30 4:1
NY Islanders – Rangers 01:30 1:5
St. Louis – Seattle 02:00 7:2
Nashville – Florida 02:00 1:4
Minnesota – Detroit 02:00 2:3
Utah – Chicago 03:00 2:1