Menu

Ice hockey

NHL

Washington Capitals – Calgary Flames

1:3

NHL, Východní konference
P Team GP W OTW OTL L Score GD P
1. Washington Capitals 72 40 7 9 16 261:188 73 103
2. Carolina Hurricanes 72 39 5 4 24 232:192 40 92
3. Florida Panthers 72 35 9 3 25 231:194 37 91
4. Toronto Maple Leafs 72 35 8 4 25 236:216 20 90
5. Tampa Bay Lightning 72 36 6 5 25 259:192 67 89
6. New Jersey Devils 74 34 4 7 29 219:197 22 83
7. Ottawa Senators 71 29 9 5 28 208:206 2 81
8. New York Rangers 73 31 3 7 32 218:221 -3 75
9. Columbus Blue Jackets 71 23 10 9 29 232:239 -7 75
10. Montreal Canadiens 72 24 9 9 30 216:244 -28 75
11. New York Islanders 71 25 7 10 29 195:214 -19 74
12. Detroit Red Wings 72 25 8 6 33 208:231 -23 72
13. Boston Bruins 73 23 7 9 34 192:242 -50 69
14. Pittsburgh Penguins 74 20 9 11 34 217:274 -57 69
15. Philadelphia Flyers 74 18 11 9 36 208:258 -50 67
16. Buffalo Sabres 71 24 6 6 35 227:249 -22 66

Play Off
NHL, Západní konference
P Team GP W OTW OTL L Score GD P
1. Winnipeg Jets 73 39 11 4 19 253:172 81 104
2. Dallas Stars 72 38 9 4 21 246:187 59 98
3. Vegas Golden Knights 72 41 3 8 20 247:194 53 96
4. Colorado Avalanche 73 38 7 3 25 248:206 42 93
5. Los Angeles Kings 71 35 5 9 22 206:182 24 89
6. Edmonton Oilers 72 30 11 5 26 233:213 20 87
7. Minnesota Wild 73 33 8 5 27 200:206 -6 87
8. St. Louis Blues 74 29 10 7 28 227:211 16 85
9. Vancouver Canucks 73 26 8 13 26 212:226 -14 81
10. Calgary Flames 71 26 8 11 26 188:211 -23 79
11. Utah Hockey Club 73 24 8 12 29 204:226 -22 76
12. Anaheim Ducks 72 23 9 8 32 199:227 -28 72
13. Seattle Kraken 73 25 6 6 36 222:237 -15 68
14. Nashville Predators 72 23 4 8 37 184:232 -48 62
15. Chicago Blackhawks 73 18 3 9 43 199:264 -65 51
16. San Jose Sharks 71 14 6 9 42 188:264 -76 49

Play Off