Menu

Ice hockey

NHL

New York Rangers – Toronto Maple Leafs

2:3

NHL, Východní konference
P Team GP W OTW OTL L Score GD P
1. Washington Capitals
WSH - TBL 0:0
60 33 5 8 13 214:154 60 85
2. Toronto Maple Leafs 59 31 6 2 20 188:167 21 76
3. Florida Panthers 60 30 6 3 21 201:171 30 75
4. Tampa Bay Lightning
WSH - TBL 0:0
59 29 5 4 20 208:155 53 73
5. Carolina Hurricanes 59 30 4 4 21 192:166 26 72
6. New Jersey Devils 60 28 4 6 22 183:151 32 70
7. Columbus Blue Jackets 59 21 8 8 22 200:193 7 66
8. Detroit Red Wings 59 22 8 6 23 173:186 -13 66
9. New York Rangers 59 27 2 4 26 179:183 -4 62
9. Ottawa Senators 58 22 7 4 25 161:165 -4 62
11. Boston Bruins 60 20 7 8 25 164:192 -28 62
12. New York Islanders
NYI - NSH 2:0
59 21 6 7 25 160:172 -12 61
13. Montreal Canadiens 59 20 8 5 26 176:199 -23 61
14. Philadelphia Flyers 60 17 9 8 26 178:201 -23 60
15. Pittsburgh Penguins 61 16 8 9 28 176:224 -48 57
16. Buffalo Sabres 57 20 4 5 28 184:194 -10 53

Play Off
NHL, Západní konference
P Team GP W OTW OTL L Score GD P
1. Winnipeg Jets 60 34 8 3 15 213:141 72 87
2. Dallas Stars 59 32 6 2 19 200:152 48 78
3. Vegas Golden Knights 59 32 3 6 18 197:166 31 76
4. Edmonton Oilers 59 25 9 4 21 192:173 19 72
5. Colorado Avalanche 61 30 5 2 24 198:182 16 72
6. Minnesota Wild 60 27 7 4 22 172:176 -4 72
7. Los Angeles Kings 57 28 3 8 18 165:150 15 70
8. Vancouver Canucks 59 21 6 11 21 162:178 -16 65
9. Calgary Flames 58 22 6 8 22 154:171 -17 64
10. Utah Hockey Club 60 19 8 9 24 171:178 -7 63
11. St. Louis Blues 60 20 8 6 26 172:180 -8 62
12. Anaheim Ducks 58 18 8 7 25 151:177 -26 59
13. Seattle Kraken 60 20 5 4 31 174:195 -21 54
14. Nashville Predators
NYI - NSH 2:0
59 18 3 7 31 149:192 -43 49
15. Chicago Blackhawks 59 15 2 7 35 158:210 -52 41
16. San Jose Sharks 60 11 4 9 36 154:225 -71 39

Play Off