0:0
17:00P | Team | GP | W | D | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|
1. | SK Slavia Praha | 19 | 16 | 2 | 1 | 41:7 | 34 | 50 | |
2. | FC Viktoria Plzeň | 19 | 13 | 4 | 2 | 38:15 | 23 | 43 | |
3. | AC Sparta Praha | 19 | 11 | 4 | 4 | 35:22 | 13 | 37 | |
4. | FC Baník Ostrava | 19 | 11 | 3 | 5 | 32:20 | 12 | 36 | |
5. | FK Jablonec | 19 | 9 | 3 | 7 | 31:16 | 15 | 30 | |
6. | FK Mladá Boleslav | 19 | 7 | 7 | 5 | 31:22 | 9 | 28 | |
7. | SK Sigma Olomouc | 19 | 7 | 5 | 7 | 28:30 | -2 | 26 | |
8. | FC Hradec Králové | 19 | 7 | 4 | 8 | 17:17 | 0 | 25 | |
9. | 1.FC Slovácko | 19 | 6 | 7 | 6 | 18:26 | -8 | 25 | |
10. | FC Slovan Liberec | 19 | 6 | 6 | 7 | 28:22 | 6 | 24 | |
11. | MFK Karviná | 19 | 6 | 5 | 8 | 23:32 | -9 | 23 | |
12. | Bohemians Praha 1905 | 19 | 5 | 7 | 7 | 24:30 | -6 | 22 | |
13. | FK Teplice | 19 | 6 | 3 | 10 | 23:31 | -8 | 21 | |
14. | FK Pardubice | 19 | 3 | 6 | 10 | 17:26 | -9 | 15 | |
15. | FK Dukla Praha | 19 | 3 | 3 | 13 | 15:36 | -21 | 12 | |
16. | SK Dynamo Č. Budějovice | 19 | 0 | 3 | 16 | 7:56 | -49 | 3 |
Brentford – Aston Villa 17:00 0:0
Brighton – Fulham 17:00 0:0
Chelsea – Leicester 17:00 0:0
Liverpool – Southampton 17:00 0:0
Man Utd. – Arsenal 17:00 0:0
Nottingham – Manchester City 17:00 0:0
Tottenham – Bournemouth 17:00 0:0
West Ham – Newcastle 17:00 0:0
Wolverhampton – Everton 17:00 0:0
Crystal Palace – Ipswich 17:00 0:0