5:3
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 65 | 36 | 7 | 8 | 14 | 239:171 | 68 | 94 | |
2. | Florida Panthers | 66 | 35 | 6 | 3 | 22 | 218:177 | 41 | 85 | |
3. | Carolina Hurricanes | 65 | 34 | 5 | 4 | 22 | 208:176 | 32 | 82 | |
4. | Toronto Maple Leafs | 65 | 31 | 8 | 3 | 23 | 208:193 | 15 | 81 | |
5. | Tampa Bay Lightning | 65 | 32 | 5 | 5 | 23 | 228:177 | 51 | 79 | |
6. | New Jersey Devils | 67 | 32 | 4 | 6 | 25 | 201:170 | 31 | 78 | |
7. | Ottawa Senators | 65 | 26 | 9 | 5 | 25 | 191:185 | 6 | 75 | |
8. | Columbus Blue Jackets | 65 | 23 | 8 | 8 | 26 | 217:217 | 0 | 70 | |
9. | New York Rangers | MNS - NYR 2:2 |
66 | 29 | 2 | 6 | 28 | 198:201 | -3 | 69 |
10. | Montreal Canadiens | 65 | 22 | 9 | 7 | 27 | 194:215 | -21 | 69 | |
11. | Detroit Red Wings | 65 | 23 | 8 | 6 | 28 | 189:207 | -18 | 68 | |
12. | Boston Bruins | 67 | 23 | 7 | 8 | 29 | 182:212 | -30 | 68 | |
13. | New York Islanders | 64 | 23 | 6 | 7 | 28 | 174:192 | -18 | 65 | |
14. | Philadelphia Flyers | 67 | 17 | 11 | 8 | 31 | 192:227 | -35 | 64 | |
15. | Pittsburgh Penguins | 68 | 18 | 9 | 10 | 31 | 195:247 | -52 | 64 | |
16. | Buffalo Sabres | 64 | 21 | 4 | 6 | 33 | 202:227 | -25 | 56 |
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 66 | 37 | 8 | 4 | 17 | 230:153 | 77 | 94 | |
2. | Dallas Stars | 64 | 35 | 7 | 2 | 20 | 221:166 | 55 | 86 | |
3. | Vegas Golden Knights | 65 | 36 | 3 | 7 | 19 | 219:177 | 42 | 85 | |
4. | Colorado Avalanche | 66 | 34 | 5 | 3 | 24 | 220:192 | 28 | 81 | |
5. | Minnesota Wild | 66 | 29 | 8 | 4 | 24 | 183:188 | -5 | 79 | |
6. | Edmonton Oilers | 65 | 27 | 10 | 4 | 24 | 209:192 | 17 | 78 | |
7. | Los Angeles Kings | 63 | 30 | 4 | 9 | 20 | 181:169 | 12 | 77 | |
8. | Calgary Flames | 64 | 24 | 6 | 11 | 23 | 167:186 | -19 | 71 | |
9. | Vancouver Canucks | 65 | 23 | 7 | 11 | 24 | 178:198 | -20 | 71 | |
10. | Utah Hockey Club | 65 | 21 | 8 | 11 | 25 | 185:193 | -8 | 69 | |
11. | St. Louis Blues | 66 | 22 | 9 | 7 | 28 | 190:199 | -9 | 69 | |
12. | Anaheim Ducks | 65 | 20 | 8 | 7 | 30 | 175:203 | -28 | 63 | |
13. | Seattle Kraken | 66 | 22 | 6 | 4 | 34 | 197:216 | -19 | 60 | |
14. | Nashville Predators | 64 | 21 | 4 | 7 | 32 | 170:211 | -41 | 57 | |
15. | Chicago Blackhawks | 65 | 17 | 3 | 9 | 36 | 178:227 | -49 | 49 | |
16. | San Jose Sharks | 66 | 12 | 5 | 9 | 40 | 173:248 | -75 | 43 |
Toronto – Florida 00:00 2:3
Ottawa – Boston 00:00 6:3
Philadelphia – Tampa • after shootout (2:1) 00:00 4:3
Pittsburgh – St. Louis 00:00 5:3
Columbus – Vegas 00:00 0:4
New Jersey – Edmonton 00:30 3:2
Minnesota – Rangers • 3rd period (56') 01:00 2:2
Los Angeles – Washington 03:30 0:0
San Jose – Chicago 03:30 0:0
Carolina – Detroit 00:00* 0:0
NY Islanders – Edmonton 00:30* 0:0
Winnipeg – Dallas 01:00* 0:0
Calgary – Colorado 02:00* 0:0
Anaheim – Nashville 03:00* 0:0
Seattle – Utah 03:00* 0:0