0:0
00:00P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Jersey Devils | 24 | 13 | 1 | 2 | 7 | 80:61 | 19 | 31 | |
2. | Carolina Hurricanes | 21 | 12 | 2 | 1 | 6 | 79:53 | 26 | 29 | |
3. | Washington Capitals | 21 | 12 | 1 | 1 | 6 | 82:56 | 26 | 28 | |
4. | Toronto Maple Leafs | 21 | 11 | 2 | 2 | 6 | 64:52 | 12 | 28 | |
5. | New York Rangers | 20 | 12 | 0 | 1 | 6 | 66:51 | 15 | 26 | |
6. | Florida Panthers | 22 | 10 | 2 | 1 | 8 | 75:73 | 2 | 26 | |
7. | Tampa Bay Lightning | 20 | 9 | 2 | 2 | 7 | 72:60 | 12 | 24 | |
8. | Buffalo Sabres | 21 | 8 | 3 | 1 | 9 | 69:65 | 4 | 23 | |
9. | New York Islanders | 22 | 6 | 3 | 5 | 8 | 55:60 | -5 | 23 | |
10. | Boston Bruins | 22 | 7 | 3 | 3 | 9 | 51:70 | -19 | 23 | |
11. | Philadelphia Flyers | 22 | 5 | 5 | 2 | 10 | 62:73 | -11 | 22 | |
12. | Columbus Blue Jackets | 20 | 7 | 2 | 2 | 9 | 70:72 | -2 | 20 | |
13. | Ottawa Senators | 21 | 6 | 2 | 1 | 11 | 62:65 | -3 | 18 | |
14. | Detroit Red Wings | 21 | 7 | 1 | 2 | 11 | 49:64 | -15 | 18 | |
15. | Pittsburgh Penguins | 23 | 4 | 3 | 4 | 12 | 59:93 | -34 | 18 | |
16. | Montreal Canadiens | 20 | 7 | 0 | 2 | 11 | 56:77 | -21 | 16 |
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 21 | 14 | 3 | 0 | 4 | 85:51 | 34 | 34 | |
2. | Minnesota Wild | 20 | 12 | 1 | 4 | 3 | 69:50 | 19 | 30 | |
3. | Dallas Stars | 20 | 13 | 1 | 0 | 6 | 68:45 | 23 | 28 | |
4. | Vegas Golden Knights | 22 | 12 | 1 | 2 | 7 | 81:66 | 15 | 28 | |
5. | Calgary Flames | 22 | 7 | 5 | 3 | 6 | 58:57 | 1 | 28 | |
6. | Los Angeles Kings | 21 | 11 | 0 | 3 | 7 | 63:57 | 6 | 25 | |
7. | Colorado Avalanche | 22 | 10 | 2 | 0 | 10 | 74:79 | -5 | 24 | |
7. | Edmonton Oilers | 22 | 7 | 4 | 2 | 9 | 64:69 | -5 | 24 | |
9. | Vancouver Canucks | 19 | 9 | 1 | 3 | 6 | 61:62 | -1 | 23 | |
10. | Seattle Kraken | 21 | 7 | 3 | 1 | 10 | 59:57 | 2 | 21 | |
11. | St. Louis Blues | 23 | 5 | 4 | 1 | 12 | 54:75 | -21 | 20 | |
12. | Anaheim Ducks | 19 | 7 | 1 | 3 | 8 | 48:57 | -9 | 19 | |
13. | Utah Hockey Club | 21 | 5 | 3 | 3 | 10 | 57:67 | -10 | 19 | |
14. | Nashville Predators | 22 | 6 | 1 | 3 | 11 | 51:66 | -15 | 18 | |
15. | San Jose Sharks | 23 | 3 | 3 | 5 | 12 | 56:83 | -27 | 17 | |
16. | Chicago Blackhawks | 21 | 5 | 2 | 2 | 12 | 50:63 | -13 | 16 |
Boston – Tampa 00:00 0:0
Toronto – Ottawa 00:00 0:0
Montreal – Florida 00:00 0:0
Philadelphia – Carolina 00:00 0:0
Columbus – Rangers 00:00 0:0
Minnesota – St. Louis 01:00 0:0
Los Angeles – Nashville 01:00 0:0
Vancouver – Chicago 03:00 0:0
Detroit – Vegas 18:00 0:0
Colorado – Dallas 20:30 0:0
St. Louis – Anaheim 23:00 0:0
Rangers – Edmonton 00:00* 0:0
NY Islanders – Florida 00:30* 0:0
Vancouver – Utah 01:00* 0:0
Seattle – Winnipeg 02:00* 0:0