0:0
01:00P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Carolina Hurricanes | 23 | 14 | 2 | 1 | 6 | 90:61 | 29 | 33 | |
2. | Washington Capitals | 23 | 14 | 1 | 1 | 6 | 92:62 | 30 | 32 | |
3. | New Jersey Devils | 26 | 14 | 1 | 2 | 9 | 86:68 | 18 | 32 | |
4. | Florida Panthers | 24 | 12 | 2 | 1 | 9 | 83:79 | 4 | 29 | |
5. | Toronto Maple Leafs | 22 | 11 | 2 | 2 | 7 | 65:57 | 8 | 28 | |
6. | Tampa Bay Lightning | 22 | 9 | 2 | 2 | 8 | 82:68 | 14 | 25 | |
7. | New York Rangers | 22 | 12 | 0 | 1 | 9 | 71:62 | 9 | 25 | |
8. | Buffalo Sabres | 23 | 9 | 3 | 1 | 10 | 70:66 | 4 | 25 | |
9. | Philadelphia Flyers | 24 | 5 | 6 | 3 | 10 | 70:81 | -11 | 25 | |
10. | Boston Bruins | 24 | 8 | 3 | 3 | 10 | 57:75 | -18 | 25 | |
11. | Detroit Red Wings | 23 | 9 | 2 | 2 | 10 | 58:68 | -10 | 24 | |
12. | Columbus Blue Jackets | 22 | 8 | 2 | 3 | 9 | 76:76 | 0 | 23 | |
13. | New York Islanders | 24 | 5 | 3 | 5 | 10 | 61:72 | -11 | 22 | |
14. | Ottawa Senators | 22 | 8 | 2 | 1 | 11 | 70:71 | -1 | 21 | |
15. | Pittsburgh Penguins | 24 | 5 | 3 | 4 | 12 | 64:97 | -33 | 20 | |
16. | Montreal Canadiens | 22 | 7 | 1 | 3 | 11 | 62:83 | -21 | 19 |
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 23 | 15 | 3 | 0 | 5 | 90:56 | 34 | 36 | |
2. | Minnesota Wild | 23 | 14 | 1 | 4 | 4 | 74:56 | 18 | 34 | |
3. | Vegas Golden Knights | 23 | 12 | 2 | 3 | 6 | 87:70 | 17 | 31 | |
4. | Los Angeles Kings | 24 | 12 | 0 | 3 | 8 | 69:65 | 4 | 28 | |
5. | Calgary Flames | 24 | 7 | 5 | 4 | 8 | 62:66 | -4 | 28 | |
6. | Dallas Stars | 21 | 12 | 1 | 0 | 8 | 72:56 | 16 | 26 | |
7. | Colorado Avalanche | 23 | 10 | 3 | 0 | 10 | 77:84 | -7 | 26 | |
8. | Seattle Kraken | 24 | 9 | 3 | 1 | 11 | 67:66 | 1 | 25 | |
9. | Vancouver Canucks | 22 | 10 | 1 | 3 | 8 | 67:68 | -1 | 25 | |
10. | Edmonton Oilers | 22 | 7 | 4 | 2 | 9 | 64:69 | -5 | 24 | |
11. | St. Louis Blues | 24 | 7 | 4 | 1 | 12 | 61:76 | -15 | 23 | |
12. | Anaheim Ducks | 22 | 8 | 1 | 3 | 9 | 55:62 | -7 | 22 | |
13. | Utah Hockey Club | 22 | 5 | 4 | 3 | 10 | 60:69 | -9 | 21 | |
14. | Nashville Predators | 24 | 6 | 1 | 4 | 12 | 56:75 | -19 | 19 | |
15. | San Jose Sharks | 26 | 4 | 3 | 5 | 14 | 68:92 | -24 | 19 | |
16. | Chicago Blackhawks | 23 | 6 | 2 | 2 | 13 | 58:68 | -10 | 18 |
Ottawa – Colorado 00:00 0:0
New Jersey – Calgary 00:00 0:0
Rangers – Toronto 00:00 0:0
Washington – Philadelphia 00:00 0:0
Columbus – Florida 00:00 0:0
NY Islanders – Montreal 00:30 0:0
St. Louis – Vancouver 01:00 0:0
Nashville – Anaheim 01:00 0:0
Dallas – Tampa 01:00 0:0
Chicago – Los Angeles 01:30 0:0
Edmonton – Winnipeg 02:00 0:0
Utah – Buffalo 02:00 0:0
Vegas – Boston 03:00 0:0
San Jose – Carolina 03:30 0:0
Pittsburgh – Columbus 00:00* 0:0