0:0
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 64 | 35 | 7 | 8 | 14 | 232:167 | 65 | 92 | |
2. | Florida Panthers | 64 | 34 | 6 | 3 | 21 | 213:172 | 41 | 83 | |
3. | Carolina Hurricanes | 64 | 33 | 5 | 4 | 22 | 204:175 | 29 | 80 | |
4. | Toronto Maple Leafs | 63 | 31 | 7 | 3 | 22 | 202:187 | 15 | 79 | |
5. | Tampa Bay Lightning | 63 | 32 | 5 | 4 | 22 | 224:169 | 55 | 78 | |
6. | New Jersey Devils | 65 | 30 | 4 | 6 | 25 | 193:165 | 28 | 74 | |
7. | Columbus Blue Jackets | 63 | 23 | 8 | 8 | 24 | 214:208 | 6 | 70 | |
8. | Ottawa Senators | 62 | 23 | 9 | 5 | 25 | 178:179 | -1 | 69 | |
9. | New York Rangers | 64 | 29 | 2 | 6 | 27 | 195:197 | -2 | 68 | |
10. | Detroit Red Wings | 63 | 22 | 8 | 6 | 27 | 181:202 | -21 | 66 | |
11. | Montreal Canadiens | 63 | 21 | 9 | 6 | 27 | 186:208 | -22 | 66 | |
12. | Boston Bruins | 65 | 22 | 7 | 8 | 28 | 176:204 | -28 | 66 | |
13. | New York Islanders | 63 | 23 | 6 | 7 | 27 | 173:188 | -15 | 65 | |
14. | Philadelphia Flyers | 65 | 17 | 10 | 8 | 30 | 186:219 | -33 | 62 | |
15. | Pittsburgh Penguins | 66 | 17 | 8 | 10 | 31 | 187:242 | -55 | 60 | |
16. | Buffalo Sabres | 62 | 20 | 4 | 6 | 32 | 196:218 | -22 | 54 |
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 65 | 36 | 8 | 4 | 17 | 228:152 | 76 | 92 | |
2. | Dallas Stars | 64 | 35 | 7 | 2 | 20 | 221:166 | 55 | 86 | |
3. | Vegas Golden Knights | 63 | 35 | 3 | 6 | 19 | 213:174 | 39 | 82 | |
4. | Colorado Avalanche | 64 | 33 | 5 | 2 | 24 | 216:190 | 26 | 78 | |
5. | Edmonton Oilers | 63 | 27 | 10 | 4 | 22 | 205:186 | 19 | 78 | |
6. | Minnesota Wild | 64 | 29 | 7 | 4 | 24 | 179:185 | -6 | 76 | |
7. | Los Angeles Kings | 62 | 29 | 4 | 9 | 20 | 177:168 | 9 | 75 | |
8. | Calgary Flames | 63 | 24 | 6 | 10 | 23 | 164:182 | -18 | 70 | |
9. | St. Louis Blues | 65 | 22 | 9 | 7 | 27 | 187:194 | -7 | 69 | |
10. | Vancouver Canucks | 63 | 23 | 6 | 11 | 23 | 172:191 | -19 | 69 | |
11. | Utah Hockey Club | 63 | 20 | 8 | 10 | 25 | 179:187 | -8 | 66 | |
12. | Anaheim Ducks | 63 | 20 | 8 | 7 | 28 | 169:193 | -24 | 63 | |
13. | Seattle Kraken | 65 | 22 | 5 | 4 | 34 | 192:212 | -20 | 58 | |
14. | Nashville Predators | 63 | 20 | 4 | 7 | 32 | 167:209 | -42 | 55 | |
15. | Chicago Blackhawks | 64 | 17 | 3 | 9 | 35 | 178:224 | -46 | 49 | |
16. | San Jose Sharks | 65 | 12 | 5 | 9 | 39 | 171:245 | -74 | 43 |
Montreal – Colorado 00:00 0:0
New Jersey – Ottawa 00:00 0:0
Nashville – Toronto 00:00 0:0
Vegas – Detroit 01:00 0:0
Edmonton – Seattle 03:00 0:0
San Jose – Boston 03:30 0:0
Chicago – Philadelphia 20:00 0:0
Winnipeg – Buffalo 20:00 0:0
Florida – Pittsburgh 23:00 0:0
St. Louis – Nashville 23:00 0:0
Vegas – Tampa 01:00* 0:0
Anaheim – Carolina 01:00* 0:0
Los Angeles – Boston 02:00* 0:0