Menu

Ice hockey

NHL

Utah Hockey Club – Detroit Red Wings

0:0

NHL, Východní konference
P Team GP W OTW OTL L Score GD P
1. Washington Capitals 59 33 5 8 13 212:150 62 84
2. Florida Panthers 60 29 6 3 21 197:168 29 74
3. Toronto Maple Leafs 58 30 6 2 20 185:165 20 74
4. Carolina Hurricanes 59 30 4 4 21 190:164 26 72
5. Tampa Bay Lightning 58 28 5 4 20 205:155 50 71
6. New Jersey Devils 60 28 4 6 22 183:151 32 70
7. Detroit Red Wings 59 22 8 6 22 171:181 -10 67
8. Columbus Blue Jackets 59 20 8 8 22 195:191 4 65
9. Boston Bruins 60 20 7 8 24 163:190 -27 63
10. New York Rangers 58 27 2 4 25 177:180 -3 62
11. Ottawa Senators 58 22 7 4 25 161:165 -4 62
12. Philadelphia Flyers 59 17 9 7 26 174:196 -22 59
13. Montreal Canadiens 59 20 7 5 27 173:198 -25 59
14. New York Islanders 58 19 6 7 25 156:171 -15 58
15. Pittsburgh Penguins 60 16 7 9 28 171:220 -49 55
16. Buffalo Sabres 57 20 4 5 28 182:192 -10 53

Play Off
NHL, Západní konference
P Team GP W OTW OTL L Score GD P
1. Winnipeg Jets 59 34 8 3 14 212:139 73 87
2. Dallas Stars 58 31 6 2 19 194:150 44 76
3. Vegas Golden Knights 58 31 3 6 18 190:161 29 74
4. Edmonton Oilers 59 25 9 4 20 189:169 20 73
5. Minnesota Wild 58 27 7 4 20 169:165 4 72
6. Los Angeles Kings 56 28 3 8 17 163:144 19 70
7. Colorado Avalanche 60 29 5 2 24 193:180 13 70
8. Vancouver Canucks 58 21 6 11 20 160:173 -13 65
9. Calgary Flames 58 22 6 8 21 154:168 -14 65
10. St. Louis Blues 60 20 8 6 26 168:178 -10 62
11. Utah Hockey Club 59 18 8 9 24 165:177 -12 61
12. Anaheim Ducks 57 17 8 7 25 146:175 -29 57
13. Seattle Kraken 60 20 5 4 31 174:195 -21 54
14. Nashville Predators 57 17 3 7 30 147:189 -42 47
15. Chicago Blackhawks 58 15 2 7 34 153:203 -50 41
16. San Jose Sharks 60 12 4 8 36 153:222 -69 40

Play Off