0:0
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 59 | 33 | 5 | 8 | 13 | 214:153 | 61 | 84 | |
2. | Florida Panthers | 60 | 29 | 6 | 3 | 21 | 199:170 | 29 | 74 | |
3. | Toronto Maple Leafs | 58 | 30 | 6 | 2 | 20 | 185:165 | 20 | 74 | |
4. | Tampa Bay Lightning | 58 | 29 | 5 | 4 | 20 | 206:155 | 51 | 72 | |
5. | Carolina Hurricanes | 59 | 30 | 4 | 4 | 21 | 191:165 | 26 | 72 | |
6. | New Jersey Devils | 60 | 28 | 4 | 6 | 22 | 183:151 | 32 | 70 | |
7. | Columbus Blue Jackets | 59 | 21 | 8 | 8 | 22 | 199:193 | 6 | 66 | |
8. | Detroit Red Wings | 59 | 22 | 8 | 6 | 23 | 173:185 | -12 | 66 | |
9. | New York Rangers | 58 | 27 | 2 | 4 | 25 | 177:180 | -3 | 62 | |
10. | Ottawa Senators | 58 | 22 | 7 | 4 | 25 | 161:165 | -4 | 62 | |
11. | Boston Bruins | 60 | 20 | 7 | 8 | 25 | 163:192 | -29 | 62 | |
12. | Philadelphia Flyers | 60 | 18 | 9 | 7 | 26 | 177:196 | -19 | 61 | |
13. | New York Islanders | 58 | 20 | 6 | 7 | 25 | 158:171 | -13 | 59 | |
14. | Montreal Canadiens | 59 | 20 | 7 | 5 | 27 | 174:199 | -25 | 59 | |
15. | Pittsburgh Penguins | 61 | 16 | 7 | 9 | 29 | 171:223 | -52 | 55 | |
16. | Buffalo Sabres | 57 | 20 | 4 | 5 | 28 | 183:193 | -10 | 53 |
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 60 | 34 | 8 | 3 | 15 | 213:141 | 72 | 87 | |
2. | Dallas Stars | 58 | 31 | 6 | 2 | 19 | 194:150 | 44 | 76 | |
3. | Vegas Golden Knights | 58 | 31 | 3 | 6 | 18 | 190:161 | 29 | 74 | |
4. | Edmonton Oilers | 59 | 25 | 9 | 4 | 20 | 191:171 | 20 | 73 | |
5. | Minnesota Wild | 58 | 27 | 7 | 4 | 20 | 169:165 | 4 | 72 | |
6. | Los Angeles Kings | 56 | 28 | 3 | 8 | 17 | 163:144 | 19 | 70 | |
7. | Colorado Avalanche | 60 | 29 | 5 | 2 | 24 | 193:180 | 13 | 70 | |
8. | Vancouver Canucks | 58 | 21 | 6 | 11 | 20 | 160:173 | -13 | 65 | |
9. | Calgary Flames | 58 | 22 | 6 | 8 | 22 | 154:169 | -15 | 64 | |
10. | St. Louis Blues | 60 | 20 | 8 | 6 | 26 | 171:180 | -9 | 62 | |
11. | Utah Hockey Club | 59 | 18 | 8 | 9 | 24 | 165:177 | -12 | 61 | |
12. | Anaheim Ducks | 57 | 17 | 8 | 7 | 25 | 146:175 | -29 | 57 | |
13. | Seattle Kraken | 60 | 20 | 5 | 4 | 31 | 174:195 | -21 | 54 | |
14. | Nashville Predators | 58 | 18 | 3 | 7 | 30 | 149:190 | -41 | 49 | |
15. | Chicago Blackhawks | 58 | 15 | 2 | 7 | 34 | 153:203 | -50 | 41 | |
16. | San Jose Sharks | 60 | 12 | 4 | 8 | 36 | 154:223 | -69 | 40 |
Buffalo – Pittsburgh 00:00 0:0
Detroit – Ottawa 00:00 0:0
Tampa – Utah 00:00 0:0
Philadelphia – Montreal 00:00 0:0
Nashville – St. Louis 01:00 0:0
Minnesota – Washington 01:00 0:0
Colorado – Los Angeles 02:00 0:0
Calgary – Dallas 02:00 0:0
Seattle – Edmonton 03:00 0:0
San Jose – Toronto 03:30 0:0
Florida – Utah 00:00* 0:0
Carolina – Montreal 00:00* 0:0
Columbus – Vancouver 00:00* 0:0
Winnipeg – New Jersey 01:00* 0:0
Chicago – Vegas 01:30* 0:0
Anaheim – Rangers 03:00* 0:0