0:0
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 65 | 36 | 7 | 8 | 14 | 239:171 | 68 | 94 | |
2. | Florida Panthers | 66 | 34 | 6 | 3 | 22 | 216:176 | 40 | 84 | |
3. | Carolina Hurricanes | 65 | 34 | 5 | 4 | 22 | 208:176 | 32 | 82 | |
4. | Toronto Maple Leafs | 65 | 31 | 8 | 3 | 22 | 207:191 | 16 | 82 | |
5. | Tampa Bay Lightning | 65 | 32 | 5 | 4 | 23 | 226:174 | 52 | 79 | |
6. | New Jersey Devils | 67 | 31 | 4 | 6 | 25 | 198:168 | 30 | 77 | |
7. | Ottawa Senators | 65 | 26 | 9 | 5 | 25 | 189:183 | 6 | 75 | |
8. | Columbus Blue Jackets | 65 | 23 | 8 | 8 | 26 | 217:215 | 2 | 70 | |
9. | Montreal Canadiens | 65 | 22 | 9 | 7 | 27 | 194:215 | -21 | 69 | |
10. | New York Rangers | 65 | 29 | 2 | 6 | 28 | 196:199 | -3 | 68 | |
11. | Detroit Red Wings | 65 | 23 | 8 | 6 | 28 | 189:207 | -18 | 68 | |
12. | Boston Bruins | 67 | 23 | 7 | 8 | 29 | 180:210 | -30 | 68 | |
13. | New York Islanders | 64 | 23 | 6 | 7 | 28 | 174:192 | -18 | 65 | |
14. | Pittsburgh Penguins | 68 | 18 | 9 | 10 | 31 | 191:244 | -53 | 64 | |
15. | Philadelphia Flyers | 67 | 17 | 10 | 8 | 31 | 189:225 | -36 | 63 | |
16. | Buffalo Sabres | 64 | 21 | 4 | 6 | 33 | 202:227 | -25 | 56 |
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 66 | 37 | 8 | 4 | 17 | 230:153 | 77 | 94 | |
2. | Dallas Stars | 64 | 35 | 7 | 2 | 20 | 221:166 | 55 | 86 | |
3. | Vegas Golden Knights | 65 | 36 | 3 | 7 | 19 | 217:177 | 40 | 85 | |
4. | Colorado Avalanche | 66 | 34 | 5 | 3 | 24 | 220:192 | 28 | 81 | |
5. | Edmonton Oilers | 65 | 27 | 10 | 4 | 23 | 207:189 | 18 | 79 | |
6. | Minnesota Wild | 65 | 29 | 8 | 4 | 24 | 181:186 | -5 | 78 | |
7. | Los Angeles Kings | 63 | 30 | 4 | 9 | 20 | 181:169 | 12 | 77 | |
8. | Calgary Flames | 64 | 24 | 6 | 11 | 23 | 167:186 | -19 | 71 | |
9. | Vancouver Canucks | 65 | 23 | 7 | 11 | 24 | 178:198 | -20 | 71 | |
10. | St. Louis Blues | 66 | 22 | 9 | 7 | 28 | 187:195 | -8 | 69 | |
10. | Utah Hockey Club | 65 | 21 | 8 | 11 | 25 | 185:193 | -8 | 69 | |
12. | Anaheim Ducks | 65 | 20 | 8 | 7 | 30 | 175:203 | -28 | 63 | |
13. | Seattle Kraken | 66 | 22 | 6 | 4 | 34 | 197:216 | -19 | 60 | |
14. | Nashville Predators | 64 | 21 | 4 | 7 | 32 | 170:211 | -41 | 57 | |
15. | Chicago Blackhawks | 65 | 17 | 3 | 9 | 36 | 178:227 | -49 | 49 | |
16. | San Jose Sharks | 66 | 12 | 5 | 9 | 40 | 173:248 | -75 | 43 |
Detroit – Carolina 01:00 0:0
Washington – Chicago 01:00 0:0
NY Islanders – Minnesota 01:30 0:0
New Jersey – Rangers 19:00 0:0
Ottawa – Florida 20:00 0:0
Dallas – Pittsburgh 21:30 0:0
Vancouver – Anaheim 22:00 0:0
Los Angeles – Edmonton 22:00 0:0
Boston – Carolina 01:00* 0:0
Buffalo – Tampa 01:00* 0:0
Toronto – Columbus 01:00* 0:0
Montreal – Philadelphia 01:00* 0:0
St. Louis – Colorado 01:00* 0:0
Utah – Winnipeg 01:00* 0:0
Calgary – Vegas 04:00* 0:0
San Jose – Seattle 04:00* 0:0