0:0
01:30P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Carolina Hurricanes | 23 | 14 | 2 | 1 | 5 | 91:61 | 30 | 34 | |
2. | New Jersey Devils | 26 | 15 | 1 | 2 | 8 | 88:68 | 20 | 34 | |
3. | Washington Capitals | 23 | 14 | 1 | 1 | 7 | 92:64 | 28 | 31 | |
4. | Toronto Maple Leafs | 22 | 11 | 2 | 2 | 7 | 65:57 | 8 | 28 | |
5. | Florida Panthers | 24 | 11 | 2 | 1 | 9 | 83:80 | 3 | 28 | |
6. | Tampa Bay Lightning | 22 | 9 | 2 | 2 | 8 | 82:68 | 14 | 25 | |
7. | New York Rangers | 22 | 12 | 0 | 1 | 9 | 71:62 | 9 | 25 | |
8. | Philadelphia Flyers | 24 | 5 | 6 | 3 | 10 | 70:81 | -11 | 25 | |
9. | Boston Bruins | 24 | 8 | 3 | 3 | 10 | 57:75 | -18 | 25 | |
10. | Buffalo Sabres | 23 | 8 | 3 | 1 | 10 | 70:67 | 3 | 24 | |
11. | Columbus Blue Jackets | 22 | 8 | 2 | 3 | 9 | 76:77 | -1 | 23 | |
12. | New York Islanders | 24 | 6 | 3 | 5 | 10 | 63:72 | -9 | 23 | |
13. | Detroit Red Wings | 23 | 8 | 2 | 2 | 11 | 58:70 | -12 | 22 | |
14. | Ottawa Senators | 22 | 8 | 2 | 1 | 11 | 70:71 | -1 | 21 | |
15. | Pittsburgh Penguins | 24 | 5 | 3 | 4 | 12 | 64:97 | -33 | 20 | |
16. | Montreal Canadiens | 22 | 7 | 1 | 3 | 11 | 62:83 | -21 | 19 |
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 23 | 15 | 3 | 0 | 5 | 90:56 | 34 | 36 | |
2. | Minnesota Wild | 23 | 14 | 1 | 4 | 4 | 74:56 | 18 | 34 | |
3. | Vegas Golden Knights | 23 | 12 | 2 | 3 | 6 | 87:70 | 17 | 31 | |
4. | Calgary Flames | 24 | 7 | 5 | 4 | 8 | 63:66 | -3 | 28 | |
5. | Los Angeles Kings | 24 | 12 | 0 | 3 | 9 | 69:66 | 3 | 27 | |
6. | Dallas Stars | 21 | 12 | 1 | 0 | 8 | 72:56 | 16 | 26 | |
7. | Vancouver Canucks | 22 | 10 | 1 | 3 | 7 | 68:68 | 0 | 26 | |
8. | Colorado Avalanche | 23 | 10 | 3 | 0 | 10 | 77:84 | -7 | 26 | |
9. | Seattle Kraken | 24 | 8 | 3 | 1 | 11 | 67:67 | 0 | 24 | |
10. | Edmonton Oilers | 22 | 7 | 4 | 2 | 9 | 64:69 | -5 | 24 | |
11. | Anaheim Ducks | 22 | 9 | 1 | 3 | 9 | 56:62 | -6 | 23 | |
12. | St. Louis Blues | 24 | 7 | 4 | 1 | 12 | 61:76 | -15 | 23 | |
13. | Utah Hockey Club | 22 | 5 | 4 | 3 | 10 | 60:69 | -9 | 21 | |
14. | San Jose Sharks | 26 | 4 | 3 | 5 | 13 | 69:92 | -23 | 20 | |
15. | Nashville Predators | 24 | 6 | 1 | 4 | 12 | 56:75 | -19 | 19 | |
16. | Chicago Blackhawks | 23 | 6 | 2 | 2 | 13 | 58:68 | -10 | 18 |
Rangers – Tampa 01:00 0:0
Winnipeg – St. Louis 01:30 0:0
Los Angeles – Seattle 04:30 0:0
San Jose – Calgary 04:30 0:0
Anaheim – Edmonton 04:30 0:0
Buffalo – Carolina 01:00* 0:0
Montreal – Detroit 01:00* 0:0
Florida – Toronto 01:00* 0:0
New Jersey – Boston 01:00* 0:0
Columbus – Ottawa 01:00* 0:0
Pittsburgh – Chicago 01:30* 0:0
Nashville – NY Islanders 02:00* 0:0
Dallas – Vancouver 02:00* 0:0
Utah – Seattle 03:00* 0:0
Colorado – Vegas 04:00* 0:0