0:0
02:00P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 23 | 15 | 1 | 1 | 6 | 92:61 | 31 | 33 | |
2. | Carolina Hurricanes | 23 | 14 | 2 | 1 | 6 | 89:61 | 28 | 33 | |
3. | New Jersey Devils | 26 | 14 | 1 | 2 | 8 | 86:67 | 19 | 33 | |
4. | Florida Panthers | 24 | 12 | 2 | 1 | 9 | 83:78 | 5 | 29 | |
5. | Toronto Maple Leafs | 22 | 11 | 2 | 2 | 7 | 65:57 | 8 | 28 | |
6. | New York Rangers | 22 | 12 | 0 | 1 | 9 | 71:62 | 9 | 25 | |
7. | Buffalo Sabres | 23 | 9 | 3 | 1 | 10 | 70:66 | 4 | 25 | |
8. | Philadelphia Flyers | 24 | 5 | 6 | 3 | 10 | 70:81 | -11 | 25 | |
9. | Boston Bruins | 24 | 8 | 3 | 3 | 10 | 57:75 | -18 | 25 | |
10. | Tampa Bay Lightning | 22 | 9 | 2 | 2 | 9 | 80:67 | 13 | 24 | |
11. | Columbus Blue Jackets | 22 | 8 | 2 | 3 | 9 | 75:76 | -1 | 23 | |
12. | Detroit Red Wings | 23 | 8 | 2 | 2 | 10 | 57:68 | -11 | 23 | |
13. | Ottawa Senators | 22 | 8 | 2 | 1 | 11 | 70:71 | -1 | 21 | |
14. | New York Islanders | 24 | 5 | 3 | 5 | 11 | 60:72 | -12 | 21 | |
15. | Pittsburgh Penguins | 24 | 5 | 3 | 4 | 12 | 64:97 | -33 | 20 | |
16. | Montreal Canadiens | 22 | 7 | 1 | 3 | 11 | 62:83 | -21 | 19 |
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 23 | 15 | 3 | 0 | 5 | 90:56 | 34 | 36 | |
2. | Minnesota Wild | 23 | 14 | 1 | 4 | 4 | 74:56 | 18 | 34 | |
3. | Vegas Golden Knights | 23 | 12 | 2 | 3 | 6 | 87:70 | 17 | 31 | |
4. | Los Angeles Kings | 24 | 12 | 0 | 3 | 8 | 69:65 | 4 | 28 | |
5. | Calgary Flames | 24 | 7 | 5 | 4 | 8 | 62:65 | -3 | 28 | |
6. | Dallas Stars | 21 | 12 | 1 | 0 | 8 | 72:56 | 16 | 26 | |
7. | Colorado Avalanche | 23 | 10 | 3 | 0 | 10 | 77:84 | -7 | 26 | |
8. | Vancouver Canucks | 22 | 10 | 1 | 3 | 8 | 67:68 | -1 | 25 | |
9. | Seattle Kraken | 24 | 8 | 3 | 1 | 11 | 65:65 | 0 | 24 | |
10. | Edmonton Oilers | 22 | 7 | 4 | 2 | 9 | 64:69 | -5 | 24 | |
11. | St. Louis Blues | 24 | 7 | 4 | 1 | 12 | 61:76 | -15 | 23 | |
12. | Anaheim Ducks | 22 | 8 | 1 | 3 | 9 | 55:62 | -7 | 22 | |
13. | Utah Hockey Club | 22 | 5 | 4 | 3 | 10 | 60:69 | -9 | 21 | |
14. | Nashville Predators | 24 | 7 | 1 | 4 | 12 | 55:73 | -18 | 20 | |
15. | San Jose Sharks | 26 | 4 | 3 | 5 | 13 | 67:90 | -23 | 20 | |
16. | Chicago Blackhawks | 23 | 6 | 2 | 2 | 13 | 58:68 | -10 | 18 |
Boston – Chicago 01:00 0:0
Florida – Detroit 01:00 0:0
Washington – Carolina 01:00 0:0
Columbus – Buffalo 01:00 0:0
NY Islanders – Rangers 01:30 0:0
Dallas – Winnipeg 02:00 0:0
Colorado – Vancouver 03:00 0:0
Utah – Nashville 03:00 0:0
Vegas – Seattle 04:00 0:0
Los Angeles – Anaheim 04:30 0:0
Ottawa – Montreal 01:00* 0:0
Tampa – Detroit 01:00* 0:0
New Jersey – Pittsburgh 01:00* 0:0
Edmonton – San Jose 03:30* 0:0
Calgary – Minnesota 04:00* 0:0