0:0
01:00P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Carolina Hurricanes | 23 | 14 | 2 | 1 | 6 | 89:61 | 28 | 33 | |
2. | New Jersey Devils | 26 | 14 | 1 | 2 | 8 | 86:67 | 19 | 33 | |
3. | Washington Capitals | 23 | 14 | 1 | 1 | 6 | 92:62 | 30 | 32 | |
4. | Florida Panthers | 24 | 12 | 2 | 1 | 9 | 83:78 | 5 | 29 | |
5. | Toronto Maple Leafs | 22 | 11 | 2 | 2 | 7 | 65:57 | 8 | 28 | |
6. | Tampa Bay Lightning | 22 | 9 | 2 | 2 | 8 | 81:67 | 14 | 25 | |
7. | New York Rangers | 22 | 12 | 0 | 1 | 9 | 71:62 | 9 | 25 | |
8. | Buffalo Sabres | 23 | 9 | 3 | 1 | 10 | 70:66 | 4 | 25 | |
9. | Philadelphia Flyers | 24 | 5 | 6 | 3 | 10 | 70:81 | -11 | 25 | |
10. | Boston Bruins | 24 | 8 | 3 | 3 | 10 | 57:75 | -18 | 25 | |
11. | Columbus Blue Jackets | 22 | 8 | 2 | 3 | 9 | 76:76 | 0 | 23 | |
12. | Detroit Red Wings | 23 | 8 | 2 | 2 | 10 | 57:68 | -11 | 23 | |
13. | New York Islanders | 24 | 5 | 3 | 5 | 10 | 61:72 | -11 | 22 | |
14. | Ottawa Senators | 22 | 8 | 2 | 1 | 11 | 70:71 | -1 | 21 | |
15. | Pittsburgh Penguins | 24 | 5 | 3 | 4 | 12 | 64:97 | -33 | 20 | |
16. | Montreal Canadiens | 22 | 7 | 1 | 3 | 11 | 62:83 | -21 | 19 |
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 23 | 15 | 3 | 0 | 5 | 90:56 | 34 | 36 | |
2. | Minnesota Wild | 23 | 14 | 1 | 4 | 4 | 74:56 | 18 | 34 | |
3. | Vegas Golden Knights | 23 | 12 | 2 | 3 | 6 | 87:70 | 17 | 31 | |
4. | Los Angeles Kings | 24 | 12 | 0 | 3 | 8 | 69:65 | 4 | 28 | |
5. | Calgary Flames | 24 | 7 | 5 | 4 | 8 | 62:66 | -4 | 28 | |
6. | Dallas Stars | 21 | 12 | 1 | 0 | 8 | 72:56 | 16 | 26 | |
7. | Colorado Avalanche | 23 | 10 | 3 | 0 | 10 | 77:84 | -7 | 26 | |
8. | Vancouver Canucks | 22 | 10 | 1 | 3 | 8 | 67:68 | -1 | 25 | |
9. | Seattle Kraken | 24 | 8 | 3 | 1 | 11 | 66:66 | 0 | 24 | |
10. | Edmonton Oilers | 22 | 7 | 4 | 2 | 9 | 64:69 | -5 | 24 | |
11. | St. Louis Blues | 24 | 7 | 4 | 1 | 12 | 61:76 | -15 | 23 | |
12. | Anaheim Ducks | 22 | 8 | 1 | 3 | 9 | 55:62 | -7 | 22 | |
13. | Utah Hockey Club | 22 | 5 | 4 | 3 | 10 | 60:69 | -9 | 21 | |
14. | San Jose Sharks | 26 | 4 | 3 | 5 | 13 | 68:91 | -23 | 20 | |
15. | Nashville Predators | 24 | 6 | 1 | 4 | 12 | 55:74 | -19 | 19 | |
16. | Chicago Blackhawks | 23 | 6 | 2 | 2 | 13 | 58:68 | -10 | 18 |
Ottawa – Montreal 01:00 0:0
Tampa – Detroit 01:00 0:0
New Jersey – Pittsburgh 01:00 0:0
Edmonton – San Jose 03:30 0:0
Calgary – Minnesota 04:00 0:0
Philadelphia – NY Islanders 19:00 0:0
Carolina – Rangers 21:30 0:0
Los Angeles – Colorado 22:00 0:0
Florida – Buffalo 00:00* 0:0
Toronto – Montreal 01:00* 0:0
Columbus – Washington 01:00* 0:0
Chicago – Winnipeg 01:00* 0:0
Dallas – Utah 02:00* 0:0
Vancouver – Minnesota 04:00* 0:0
Vegas – Nashville 04:00* 0:0
Seattle – St. Louis 04:00* 0:0