0:0
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Canada | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1. | Switzerland | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1. | Czech Republic | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1. | USA | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1. | Finland | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Maďarsko | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1. | Norway | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1. | Japonsko | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1. | Germany | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1. | Sweden | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Florida – Buffalo 00:00 0:0
Toronto – Montreal 01:00 0:0
Columbus – Washington 01:00 0:0
Chicago – Winnipeg 01:00 0:0
Dallas – Utah 02:00 0:0
Vancouver – Minnesota 04:00 0:0
Vegas – Nashville 04:00 0:0
Seattle – St. Louis 04:00 0:0
Ottawa – Philadelphia 19:00 0:0
New Jersey – NY Islanders 19:00 0:0
Pittsburgh – Boston 21:30 0:0
Carolina – Toronto 23:00 0:0
Tampa – Buffalo 00:00* 0:0
Washington – Columbus 00:00* 0:0
Winnipeg – Edmonton 01:00* 0:0
Calgary – San Jose 02:00* 0:0
Anaheim – Colorado 02:00* 0:0