0:0
02:00P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Jersey Devils | 26 | 15 | 1 | 2 | 8 | 89:69 | 20 | 34 | |
2. | Washington Capitals | 23 | 14 | 2 | 1 | 6 | 95:64 | 31 | 33 | |
3. | Carolina Hurricanes | 23 | 14 | 2 | 1 | 6 | 91:64 | 27 | 33 | |
4. | Florida Panthers | 24 | 12 | 2 | 1 | 9 | 86:80 | 6 | 29 | |
5. | Toronto Maple Leafs | 22 | 11 | 2 | 2 | 7 | 65:57 | 8 | 28 | |
6. | Boston Bruins | 25 | 9 | 3 | 3 | 10 | 58:75 | -17 | 27 | |
7. | Tampa Bay Lightning | 22 | 9 | 3 | 2 | 8 | 83:68 | 15 | 26 | |
8. | New York Rangers | 22 | 12 | 0 | 1 | 9 | 71:62 | 9 | 25 | |
9. | Philadelphia Flyers | 24 | 5 | 6 | 3 | 10 | 70:81 | -11 | 25 | |
10. | Buffalo Sabres | 23 | 8 | 3 | 2 | 10 | 72:70 | 2 | 24 | |
11. | Columbus Blue Jackets | 22 | 8 | 2 | 3 | 9 | 78:78 | 0 | 23 | |
12. | Detroit Red Wings | 23 | 8 | 2 | 2 | 11 | 59:71 | -12 | 22 | |
12. | New York Islanders | 24 | 5 | 3 | 6 | 10 | 63:75 | -12 | 22 | |
14. | Ottawa Senators | 22 | 8 | 2 | 1 | 11 | 70:71 | -1 | 21 | |
15. | Pittsburgh Penguins | 25 | 5 | 3 | 4 | 13 | 64:98 | -34 | 20 | |
16. | Montreal Canadiens | 22 | 7 | 1 | 3 | 11 | 62:83 | -21 | 19 |
P | Team | GP | W | OTW | OTL | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 23 | 15 | 3 | 0 | 5 | 90:56 | 34 | 36 | |
2. | Minnesota Wild | 23 | 14 | 1 | 4 | 4 | 74:56 | 18 | 34 | |
3. | Vegas Golden Knights | 23 | 12 | 2 | 3 | 6 | 87:70 | 17 | 31 | |
4. | Los Angeles Kings | 24 | 13 | 0 | 3 | 8 | 71:66 | 5 | 29 | |
5. | Calgary Flames | 24 | 7 | 5 | 4 | 8 | 64:68 | -4 | 28 | |
6. | Vancouver Canucks | 22 | 10 | 2 | 3 | 7 | 71:70 | 1 | 27 | |
7. | Dallas Stars | 21 | 12 | 1 | 0 | 8 | 72:56 | 16 | 26 | |
8. | Colorado Avalanche | 23 | 10 | 3 | 0 | 10 | 77:84 | -7 | 26 | |
9. | Edmonton Oilers | 22 | 7 | 4 | 2 | 9 | 64:69 | -5 | 24 | |
10. | Seattle Kraken | 24 | 8 | 3 | 1 | 12 | 69:72 | -3 | 23 | |
11. | St. Louis Blues | 24 | 7 | 4 | 1 | 12 | 61:76 | -15 | 23 | |
12. | Anaheim Ducks | 22 | 8 | 1 | 3 | 10 | 56:64 | -8 | 21 | |
13. | Utah Hockey Club | 22 | 5 | 4 | 3 | 10 | 60:69 | -9 | 21 | |
14. | San Jose Sharks | 26 | 5 | 3 | 5 | 13 | 74:94 | -20 | 21 | |
15. | Nashville Predators | 24 | 6 | 1 | 5 | 12 | 56:76 | -20 | 19 | |
16. | Chicago Blackhawks | 23 | 6 | 2 | 2 | 13 | 58:68 | -10 | 18 |
Tampa – Buffalo 00:00 0:0
Washington – Columbus 00:00 0:0
Winnipeg – Edmonton 01:00 0:0
Calgary – San Jose 02:00 0:0
Anaheim – Colorado 02:00 0:0
Montreal – Chicago 01:00* 0:0
Detroit – Dallas 01:00* 0:0
Florida – Rangers 01:00* 0:0
Nashville – Utah 02:00* 0:0
Edmonton – Los Angeles 04:00* 0:0
Vancouver – San Jose 04:00* 0:0