0:0
17:00P | Player | GP | MIN | G | A | YC | RC |
---|---|---|---|---|---|---|---|
1. | Haaland Erling (MAC) | 13 | 1170 | 12 | 0 | 2 | 0 |
2. | Saláh Mohamed (LIV) | 13 | 1140 | 11 | 7 | 1 | 0 |
3. | Wood Chris (NOT) | 13 | 1013 | 9 | 0 | 1 | 0 |
4. | Palmer Cole (CHE) | 13 | 1133 | 8 | 7 | 3 | 0 |
5. | Jackson Nicolas (CHE) | 13 | 1037 | 8 | 3 | 4 | 0 |
6. | Mbeumo Bryan (BRF) | 13 | 1167 | 8 | 1 | 0 | 0 |
7. | Cunha Matheus (WOS) | 13 | 1068 | 7 | 3 | 1 | 0 |
8. | Wissa Yoane (BRF) | 9 | 705 | 7 | 1 | 1 | 0 |
9. | Strand Larsen Jørgen (WOS) | 13 | 1087 | 6 | 2 | 3 | 0 |
10. | Johnson Brennan (TOT) | 13 | 987 | 6 | 2 | 2 | 0 |
11. | Delap Liam (IPT) | 13 | 957 | 6 | 1 | 3 | 0 |
12. | Welbeck Danny (BRN) | 13 | 1098 | 6 | 2 | 1 | 0 |
13. | Watkins Ollie (ASV) | 13 | 1023 | 6 | 1 | 0 | 0 |
14. | Maddison James (TOT) | 13 | 866 | 5 | 3 | 2 | 0 |
15. | Díaz Luis (LIV) | 13 | 771 | 5 | 2 | 0 | 0 |
16. | Kluivert Justin (BTH) | 13 | 781 | 5 | 2 | 4 | 0 |
17. | Havertz Kai (ARS) | 12 | 1080 | 5 | 1 | 2 | 0 |
18. | Saka Bukayo (ARS) | 12 | 983 | 5 | 10 | 3 | 0 |
19. | Evanilson (BTH) | 12 | 881 | 4 | 0 | 0 | 0 |
20. | Solanke Dominic (TOT) | 10 | 889 | 4 | 2 | 0 | 0 |
21. | Isak Alexander (NEW) | 11 | 878 | 4 | 2 | 0 | 0 |
22. | Barnes Harvey (NEW) | 13 | 606 | 4 | 1 | 0 | 0 |
23. | Buonanotte Facundo (LEC) | 11 | 796 | 4 | 2 | 5 | 0 |
24. | Vardy Jamie (LEC) | 12 | 990 | 4 | 2 | 3 | 0 |
25. | Rashford Marcus (MAN) | 13 | 920 | 4 | 1 | 2 | 0 |
26. | Jiménez Raúl (FHM) | 13 | 818 | 4 | 2 | 0 | 0 |
27. | Madueke Noni (CHE) | 12 | 866 | 4 | 2 | 3 | 0 |
28. | Pedro João (BRN) | 7 | 441 | 4 | 2 | 1 | 0 |
29. | Semenyo Antoine (BTH) | 12 | 1059 | 4 | 1 | 5 | 0 |
30. | Durán Jhon (ASV) | 13 | 321 | 4 | 0 | 1 | 0 |
31. | Ayew Jordan (LEC) | 12 | 596 | 3 | 0 | 3 | 0 |
32. | Szmodics Samuel (IPT) | 13 | 672 | 3 | 0 | 1 | 0 |
33. | Ajt-Núrí Raján (WOS) | 13 | 1109 | 3 | 2 | 4 | 0 |
34. | Souček Tomáš (WHU) | 12 | 833 | 3 | 0 | 4 | 0 |
35. | Bowen Jarrod (WHU) | 13 | 1148 | 3 | 4 | 0 | 0 |
36. | Son Heung-min (TOT) | 10 | 819 | 3 | 4 | 0 | 0 |
37. | Garnacho Alejandro (MAN) | 13 | 824 | 3 | 1 | 1 | 0 |
38. | Zirkzee Joshua (MAN) | 13 | 544 | 3 | 1 | 1 | 0 |
39. | Gvardiol Joško (MAC) | 12 | 1031 | 3 | 0 | 0 | 0 |
40. | Kovačić Mateo (MAC) | 11 | 881 | 3 | 1 | 3 | 0 |
41. | Smith Rowe Emile (FHM) | 13 | 950 | 3 | 2 | 1 | 0 |
42. | Iwobi Alex (FHM) | 13 | 1125 | 3 | 3 | 1 | 0 |
43. | Wilson Harry (FHM) | 9 | 132 | 3 | 0 | 2 | 0 |
44. | McNeil Dwight (EVE) | 12 | 1070 | 3 | 3 | 1 | 0 |
45. | Mateta Jean-Philippe (CRP) | 13 | 935 | 3 | 1 | 1 | 0 |
46. | Mitoma Kaoru (BRN) | 13 | 1101 | 3 | 3 | 0 | 0 |
47. | Schade Kevin (BRF) | 13 | 575 | 3 | 1 | 1 | 0 |
48. | Rogers Morgan (ASV) | 13 | 1051 | 3 | 2 | 2 | 0 |
49. | Trossard Leandro (ARS) | 13 | 758 | 3 | 1 | 1 | 1 |
50. | Martinelli Gabriel (ARS) | 11 | 685 | 3 | 2 | 0 | 0 |
51. | Magalhães Gabriel (ARS) | 13 | 1090 | 3 | 0 | 1 | 0 |
52. | Rutter Georginio (BRN) | 12 | 762 | 2 | 3 | 2 | 0 |
53. | Archer Cameron (SOT) | 13 | 699 | 2 | 0 | 0 | 0 |
54. | Wan-Bissaka Aaron (WHU) | 12 | 995 | 2 | 0 | 0 | 0 |
55. | Gomes João (WOS) | 13 | 1085 | 2 | 1 | 4 | 1 |
56. | Kudus Mohammed (WHU) | 8 | 666 | 2 | 0 | 0 | 1 |
57. | Paquetá Lucas (WHU) | 13 | 982 | 2 | 0 | 5 | 0 |
58. | Porro Pedro (TOT) | 13 | 1168 | 2 | 1 | 2 | 0 |
59. | Kulusevski Dejan (TOT) | 13 | 999 | 2 | 2 | 3 | 0 |
60. | Bissouma Yves (TOT) | 10 | 556 | 2 | 1 | 3 | 0 |
61. | Armstrong Adam (SOT) | 10 | 623 | 2 | 1 | 3 | 0 |
62. | Hudson-Odoi Callum (NOT) | 13 | 971 | 2 | 1 | 1 | 0 |
63. | Gordon Anthony (NEW) | 12 | 997 | 2 | 2 | 1 | 0 |
64. | Joelinton (NEW) | 13 | 1088 | 2 | 0 | 4 | 0 |
65. | Jota Diogo (LIV) | 7 | 496 | 2 | 2 | 1 | 0 |
66. | Gakpo Cody (LIV) | 13 | 550 | 2 | 1 | 3 | 0 |
67. | Núñez Darwin (LIV) | 10 | 533 | 2 | 1 | 2 | 0 |
68. | Mavididi Stephy (LEC) | 12 | 658 | 2 | 0 | 2 | 0 |
69. | Justin James (LEC) | 12 | 1074 | 2 | 1 | 1 | 0 |
70. | Fernandes Bruno (MAN) | 13 | 1087 | 2 | 6 | 1 | 1 |
71. | Stones John (MAC) | 7 | 285 | 2 | 0 | 1 | 0 |
72. | Ndiaye Iliman (EVE) | 13 | 988 | 2 | 0 | 0 | 0 |
73. | Calvert-Lewin Dominic (EVE) | 13 | 1017 | 2 | 1 | 1 | 0 |
74. | Keane Michael (EVE) | 9 | 810 | 2 | 0 | 4 | 0 |
75. | Guéhi Marc (CRP) | 13 | 1170 | 2 | 1 | 1 | 0 |
76. | Fernández Enzo (CHE) | 12 | 790 | 2 | 2 | 1 | 0 |
77. | Pinnock Ethan (BRF) | 13 | 1170 | 2 | 0 | 1 | 0 |
78. | Onana Amadou (ASV) | 10 | 713 | 2 | 0 | 3 | 0 |
79. | Barkley Ross (ASV) | 10 | 385 | 2 | 1 | 3 | 0 |
80. | Partey Thomas (ARS) | 12 | 1019 | 2 | 0 | 2 | 0 |
81. | Chalobah Trevoh (CRP) | 7 | 622 | 1 | 0 | 1 | 0 |
82. | Nelson Reiss (FHM) | 10 | 415 | 1 | 1 | 1 | 0 |
83. | Devenny Justin (CRP) | 3 | 173 | 1 | 0 | 0 | 0 |
84. | Sosa Ramon (NOT) | 9 | 122 | 1 | 0 | 0 | 0 |
85. | Kadıoğlu Ferdi (BRN) | 6 | 407 | 1 | 0 | 1 | 0 |
86. | Merino Mikel (ARS) | 6 | 371 | 1 | 0 | 1 | 0 |
87. | O'Riley Matt (BRN) | 3 | 119 | 1 | 0 | 1 | 0 |
88. | Fernandes Mateus (SOT) | 12 | 891 | 1 | 1 | 3 | 0 |
89. | Félix João (CHE) | 7 | 202 | 1 | 0 | 2 | 0 |
90. | Carvalho Fabio (BRF) | 12 | 306 | 1 | 1 | 0 | 0 |
91. | de Ligt Matthijs (MAN) | 13 | 906 | 1 | 0 | 2 | 0 |
92. | Neto Pedro (CHE) | 12 | 645 | 1 | 2 | 4 | 0 |
93. | Guedes Gonçalo (WOS) | 10 | 148 | 1 | 2 | 1 | 0 |
94. | Bellegarde Jean-Ricner (WOS) | 12 | 630 | 1 | 2 | 2 | 0 |
95. | Sarabia Pablo (WOS) | 5 | 180 | 1 | 0 | 1 | 0 |
96. | Lemina Mario (WOS) | 13 | 1063 | 1 | 3 | 3 | 0 |
97. | Palmieri Emerson (WHU) | 13 | 998 | 1 | 1 | 3 | 0 |
98. | Ings Danny (WHU) | 7 | 110 | 1 | 1 | 0 | 0 |
99. | Antonio Michail (WHU) | 13 | 816 | 1 | 1 | 1 | 0 |
100. | Summerville Crysencio (WHU) | 12 | 474 | 1 | 0 | 2 | 0 |
101. | Bentancur Rodrigo (TOT) | 10 | 538 | 1 | 0 | 4 | 0 |
102. | Romero Cristian (TOT) | 11 | 961 | 1 | 0 | 1 | 0 |
103. | Sugawara Jukinari (SOT) | 12 | 749 | 1 | 1 | 2 | 0 |
104. | Dibling Tyler (SOT) | 13 | 748 | 1 | 0 | 4 | 0 |
105. | Harwood-Bellis Taylor (SOT) | 13 | 1041 | 1 | 0 | 5 | 0 |
106. | Aribo Joe (SOT) | 12 | 678 | 1 | 0 | 0 | 0 |
107. | Downes Flynn (SOT) | 12 | 1053 | 1 | 0 | 5 | 0 |
108. | Aina Ola (NOT) | 13 | 1133 | 1 | 0 | 2 | 0 |
109. | Yates Ryan (NOT) | 13 | 985 | 1 | 0 | 6 | 0 |
110. | Gibbs-White Morgan (NOT) | 9 | 710 | 1 | 0 | 3 | 1 |
111. | Murillo (NOT) | 13 | 1170 | 1 | 0 | 1 | 0 |
112. | Schär Fabian (NEW) | 11 | 928 | 1 | 0 | 3 | 1 |
113. | Jones Curtis (LIV) | 10 | 479 | 1 | 1 | 0 | 0 |
114. | Szoboszlai Dominik (LIV) | 13 | 926 | 1 | 2 | 3 | 0 |
115. | Konaté Ibrahima (LIV) | 12 | 975 | 1 | 1 | 4 | 0 |
116. | van Dijk Virgil (LIV) | 13 | 1170 | 1 | 1 | 1 | 0 |
117. | Faes Wout (LEC) | 13 | 1170 | 1 | 0 | 2 | 0 |
118. | Casemiro (MAN) | 12 | 746 | 1 | 0 | 1 | 0 |
119. | Diallo Amad (MAN) | 11 | 660 | 1 | 5 | 2 | 0 |
120. | Højlund Rasmus (MAN) | 8 | 439 | 1 | 0 | 0 | 0 |
121. | De Bruyne Kevin (MAC) | 7 | 400 | 1 | 2 | 2 | 0 |
122. | Doku Jérémy (MAC) | 9 | 441 | 1 | 1 | 0 | 0 |
123. | Hirst George (IPT) | 8 | 174 | 1 | 1 | 1 | 0 |
124. | Hutchinson Omari (IPT) | 12 | 1046 | 1 | 1 | 4 | 0 |
125. | Mursí Sam (IPT) | 12 | 1074 | 1 | 1 | 4 | 0 |
126. | Davis Leif (IPT) | 13 | 1170 | 1 | 2 | 2 | 0 |
127. | Pereira Andreas (FHM) | 12 | 903 | 1 | 0 | 3 | 0 |
128. | Traoré Adama (FHM) | 12 | 741 | 1 | 3 | 2 | 0 |
129. | Cairney Tom (FHM) | 10 | 169 | 1 | 0 | 2 | 1 |
130. | Muniz Rodrigo (FHM) | 12 | 353 | 1 | 0 | 1 | 0 |
131. | Beto (EVE) | 9 | 179 | 1 | 0 | 0 | 0 |
132. | Sarr Ismaïla (CRP) | 12 | 647 | 1 | 1 | 1 | 0 |
133. | Muñoz Daniel (CRP) | 13 | 1086 | 1 | 1 | 4 | 0 |
134. | Eze Eberechi (CRP) | 10 | 875 | 1 | 1 | 0 | 0 |
135. | Caicedo Moisés (CHE) | 13 | 1147 | 1 | 2 | 3 | 0 |
136. | Nkunku Christopher (CHE) | 11 | 181 | 1 | 0 | 1 | 0 |
137. | Minteh Yankuba (BRN) | 8 | 410 | 1 | 1 | 2 | 0 |
138. | Hinshelwood Jack (BRN) | 10 | 841 | 1 | 0 | 2 | 0 |
139. | Ferguson Evan (BRN) | 8 | 118 | 1 | 0 | 0 | 0 |
140. | Adingra Simon (BRN) | 8 | 226 | 1 | 1 | 0 | 0 |
141. | Baleba Carlos (BRN) | 10 | 678 | 1 | 1 | 2 | 1 |
142. | Janelt Vitaly (BRF) | 13 | 1044 | 1 | 3 | 1 | 0 |
143. | Damsgaard Mikkel (BRF) | 13 | 937 | 1 | 3 | 0 | 0 |
144. | Collins Nathan (BRF) | 13 | 1170 | 1 | 1 | 1 | 0 |
145. | Nörgaard Christian (BRF) | 11 | 889 | 1 | 1 | 1 | 1 |
146. | Sinisterra Luis (BTH) | 8 | 204 | 1 | 1 | 0 | 0 |
147. | Tavernier Marcus (BTH) | 13 | 985 | 1 | 3 | 2 | 0 |
148. | Ouattara Dango (BTH) | 10 | 465 | 1 | 1 | 0 | 0 |
149. | Christie Ryan (BTH) | 12 | 797 | 1 | 0 | 5 | 0 |
150. | Brooks David (BTH) | 6 | 123 | 1 | 0 | 0 | 0 |
151. | Cook Lewis (BTH) | 12 | 1074 | 1 | 3 | 3 | 0 |
152. | Kerkez Miloš (BTH) | 13 | 1100 | 1 | 2 | 2 | 0 |
153. | Konsa Ezri (ASV) | 11 | 912 | 1 | 0 | 0 | 0 |
154. | Nwaneri Ethan (ARS) | 7 | 65 | 1 | 0 | 0 | 0 |
155. | Calafiori Riccardo (ARS) | 8 | 509 | 1 | 0 | 1 | 0 |
156. | Ødegaard Martin (ARS) | 6 | 500 | 1 | 2 | 2 | 0 |
157. | Nyoni Treymaurice (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
158. | Amissah Samuel (FHM) | 0 | 0 | 0 | 0 | 0 | 0 |
159. | Williams-Barnett Luca (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
160. | Mayers Ezra (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
161. | Winterburn Ben (BTH) | 0 | 0 | 0 | 0 | 0 | 0 |
162. | Slater Jacob (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
163. | Olusesi Callum (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
164. | Hardy Malachi (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
165. | McConville Ruairi (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
166. | Kinsey-Wellings Maxwell (BTH) | 0 | 0 | 0 | 0 | 0 | 0 |
167. | Edozie Tom (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
168. | Marsh Zach (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
169. | Bates Callum (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
170. | Scarles Oliver (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
171. | Fitzgerald Jayce (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
172. | Simpson-Pusey Jahmai (MAC) | 1 | 90 | 0 | 0 | 1 | 0 |
173. | Morton Tyler (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
174. | Davies Harvey (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
175. | Amass Harry (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
176. | Monlouis Zane (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
177. | Kabia Ismeal (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
178. | Fletcher Jack (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
179. | Clarke Jack (IPT) | 7 | 249 | 0 | 0 | 1 | 0 |
180. | Butler-Oyedeji Nathan (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
181. | Kporha Caleb (CRP) | 1 | 2 | 0 | 0 | 0 | 0 |
182. | Moore Mikey (TOT) | 3 | 81 | 0 | 0 | 0 | 0 |
183. | Lankshaer Will (TOT) | 1 | 1 | 0 | 0 | 0 | 0 |
184. | Swinkels Sil (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
185. | Pond Alfie (WOS) | 1 | 1 | 0 | 0 | 0 | 0 |
186. | Nichols Josh (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
187. | Kacurri Maldini (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
188. | Neto Norberto (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
189. | Young Kadan (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Begović Asmir (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
191. | Édouard Odsonne (LEC) | 4 | 26 | 0 | 0 | 0 | 0 |
192. | Jaroš Vítězslav (LIV) | 1 | 11 | 0 | 0 | 0 | 0 |
193. | Forbs Carlos (WOS) | 6 | 203 | 0 | 0 | 2 | 0 |
194. | Morato (NOT) | 6 | 77 | 0 | 0 | 0 | 0 |
195. | Ward-Prowse James (NOT) | 6 | 381 | 0 | 0 | 1 | 1 |
196. | Meghoma Jayden (BRF) | 0 | 0 | 0 | 0 | 0 | 0 |
197. | Soler Carlos (WHU) | 10 | 424 | 0 | 1 | 3 | 0 |
198. | Nelson Reiss (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
199. | Turner Matt (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
200. | Nketiah Eddie (CRP) | 8 | 505 | 0 | 0 | 1 | 0 |
201. | Lacroix Maxence (CRP) | 10 | 900 | 0 | 1 | 3 | 0 |
202. | Ugarte Manuel (MAN) | 8 | 338 | 0 | 0 | 2 | 0 |
203. | Fraser Ryan (SOT) | 6 | 243 | 0 | 0 | 0 | 1 |
204. | Cornet Maxwel (SOT) | 2 | 72 | 0 | 0 | 1 | 0 |
205. | Wheatley Ethan (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
206. | Rodney Kaden (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Umeh Franco (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Agbinone Asher (CRP) | 2 | 4 | 0 | 0 | 0 | 0 |
209. | Sterling Raheem (ARS) | 6 | 146 | 0 | 1 | 0 | 0 |
210. | Sancho Jadon (CHE) | 7 | 384 | 0 | 3 | 1 | 0 |
211. | El Khannous Bilal (LEC) | 8 | 279 | 0 | 0 | 0 | 0 |
212. | Moreno Álex (NOT) | 10 | 705 | 0 | 1 | 2 | 0 |
213. | Johnstone Sam (WOS) | 5 | 450 | 0 | 0 | 0 | 0 |
214. | Neto André (WOS) | 8 | 533 | 0 | 0 | 2 | 0 |
215. | Bogarde Lamare (ASV) | 3 | 215 | 0 | 0 | 1 | 0 |
216. | Arrizabalaga Kepa (BTH) | 8 | 720 | 0 | 0 | 0 | 0 |
217. | Berge Sander (FHM) | 10 | 612 | 0 | 0 | 0 | 0 |
218. | Andersen Joachim (FHM) | 8 | 694 | 0 | 0 | 0 | 1 |
219. | O'Shea Dara (IPT) | 10 | 873 | 0 | 0 | 2 | 0 |
220. | Ogbene Chiedozie (IPT) | 5 | 239 | 0 | 0 | 0 | 0 |
221. | Setford Tommy (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Oulad M'Hand Salah (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Lewis-Skelly Myles (ARS) | 2 | 15 | 0 | 0 | 1 | 0 |
224. | Mangala Orel (EVE) | 10 | 495 | 0 | 0 | 0 | 0 |
225. | Nunes Gustavo (BRF) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Ramsdale Aaron (SOT) | 9 | 810 | 0 | 0 | 1 | 0 |
227. | Chiesa Federico (LIV) | 1 | 18 | 0 | 0 | 0 | 0 |
228. | Murphy Alex (NEW) | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Skipp Oliver (LEC) | 8 | 508 | 0 | 0 | 3 | 0 |
230. | Dixon Roman (EVE) | 1 | 90 | 0 | 0 | 0 | 0 |
231. | Odobert Wilson (TOT) | 3 | 162 | 0 | 0 | 0 | 0 |
232. | Cajuste Jens (IPT) | 7 | 425 | 0 | 0 | 2 | 0 |
233. | Kaboré Issa (MAC) | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Ugochukwu Lesley (SOT) | 6 | 209 | 0 | 0 | 1 | 0 |
235. | Gündoğan İlkay (MAC) | 12 | 774 | 0 | 1 | 0 | 0 |
236. | van den Berg Sepp (BRF) | 11 | 905 | 0 | 0 | 0 | 0 |
237. | Mosquera Yerson (WOS) | 5 | 442 | 0 | 0 | 0 | 0 |
238. | O'Mahony Mark (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Armstrong Harrison (EVE) | 1 | 1 | 0 | 0 | 0 | 0 |
240. | Metcalfe Jenson (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
241. | Phillips Kalvin (IPT) | 7 | 542 | 0 | 0 | 2 | 1 |
242. | King Joshua (FHM) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Collyer Toby (MAN) | 1 | 44 | 0 | 0 | 0 | 0 |
244. | Araujo Julián (BTH) | 8 | 356 | 0 | 0 | 1 | 0 |
245. | Gruda Brajan (BRN) | 3 | 41 | 0 | 0 | 0 | 0 |
246. | Mazraoui Noussair (MAN) | 13 | 972 | 0 | 1 | 1 | 0 |
247. | Lima Pedro (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
248. | Silva Fábio (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
249. | Lembikisa Dexter (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
250. | Campbell Chem (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Hubner Justin (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Fraser Nathan (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
253. | King Tom (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Chiquinho (WOS) | 1 | 6 | 0 | 0 | 0 | 0 |
255. | Hoever Ki-Jana (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
256. | Cundle Luke (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
257. | Lonwijk Nigel (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
258. | Hodge Joe (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
259. | González Enso (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
260. | Chirewa Tawanda (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
261. | Bentley Daniel (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
262. | Gomes Toti (WOS) | 11 | 893 | 0 | 1 | 3 | 0 |
263. | Semedo Nélson (WOS) | 11 | 962 | 0 | 2 | 5 | 0 |
264. | Doyle Thomas (WOS) | 9 | 261 | 0 | 1 | 0 | 0 |
265. | Gomes Rodrigo (WOS) | 7 | 253 | 0 | 0 | 0 | 0 |
266. | Kalajdžić Saša (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
267. | Bueno Hugo (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
268. | Dawson Craig (WOS) | 11 | 792 | 0 | 0 | 2 | 0 |
269. | Hwang Hee-chan (WOS) | 8 | 263 | 0 | 0 | 0 | 0 |
270. | Podence Daniel (WOS) | 2 | 45 | 0 | 0 | 0 | 0 |
271. | Traoré Boubacar (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
272. | Bueno Santiago (WOS) | 6 | 446 | 0 | 0 | 0 | 0 |
273. | Doherty Matt (WOS) | 6 | 212 | 0 | 0 | 0 | 0 |
274. | Sá José (WOS) | 8 | 720 | 0 | 0 | 1 | 0 |
275. | Casey Kaelan (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Potts Freddie (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
277. | Orford Lewis (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
278. | Earthy George (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
279. | Luizão (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
280. | Irving Andy (WHU) | 5 | 48 | 0 | 0 | 0 | 0 |
281. | Aguerd Nayef (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
282. | Kilman Max (WHU) | 13 | 1170 | 0 | 1 | 3 | 0 |
283. | Todibo Jean-Clair (WHU) | 10 | 647 | 0 | 0 | 0 | 0 |
284. | Rodríguez Guido (WHU) | 13 | 824 | 0 | 0 | 3 | 0 |
285. | Aréola Alphonse (WHU) | 8 | 676 | 0 | 0 | 0 | 0 |
286. | Cornet Maxwel (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | Foderingham Wes (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
288. | Álvarez Edson (WHU) | 9 | 454 | 0 | 0 | 3 | 1 |
289. | Guilherme Luis (WHU) | 2 | 12 | 0 | 0 | 0 | 0 |
290. | Mavropanos Konstantinos (WHU) | 10 | 683 | 0 | 0 | 1 | 0 |
291. | Füllkrug Niclas (WHU) | 3 | 64 | 0 | 0 | 0 | 0 |
292. | Ward-Prowse James (WHU) | 1 | 17 | 0 | 0 | 0 | 0 |
293. | Coufal Vladimír (WHU) | 7 | 262 | 0 | 0 | 1 | 0 |
294. | Zouma Kurt (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
295. | Cresswell Aaron (WHU) | 4 | 26 | 0 | 0 | 1 | 0 |
296. | Fabiański Łukasz (WHU) | 6 | 494 | 0 | 0 | 1 | 0 |
297. | Devine Alfie (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
298. | Whiteman Alfie (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
299. | Scarlett Dane (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
300. | Austin Brandon (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
301. | van de Ven Micky (TOT) | 8 | 711 | 0 | 2 | 4 | 0 |
302. | Phillips Ahsley (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
303. | Davies Ben (TOT) | 3 | 209 | 0 | 0 | 0 | 0 |
304. | Sarr Pape Matar (TOT) | 13 | 617 | 0 | 1 | 2 | 0 |
305. | Solomon Manor (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
306. | Spence Djed (TOT) | 4 | 63 | 0 | 0 | 0 | 0 |
307. | Forster Fraser (TOT) | 1 | 90 | 0 | 0 | 0 | 0 |
308. | Lo Celso Giovani (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
309. | Bergvall Lucas (TOT) | 7 | 52 | 0 | 0 | 0 | 0 |
310. | Werner Timo (TOT) | 11 | 337 | 0 | 3 | 0 | 0 |
311. | Gray Archie (TOT) | 6 | 46 | 0 | 0 | 0 | 0 |
312. | Udogie Destiny (TOT) | 13 | 1099 | 0 | 1 | 2 | 0 |
313. | Emerson Royal (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Richarlison (TOT) | 4 | 64 | 0 | 1 | 1 | 0 |
315. | Drăgușin Radu (TOT) | 6 | 459 | 0 | 0 | 0 | 0 |
316. | Skipp Oliver (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
317. | Reguilón Sergio (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
318. | Vicario Guglielmo (TOT) | 12 | 1080 | 0 | 0 | 1 | 0 |
319. | Wood Nathan (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
320. | Brereton Ben (SOT) | 8 | 407 | 0 | 0 | 1 | 0 |
321. | Lallana Adam (SOT) | 8 | 318 | 0 | 2 | 4 | 0 |
322. | Taylor Charlie (SOT) | 5 | 207 | 0 | 0 | 1 | 0 |
323. | Edwards Ronnie (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
324. | Lis Mateusz (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
325. | Bella-Kotchap Armel (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
326. | Bednarek Jan (SOT) | 11 | 981 | 0 | 0 | 3 | 0 |
327. | Bazunu Gavin (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
328. | Larios Juan (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
329. | Amo-Ameyaw Samuel (SOT) | 1 | 9 | 0 | 0 | 0 | 0 |
