0:0
17:00P | Team | GP | W | D | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|
1. | Liverpool FC | 15 | 11 | 3 | 1 | 31:13 | 18 | 36 | |
2. | Chelsea FC | 16 | 10 | 4 | 2 | 37:19 | 18 | 34 | |
3. | Arsenal FC | 17 | 9 | 6 | 2 | 34:16 | 18 | 33 | |
4. | Nottingham Forest | 17 | 9 | 4 | 4 | 23:19 | 4 | 31 | |
5. | Aston Villa FC | 17 | 8 | 4 | 5 | 26:26 | 0 | 28 | |
6. | Manchester City | 17 | 8 | 3 | 6 | 29:25 | 4 | 27 | |
7. | Newcastle United | 17 | 7 | 5 | 5 | 27:21 | 6 | 26 | |
8. | AFC Bournemouth | 16 | 7 | 4 | 5 | 24:21 | 3 | 25 | |
9. | Brighton & Hove Albion | 17 | 6 | 7 | 4 | 27:26 | 1 | 25 | |
10. | Fulham FC | 16 | 6 | 6 | 4 | 24:22 | 2 | 24 | |
11. | Tottenham Hotspur | 16 | 7 | 2 | 7 | 36:19 | 17 | 23 | |
12. | Brentford FC | 17 | 7 | 2 | 8 | 32:32 | 0 | 23 | |
13. | Manchester United | 16 | 6 | 4 | 6 | 21:19 | 2 | 22 | |
14. | West Ham United | 17 | 5 | 5 | 7 | 22:30 | -8 | 20 | |
15. | Crystal Palace FC | 17 | 3 | 7 | 7 | 18:26 | -8 | 16 | |
16. | Everton FC | 15 | 3 | 6 | 6 | 14:21 | -7 | 15 | |
17. | Leicester City | 16 | 3 | 5 | 8 | 21:34 | -13 | 14 | |
18. | Ipswich Town | 17 | 2 | 6 | 9 | 16:32 | -16 | 12 | |
19. | Wolverhampton Wanderers | 16 | 2 | 3 | 11 | 24:40 | -16 | 9 | |
20. | Southampton FC | 16 | 1 | 2 | 13 | 11:36 | -25 | 5 |
Bournemouth – Man Utd. 17:00 0:0
Liverpool – Tottenham 17:00 0:0
Chelsea – Everton 17:00 0:0
Arsenal – Crystal Palace 17:00 0:0
Brighton – West Ham 17:00 0:0
Manchester City – Aston Villa 17:00 0:0
Nottingham – Brentford 17:00 0:0
Southampton – Fulham 17:00 0:0
Wolverhampton – Leicester 17:00 0:0
Newcastle – Ipswich 17:00 0:0