0:0
17:00P | Player | GP | MIN | G | A | YC | RC |
---|---|---|---|---|---|---|---|
1. | Saláh Mohamed (LIV) | 14 | 1230 | 13 | 8 | 1 | 0 |
2. | Haaland Erling (MAC) | 14 | 1260 | 12 | 1 | 2 | 0 |
3. | Wood Chris (NOT) | 14 | 1075 | 9 | 0 | 1 | 0 |
4. | Palmer Cole (CHE) | 14 | 1212 | 9 | 7 | 3 | 0 |
5. | Jackson Nicolas (CHE) | 13 | 1037 | 8 | 3 | 4 | 0 |
6. | Mbeumo Bryan (BRF) | 14 | 1257 | 8 | 1 | 0 | 0 |
7. | Cunha Matheus (WOS) | 14 | 1158 | 7 | 3 | 1 | 0 |
8. | Wissa Yoane (BRF) | 10 | 776 | 7 | 1 | 1 | 0 |
9. | Watkins Ollie (ASV) | 14 | 1088 | 7 | 2 | 0 | 0 |
10. | Strand Larsen Jørgen (WOS) | 14 | 1177 | 6 | 2 | 3 | 0 |
11. | Johnson Brennan (TOT) | 13 | 987 | 6 | 2 | 2 | 0 |
12. | Delap Liam (IPT) | 14 | 1037 | 6 | 1 | 3 | 0 |
13. | Welbeck Danny (BRN) | 13 | 1098 | 6 | 2 | 1 | 0 |
14. | Maddison James (TOT) | 13 | 866 | 5 | 3 | 2 | 0 |
15. | Isak Alexander (NEW) | 12 | 968 | 5 | 3 | 0 | 0 |
16. | Díaz Luis (LIV) | 14 | 794 | 5 | 2 | 0 | 0 |
17. | Vardy Jamie (LEC) | 13 | 1050 | 5 | 2 | 4 | 0 |
18. | Madueke Noni (CHE) | 13 | 938 | 5 | 3 | 3 | 0 |
19. | Kluivert Justin (BTH) | 13 | 781 | 5 | 2 | 4 | 0 |
20. | Havertz Kai (ARS) | 13 | 1170 | 5 | 1 | 2 | 0 |
21. | Saka Bukayo (ARS) | 13 | 1073 | 5 | 10 | 3 | 0 |
22. | Evanilson (BTH) | 12 | 881 | 4 | 0 | 0 | 0 |
23. | Solanke Dominic (TOT) | 10 | 889 | 4 | 2 | 0 | 0 |
24. | Barnes Harvey (NEW) | 14 | 622 | 4 | 1 | 0 | 0 |
25. | Buonanotte Facundo (LEC) | 12 | 886 | 4 | 2 | 5 | 0 |
26. | Rashford Marcus (MAN) | 14 | 951 | 4 | 1 | 2 | 0 |
27. | Jiménez Raúl (FHM) | 13 | 818 | 4 | 2 | 0 | 0 |
28. | Mateta Jean-Philippe (CRP) | 14 | 1025 | 4 | 1 | 2 | 0 |
29. | Pedro João (BRN) | 7 | 441 | 4 | 2 | 1 | 0 |
30. | Semenyo Antoine (BTH) | 12 | 1059 | 4 | 1 | 5 | 0 |
31. | Durán Jhon (ASV) | 14 | 346 | 4 | 0 | 2 | 0 |
32. | Rogers Morgan (ASV) | 14 | 1138 | 4 | 2 | 2 | 0 |
33. | Ayew Jordan (LEC) | 13 | 597 | 3 | 0 | 3 | 0 |
34. | Szmodics Samuel (IPT) | 13 | 672 | 3 | 0 | 1 | 0 |
35. | Ajt-Núrí Raján (WOS) | 14 | 1199 | 3 | 2 | 4 | 0 |
36. | Souček Tomáš (WHU) | 13 | 895 | 3 | 0 | 4 | 0 |
37. | Bowen Jarrod (WHU) | 14 | 1238 | 3 | 4 | 0 | 0 |
38. | Son Heung-min (TOT) | 10 | 819 | 3 | 4 | 0 | 0 |
39. | Gordon Anthony (NEW) | 13 | 1084 | 3 | 2 | 1 | 0 |
40. | Garnacho Alejandro (MAN) | 14 | 883 | 3 | 1 | 1 | 0 |
41. | Zirkzee Joshua (MAN) | 14 | 575 | 3 | 1 | 1 | 0 |
42. | Gvardiol Joško (MAC) | 13 | 1121 | 3 | 0 | 0 | 0 |
43. | Kovačić Mateo (MAC) | 11 | 881 | 3 | 1 | 3 | 0 |
44. | Smith Rowe Emile (FHM) | 13 | 950 | 3 | 2 | 1 | 0 |
45. | Iwobi Alex (FHM) | 13 | 1125 | 3 | 3 | 1 | 0 |
46. | Wilson Harry (FHM) | 9 | 132 | 3 | 0 | 2 | 0 |
47. | McNeil Dwight (EVE) | 13 | 1145 | 3 | 5 | 1 | 0 |
48. | Mitoma Kaoru (BRN) | 13 | 1101 | 3 | 3 | 0 | 0 |
49. | Schade Kevin (BRF) | 14 | 646 | 3 | 1 | 1 | 0 |
50. | Trossard Leandro (ARS) | 14 | 777 | 3 | 1 | 1 | 1 |
51. | Martinelli Gabriel (ARS) | 12 | 756 | 3 | 2 | 0 | 0 |
52. | Magalhães Gabriel (ARS) | 13 | 1090 | 3 | 0 | 1 | 0 |
53. | Rutter Georginio (BRN) | 12 | 762 | 2 | 3 | 2 | 0 |
54. | Archer Cameron (SOT) | 14 | 771 | 2 | 0 | 0 | 0 |
55. | Wan-Bissaka Aaron (WHU) | 13 | 1085 | 2 | 0 | 0 | 0 |
56. | Gomes João (WOS) | 14 | 1170 | 2 | 1 | 4 | 1 |
57. | Kudus Mohammed (WHU) | 9 | 745 | 2 | 0 | 0 | 1 |
58. | Paquetá Lucas (WHU) | 14 | 1010 | 2 | 0 | 5 | 0 |
59. | Porro Pedro (TOT) | 13 | 1168 | 2 | 1 | 2 | 0 |
60. | Kulusevski Dejan (TOT) | 13 | 999 | 2 | 2 | 3 | 0 |
61. | Bissouma Yves (TOT) | 10 | 556 | 2 | 1 | 3 | 0 |
62. | Armstrong Adam (SOT) | 11 | 685 | 2 | 1 | 4 | 0 |
63. | Aribo Joe (SOT) | 13 | 768 | 2 | 0 | 0 | 0 |
64. | Hudson-Odoi Callum (NOT) | 13 | 971 | 2 | 1 | 1 | 0 |
65. | Joelinton (NEW) | 14 | 1176 | 2 | 0 | 4 | 0 |
66. | Schär Fabian (NEW) | 12 | 1018 | 2 | 0 | 3 | 1 |
67. | Jota Diogo (LIV) | 7 | 496 | 2 | 2 | 1 | 0 |
68. | Gakpo Cody (LIV) | 14 | 617 | 2 | 1 | 3 | 0 |
69. | Jones Curtis (LIV) | 11 | 569 | 2 | 1 | 0 | 0 |
70. | Núñez Darwin (LIV) | 11 | 623 | 2 | 1 | 3 | 0 |
71. | Mavididi Stephy (LEC) | 13 | 674 | 2 | 0 | 2 | 0 |
72. | Justin James (LEC) | 13 | 1164 | 2 | 1 | 1 | 0 |
73. | Fernandes Bruno (MAN) | 14 | 1177 | 2 | 6 | 1 | 1 |
74. | De Bruyne Kevin (MAC) | 8 | 474 | 2 | 3 | 2 | 0 |
75. | Doku Jérémy (MAC) | 10 | 531 | 2 | 2 | 0 | 0 |
76. | Stones John (MAC) | 7 | 285 | 2 | 0 | 1 | 0 |
77. | Ndiaye Iliman (EVE) | 14 | 1078 | 2 | 0 | 0 | 0 |
78. | Calvert-Lewin Dominic (EVE) | 14 | 1100 | 2 | 1 | 1 | 0 |
79. | Keane Michael (EVE) | 9 | 810 | 2 | 0 | 4 | 0 |
80. | Guéhi Marc (CRP) | 14 | 1260 | 2 | 1 | 1 | 0 |
81. | Nkunku Christopher (CHE) | 12 | 271 | 2 | 1 | 1 | 0 |
82. | Fernández Enzo (CHE) | 13 | 880 | 2 | 3 | 1 | 0 |
83. | Damsgaard Mikkel (BRF) | 14 | 1027 | 2 | 3 | 0 | 0 |
84. | Pinnock Ethan (BRF) | 14 | 1260 | 2 | 0 | 2 | 0 |
85. | Onana Amadou (ASV) | 10 | 713 | 2 | 0 | 3 | 0 |
86. | Barkley Ross (ASV) | 11 | 404 | 2 | 1 | 3 | 0 |
87. | Partey Thomas (ARS) | 13 | 1109 | 2 | 1 | 2 | 0 |
88. | Chalobah Trevoh (CRP) | 8 | 703 | 1 | 0 | 1 | 0 |
89. | Nelson Reiss (FHM) | 10 | 415 | 1 | 1 | 1 | 0 |
90. | Devenny Justin (CRP) | 4 | 187 | 1 | 0 | 0 | 0 |
91. | Sancho Jadon (CHE) | 8 | 402 | 1 | 3 | 1 | 0 |
92. | El Khannous Bilal (LEC) | 9 | 353 | 1 | 1 | 0 | 0 |
93. | Sosa Ramon (NOT) | 10 | 140 | 1 | 0 | 0 | 0 |
94. | Mangala Orel (EVE) | 11 | 584 | 1 | 0 | 1 | 0 |
95. | Kadıoğlu Ferdi (BRN) | 6 | 407 | 1 | 0 | 1 | 0 |
96. | Merino Mikel (ARS) | 7 | 390 | 1 | 0 | 1 | 0 |
97. | O'Riley Matt (BRN) | 3 | 119 | 1 | 0 | 1 | 0 |
98. | Fernandes Mateus (SOT) | 13 | 969 | 1 | 1 | 3 | 0 |
99. | Félix João (CHE) | 8 | 292 | 1 | 1 | 2 | 0 |
100. | Carvalho Fabio (BRF) | 13 | 325 | 1 | 1 | 0 | 0 |
101. | de Ligt Matthijs (MAN) | 14 | 996 | 1 | 0 | 2 | 0 |
102. | Neto Pedro (CHE) | 12 | 645 | 1 | 2 | 4 | 0 |
103. | Guedes Gonçalo (WOS) | 11 | 206 | 1 | 2 | 1 | 0 |
104. | Bellegarde Jean-Ricner (WOS) | 12 | 630 | 1 | 2 | 2 | 0 |
105. | Sarabia Pablo (WOS) | 5 | 180 | 1 | 0 | 1 | 0 |
106. | Lemina Mario (WOS) | 14 | 1153 | 1 | 3 | 3 | 0 |
107. | Palmieri Emerson (WHU) | 14 | 1026 | 1 | 1 | 3 | 0 |
108. | Ings Danny (WHU) | 8 | 156 | 1 | 1 | 0 | 0 |
109. | Füllkrug Niclas (WHU) | 4 | 75 | 1 | 0 | 0 | 0 |
110. | Antonio Michail (WHU) | 14 | 844 | 1 | 1 | 1 | 0 |
111. | Summerville Crysencio (WHU) | 13 | 518 | 1 | 1 | 2 | 0 |
112. | Bentancur Rodrigo (TOT) | 10 | 538 | 1 | 0 | 4 | 0 |
113. | Romero Cristian (TOT) | 11 | 961 | 1 | 0 | 1 | 0 |
114. | Sugawara Jukinari (SOT) | 13 | 767 | 1 | 1 | 2 | 0 |
115. | Dibling Tyler (SOT) | 13 | 748 | 1 | 0 | 4 | 0 |
116. | Harwood-Bellis Taylor (SOT) | 13 | 1041 | 1 | 0 | 5 | 0 |
117. | Downes Flynn (SOT) | 12 | 1053 | 1 | 0 | 5 | 0 |
118. | Aina Ola (NOT) | 14 | 1196 | 1 | 0 | 2 | 0 |
119. | Yates Ryan (NOT) | 14 | 1031 | 1 | 0 | 6 | 0 |
120. | Gibbs-White Morgan (NOT) | 10 | 773 | 1 | 0 | 4 | 1 |
121. | Murillo (NOT) | 14 | 1260 | 1 | 0 | 2 | 0 |
122. | Szoboszlai Dominik (LIV) | 14 | 949 | 1 | 2 | 3 | 0 |
123. | Konaté Ibrahima (LIV) | 12 | 975 | 1 | 1 | 4 | 0 |
124. | van Dijk Virgil (LIV) | 14 | 1260 | 1 | 1 | 1 | 0 |
125. | Daka Patson (LEC) | 3 | 67 | 1 | 0 | 0 | 0 |
126. | Faes Wout (LEC) | 14 | 1200 | 1 | 0 | 2 | 0 |
127. | Casemiro (MAN) | 12 | 746 | 1 | 0 | 1 | 0 |
128. | Diallo Amad (MAN) | 12 | 704 | 1 | 5 | 2 | 0 |
129. | Højlund Rasmus (MAN) | 9 | 518 | 1 | 0 | 0 | 0 |
130. | Silva Bernardo (MAC) | 14 | 1104 | 1 | 3 | 3 | 0 |
131. | Hirst George (IPT) | 8 | 174 | 1 | 1 | 1 | 0 |
132. | Hutchinson Omari (IPT) | 13 | 1136 | 1 | 1 | 4 | 0 |
133. | Mursí Sam (IPT) | 13 | 1164 | 1 | 1 | 4 | 0 |
134. | Davis Leif (IPT) | 14 | 1260 | 1 | 2 | 2 | 0 |
135. | Pereira Andreas (FHM) | 12 | 903 | 1 | 0 | 3 | 0 |
136. | Traoré Adama (FHM) | 12 | 741 | 1 | 3 | 2 | 0 |
137. | Cairney Tom (FHM) | 10 | 169 | 1 | 0 | 2 | 1 |
138. | Muniz Rodrigo (FHM) | 12 | 353 | 1 | 0 | 1 | 0 |
139. | Young Ashley (EVE) | 12 | 1039 | 1 | 3 | 2 | 1 |
140. | Beto (EVE) | 9 | 179 | 1 | 0 | 0 | 0 |
141. | Sarr Ismaïla (CRP) | 13 | 737 | 1 | 1 | 2 | 0 |
142. | Muñoz Daniel (CRP) | 14 | 1176 | 1 | 1 | 4 | 0 |
143. | Eze Eberechi (CRP) | 11 | 951 | 1 | 2 | 0 | 0 |
144. | Caicedo Moisés (CHE) | 14 | 1237 | 1 | 2 | 3 | 0 |
145. | Disasi Axel (CHE) | 3 | 185 | 1 | 0 | 0 | 0 |
146. | Minteh Yankuba (BRN) | 8 | 410 | 1 | 1 | 2 | 0 |
147. | Hinshelwood Jack (BRN) | 10 | 841 | 1 | 0 | 2 | 0 |
148. | Ferguson Evan (BRN) | 8 | 118 | 1 | 0 | 0 | 0 |
149. | Adingra Simon (BRN) | 8 | 226 | 1 | 1 | 0 | 0 |
150. | Baleba Carlos (BRN) | 10 | 678 | 1 | 1 | 2 | 1 |
151. | Janelt Vitaly (BRF) | 14 | 1134 | 1 | 4 | 1 | 0 |
152. | Collins Nathan (BRF) | 14 | 1260 | 1 | 1 | 2 | 0 |
153. | Nörgaard Christian (BRF) | 11 | 889 | 1 | 1 | 1 | 1 |
154. | Sinisterra Luis (BTH) | 8 | 204 | 1 | 1 | 0 | 0 |
155. | Tavernier Marcus (BTH) | 13 | 985 | 1 | 3 | 2 | 0 |
156. | Ouattara Dango (BTH) | 10 | 465 | 1 | 1 | 0 | 0 |
157. | Christie Ryan (BTH) | 12 | 797 | 1 | 0 | 5 | 0 |
158. | Brooks David (BTH) | 6 | 123 | 1 | 0 | 0 | 0 |
159. | Cook Lewis (BTH) | 12 | 1074 | 1 | 3 | 3 | 0 |
160. | Kerkez Miloš (BTH) | 13 | 1100 | 1 | 2 | 2 | 0 |
161. | Konsa Ezri (ASV) | 12 | 1002 | 1 | 0 | 0 | 0 |
162. | Cash Matthew (ASV) | 9 | 653 | 1 | 0 | 3 | 0 |
163. | Nwaneri Ethan (ARS) | 7 | 65 | 1 | 0 | 0 | 0 |
164. | Calafiori Riccardo (ARS) | 8 | 509 | 1 | 0 | 1 | 0 |
165. | Timber Jurriën (ARS) | 12 | 955 | 1 | 1 | 3 | 0 |
166. | Ødegaard Martin (ARS) | 7 | 590 | 1 | 2 | 2 | 0 |
167. | Saliba William (ARS) | 13 | 1110 | 1 | 0 | 2 | 1 |
168. | Nallo Amara (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
169. | Kukonki Godwill (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
170. | Heaven Ayden (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
171. | Broja Armando (EVE) | 1 | 7 | 0 | 0 | 0 | 0 |
172. | O'Brien-Whitmarsh Joseph (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
173. | Nyoni Treymaurice (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
174. | Amissah Samuel (FHM) | 0 | 0 | 0 | 0 | 0 | 0 |
175. | Williams-Barnett Luca (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
176. | Mayers Ezra (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
177. | Winterburn Ben (BTH) | 0 | 0 | 0 | 0 | 0 | 0 |
178. | Slater Jacob (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
179. | Olusesi Callum (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
180. | Hardy Malachi (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
181. | McConville Ruairi (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
182. | Kinsey-Wellings Maxwell (BTH) | 0 | 0 | 0 | 0 | 0 | 0 |
183. | Edozie Tom (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
184. | Marsh Zach (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
185. | Bates Callum (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
186. | Scarles Oliver (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
187. | Fitzgerald Jayce (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
188. | Simpson-Pusey Jahmai (MAC) | 1 | 90 | 0 | 0 | 1 | 0 |
189. | Morton Tyler (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Davies Harvey (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
191. | Amass Harry (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
192. | Monlouis Zane (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
193. | Kabia Ismeal (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
194. | Fletcher Jack (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
195. | Clarke Jack (IPT) | 8 | 315 | 0 | 0 | 1 | 0 |
196. | Butler-Oyedeji Nathan (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
197. | Kporha Caleb (CRP) | 1 | 2 | 0 | 0 | 0 | 0 |
198. | Moore Mikey (TOT) | 3 | 81 | 0 | 0 | 0 | 0 |
199. | Lankshaer Will (TOT) | 1 | 1 | 0 | 0 | 0 | 0 |
200. | Swinkels Sil (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
201. | Pond Alfie (WOS) | 1 | 1 | 0 | 0 | 0 | 0 |
202. | Nichols Josh (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
203. | Kacurri Maldini (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Neto Norberto (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
205. | Young Kadan (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
206. | Begović Asmir (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Édouard Odsonne (LEC) | 4 | 26 | 0 | 0 | 0 | 0 |
208. | Jaroš Vítězslav (LIV) | 1 | 11 | 0 | 0 | 0 | 0 |
209. | Forbs Carlos (WOS) | 6 | 203 | 0 | 0 | 2 | 0 |
210. | Morato (NOT) | 7 | 121 | 0 | 0 | 0 | 0 |
211. | Ward-Prowse James (NOT) | 6 | 381 | 0 | 0 | 1 | 1 |
212. | Meghoma Jayden (BRF) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Soler Carlos (WHU) | 11 | 486 | 0 | 1 | 3 | 0 |
214. | Nelson Reiss (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Turner Matt (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Nketiah Eddie (CRP) | 9 | 506 | 0 | 0 | 1 | 0 |
217. | Lacroix Maxence (CRP) | 11 | 990 | 0 | 1 | 3 | 0 |
218. | Ugarte Manuel (MAN) | 9 | 428 | 0 | 0 | 3 | 0 |
219. | Fraser Ryan (SOT) | 7 | 305 | 0 | 0 | 0 | 1 |
220. | Cornet Maxwel (SOT) | 2 | 72 | 0 | 0 | 1 | 0 |
221. | Wheatley Ethan (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Rodney Kaden (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Umeh Franco (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
224. | Agbinone Asher (CRP) | 2 | 4 | 0 | 0 | 0 | 0 |
225. | Sterling Raheem (ARS) | 6 | 146 | 0 | 1 | 0 | 0 |
226. | Moreno Álex (NOT) | 11 | 795 | 0 | 1 | 2 | 0 |
227. | Johnstone Sam (WOS) | 5 | 450 | 0 | 0 | 0 | 0 |
228. | Neto André (WOS) | 9 | 623 | 0 | 0 | 2 | 0 |
229. | Bogarde Lamare (ASV) | 3 | 215 | 0 | 0 | 1 | 0 |
230. | Arrizabalaga Kepa (BTH) | 8 | 720 | 0 | 0 | 0 | 0 |
231. | Berge Sander (FHM) | 10 | 612 | 0 | 0 | 0 | 0 |
232. | Andersen Joachim (FHM) | 8 | 694 | 0 | 0 | 0 | 1 |
233. | O'Shea Dara (IPT) | 11 | 963 | 0 | 0 | 3 | 0 |
234. | Ogbene Chiedozie (IPT) | 5 | 239 | 0 | 0 | 0 | 0 |
235. | Setford Tommy (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
236. | Oulad M'Hand Salah (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Lewis-Skelly Myles (ARS) | 2 | 15 | 0 | 0 | 1 | 0 |
238. | Nunes Gustavo (BRF) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Ramsdale Aaron (SOT) | 9 | 810 | 0 | 0 | 1 | 0 |
240. | Chiesa Federico (LIV) | 1 | 18 | 0 | 0 | 0 | 0 |
241. | Murphy Alex (NEW) | 0 | 0 | 0 | 0 | 0 | 0 |
242. | Skipp Oliver (LEC) | 8 | 508 | 0 | 0 | 3 | 0 |
243. | Dixon Roman (EVE) | 1 | 90 | 0 | 0 | 0 | 0 |
244. | Odobert Wilson (TOT) | 3 | 162 | 0 | 0 | 0 | 0 |
245. | Cajuste Jens (IPT) | 8 | 491 | 0 | 0 | 2 | 0 |
246. | Kaboré Issa (MAC) | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Ugochukwu Lesley (SOT) | 6 | 209 | 0 | 0 | 1 | 0 |
248. | Gündoğan İlkay (MAC) | 13 | 864 | 0 | 1 | 1 | 0 |
249. | van den Berg Sepp (BRF) | 12 | 995 | 0 | 0 | 0 | 0 |
250. | Mosquera Yerson (WOS) | 5 | 442 | 0 | 0 | 0 | 0 |
251. | O'Mahony Mark (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Armstrong Harrison (EVE) | 2 | 2 | 0 | 0 | 1 | 0 |
253. | Metcalfe Jenson (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Phillips Kalvin (IPT) | 7 | 542 | 0 | 0 | 2 | 1 |
255. | King Joshua (FHM) | 0 | 0 | 0 | 0 | 0 | 0 |
256. | Collyer Toby (MAN) | 1 | 44 | 0 | 0 | 0 | 0 |
257. | Araujo Julián (BTH) | 8 | 356 | 0 | 0 | 1 | 0 |
258. | Gruda Brajan (BRN) | 3 | 41 | 0 | 0 | 0 | 0 |
259. | Mazraoui Noussair (MAN) | 14 | 1062 | 0 | 1 | 1 | 0 |
260. | Lima Pedro (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
261. | Silva Fábio (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
262. | Lembikisa Dexter (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
263. | Campbell Chem (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
264. | Hubner Justin (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
265. | Fraser Nathan (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
266. | King Tom (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
267. | Chiquinho (WOS) | 1 | 6 | 0 | 0 | 0 | 0 |
268. | Hoever Ki-Jana (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
269. | Cundle Luke (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
270. | Lonwijk Nigel (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
271. | Hodge Joe (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
272. | González Enso (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
273. | Chirewa Tawanda (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
274. | Bentley Daniel (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Gomes Toti (WOS) | 12 | 905 | 0 | 1 | 3 | 0 |
276. | Semedo Nélson (WOS) | 11 | 962 | 0 | 2 | 5 | 0 |
277. | Doyle Thomas (WOS) | 10 | 266 | 0 | 1 | 0 | 0 |
278. | Gomes Rodrigo (WOS) | 8 | 265 | 0 | 0 | 0 | 0 |
279. | Kalajdžić Saša (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
280. | Bueno Hugo (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
281. | Dawson Craig (WOS) | 12 | 882 | 0 | 0 | 2 | 0 |
282. | Hwang Hee-chan (WOS) | 9 | 295 | 0 | 0 | 0 | 0 |
283. | Podence Daniel (WOS) | 2 | 45 | 0 | 0 | 0 | 0 |
284. | Traoré Boubacar (WOS) | 0 | 0 | 0 | 0 | 0 | 0 |
285. | Bueno Santiago (WOS) | 7 | 524 | 0 | 0 | 0 | 0 |
286. | Doherty Matt (WOS) | 7 | 290 | 0 | 0 | 0 | 0 |
287. | Sá José (WOS) | 9 | 810 | 0 | 0 | 1 | 0 |
288. | Casey Kaelan (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
289. | Potts Freddie (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
290. | Orford Lewis (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
291. | Earthy George (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
292. | Luizão (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
293. | Irving Andy (WHU) | 5 | 48 | 0 | 0 | 0 | 0 |
294. | Aguerd Nayef (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
295. | Kilman Max (WHU) | 14 | 1260 | 0 | 1 | 3 | 0 |
296. | Todibo Jean-Clair (WHU) | 10 | 647 | 0 | 0 | 0 | 0 |
297. | Rodríguez Guido (WHU) | 13 | 824 | 0 | 0 | 3 | 0 |
298. | Aréola Alphonse (WHU) | 8 | 676 | 0 | 0 | 0 | 0 |
299. | Cornet Maxwel (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
300. | Foderingham Wes (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
301. | Álvarez Edson (WHU) | 10 | 544 | 0 | 0 | 4 | 1 |
302. | Guilherme Luis (WHU) | 2 | 12 | 0 | 0 | 0 | 0 |
303. | Mavropanos Konstantinos (WHU) | 11 | 773 | 0 | 0 | 1 | 0 |
304. | Ward-Prowse James (WHU) | 1 | 17 | 0 | 0 | 0 | 0 |
305. | Coufal Vladimír (WHU) | 8 | 324 | 0 | 0 | 2 | 0 |
306. | Zouma Kurt (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
307. | Cresswell Aaron (WHU) | 4 | 26 | 0 | 0 | 1 | 0 |
308. | Fabiański Łukasz (WHU) | 7 | 584 | 0 | 0 | 1 | 0 |
309. | Devine Alfie (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
310. | Whiteman Alfie (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
311. | Scarlett Dane (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
312. | Austin Brandon (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
313. | van de Ven Micky (TOT) | 8 | 711 | 0 | 2 | 4 | 0 |
314. | Phillips Ahsley (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
315. | Davies Ben (TOT) | 3 | 209 | 0 | 0 | 0 | 0 |
316. | Sarr Pape Matar (TOT) | 13 | 617 | 0 | 1 | 2 | 0 |
317. | Solomon Manor (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
318. | Spence Djed (TOT) | 4 | 63 | 0 | 0 | 0 | 0 |
319. | Forster Fraser (TOT) | 1 | 90 | 0 | 0 | 0 | 0 |
320. | Lo Celso Giovani (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Bergvall Lucas (TOT) | 7 | 52 | 0 | 0 | 0 | 0 |
322. | Werner Timo (TOT) | 11 | 337 | 0 | 3 | 0 | 0 |
323. | Gray Archie (TOT) | 6 | 46 | 0 | 0 | 0 | 0 |
324. | Udogie Destiny (TOT) | 13 | 1099 | 0 | 1 | 2 | 0 |
325. | Emerson Royal (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
326. | Richarlison (TOT) | 4 | 64 | 0 | 1 | 1 | 0 |
327. | Drăgușin Radu (TOT) | 6 | 459 | 0 | 0 | 0 | 0 |
328. | Skipp Oliver (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
329. | Reguilón Sergio (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
