0:0
17:00P | Team | GP | W | D | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|
1. | Liverpool FC | 14 | 11 | 2 | 1 | 29:11 | 18 | 35 | |
2. | Chelsea FC | 14 | 8 | 4 | 2 | 31:15 | 16 | 28 | |
3. | Arsenal FC | 14 | 8 | 4 | 2 | 28:14 | 14 | 28 | |
4. | Manchester City | 14 | 8 | 2 | 4 | 25:19 | 6 | 26 | |
5. | Brighton & Hove Albion | 13 | 6 | 5 | 2 | 22:17 | 5 | 23 | |
6. | Nottingham Forest | 14 | 6 | 4 | 4 | 16:16 | 0 | 22 | |
7. | Aston Villa FC | 14 | 6 | 4 | 4 | 22:23 | -1 | 22 | |
8. | Tottenham Hotspur | 13 | 6 | 2 | 5 | 28:14 | 14 | 20 | |
9. | Brentford FC | 14 | 6 | 2 | 6 | 27:26 | 1 | 20 | |
10. | Newcastle United | 14 | 5 | 5 | 4 | 17:17 | 0 | 20 | |
11. | Manchester United | 14 | 5 | 4 | 5 | 17:15 | 2 | 19 | |
12. | Fulham FC | 13 | 5 | 4 | 4 | 18:18 | 0 | 19 | |
13. | AFC Bournemouth | 13 | 5 | 3 | 5 | 20:19 | 1 | 18 | |
14. | West Ham United | 14 | 4 | 3 | 7 | 18:27 | -9 | 15 | |
15. | Everton FC | 14 | 3 | 5 | 6 | 14:21 | -7 | 14 | |
16. | Leicester City | 14 | 3 | 4 | 7 | 19:28 | -9 | 13 | |
17. | Crystal Palace FC | 14 | 2 | 6 | 6 | 12:18 | -6 | 12 | |
18. | Ipswich Town | 14 | 1 | 6 | 7 | 13:25 | -12 | 9 | |
19. | Wolverhampton Wanderers | 14 | 2 | 3 | 9 | 22:36 | -14 | 9 | |
20. | Southampton FC | 14 | 1 | 2 | 11 | 11:30 | -19 | 5 |
Bournemouth – Wolverhampton 17:00 0:0
Arsenal – West Ham 17:00 0:0
Aston Villa – Chelsea 17:00 0:0
Everton – Man Utd. 17:00 0:0
Fulham – Crystal Palace 17:00 0:0
Leicester – Brentford 17:00 0:0
Manchester City – Liverpool 17:00 0:0
Newcastle – Nottingham 17:00 0:0
Southampton – Brighton 17:00 0:0
Ipswich – Tottenham 17:00 0:0