0:0
15:30P | Player | GP | MIN | G | A | YC | RC |
---|---|---|---|---|---|---|---|
1. | Kane Harry (BAY) | 12 | 966 | 14 | 6 | 1 | 0 |
2. | Marmúš Umar (FRN) | 12 | 1008 | 13 | 7 | 2 | 0 |
3. | Kleindienst Tim (MNC) | 12 | 1053 | 9 | 4 | 1 | 0 |
4. | Burkardt Jonathan (MAI) | 12 | 954 | 9 | 0 | 0 | 0 |
5. | Demirović Ermedin (STU) | 12 | 710 | 7 | 0 | 0 | 0 |
6. | Musiala Jamal (BAY) | 10 | 793 | 6 | 2 | 2 | 0 |
7. | Boniface Victor (LEV) | 10 | 665 | 6 | 1 | 1 | 0 |
8. | Ekitiké Hugo (FRN) | 11 | 790 | 6 | 4 | 0 | 0 |
9. | Guirassy Serhou (DOR) | 9 | 792 | 6 | 1 | 0 | 0 |
10. | Undav Deniz (STU) | 9 | 650 | 5 | 0 | 1 | 0 |
11. | Olise Michael (BAY) | 12 | 708 | 5 | 3 | 0 | 0 |
12. | Schick Patrik (LEV) | 10 | 395 | 5 | 0 | 1 | 0 |
13. | Openda Loïs (RBL) | 12 | 997 | 5 | 3 | 1 | 0 |
14. | Kramarić Andrej (HOF) | 11 | 938 | 5 | 0 | 3 | 0 |
15. | Dōan Ricu (FRE) | 12 | 1010 | 5 | 1 | 0 | 0 |
16. | Stage Jens (BRM) | 8 | 580 | 5 | 0 | 2 | 0 |
17. | Tomás Tiago (WOF) | 12 | 871 | 4 | 1 | 3 | 0 |
18. | Amoura Mohamed (WOF) | 10 | 813 | 4 | 5 | 3 | 0 |
19. | Wirtz Florian (LEV) | 12 | 945 | 4 | 4 | 1 | 0 |
20. | Orbán Willi (RBL) | 10 | 895 | 4 | 0 | 0 | 1 |
21. | Machino Shūto (KIE) | 11 | 525 | 4 | 0 | 0 | 0 |
22. | Bülter Marius (HOF) | 11 | 806 | 4 | 1 | 2 | 0 |
23. | Pieringer Marvin (HEI) | 11 | 788 | 4 | 3 | 3 | 0 |
24. | Gittens Jamie (DOR) | 12 | 713 | 4 | 3 | 2 | 0 |
25. | Tietz Phillip (AUG) | 12 | 766 | 4 | 1 | 2 | 0 |
26. | Claude-Maurice Alexis (AUG) | 7 | 458 | 3 | 0 | 2 | 0 |
27. | Wind Jonas (WOF) | 10 | 478 | 3 | 1 | 1 | 0 |
28. | Millot Enzo (STU) | 12 | 777 | 3 | 2 | 4 | 0 |
29. | Coman Kingsley (BAY) | 12 | 602 | 3 | 2 | 0 | 0 |
30. | Pléa Alassane (MNC) | 12 | 799 | 3 | 1 | 1 | 0 |
31. | Amiri Nadiem (MAI) | 11 | 909 | 3 | 2 | 2 | 1 |
32. | Lee Jae-sung (MAI) | 11 | 929 | 3 | 1 | 1 | 0 |
33. | Šeško Benjamin (RBL) | 12 | 804 | 3 | 1 | 0 | 0 |
34. | Hložek Adam (HOF) | 11 | 728 | 3 | 1 | 1 | 0 |
35. | Grifo Vincenzo (FRE) | 12 | 926 | 3 | 6 | 0 | 0 |
36. | Ducksch Marvin (BRM) | 12 | 988 | 3 | 5 | 1 | 0 |
37. | Touré El Bilal (STU) | 9 | 311 | 2 | 1 | 0 | 0 |
38. | Jeong Woo-yeong (UNB) | 11 | 589 | 2 | 0 | 2 | 0 |
39. | Maehle Joakim (WOF) | 7 | 393 | 2 | 1 | 1 | 0 |
40. | Baku Ridle (WOF) | 12 | 904 | 2 | 1 | 1 | 0 |
41. | Majer Lovro (WOF) | 4 | 147 | 2 | 0 | 1 | 0 |
42. | Bornauw Sebastiaan (WOF) | 7 | 630 | 2 | 0 | 1 | 0 |
43. | Saad Elias (SNP) | 6 | 341 | 2 | 2 | 1 | 0 |
44. | Afolayan Dapo (SNP) | 12 | 784 | 2 | 0 | 1 | 0 |
45. | Gnabry Serge (BAY) | 9 | 494 | 2 | 3 | 0 | 0 |
46. | Honorat Franck (MNC) | 9 | 735 | 2 | 3 | 0 | 0 |
47. | Sieb Armindo (MAI) | 12 | 382 | 2 | 0 | 1 | 0 |
48. | Xhaka Granit (LEV) | 12 | 1080 | 2 | 3 | 1 | 0 |
49. | Frimpong Jeremie (LEV) | 12 | 879 | 2 | 1 | 3 | 0 |
50. | Andrich Robert (LEV) | 10 | 750 | 2 | 0 | 3 | 0 |
51. | Simons Xavi (RBL) | 7 | 616 | 2 | 1 | 2 | 0 |
52. | Nusa Antonio (RBL) | 12 | 780 | 2 | 3 | 0 | 0 |
53. | Harres Phil (KIE) | 5 | 359 | 2 | 1 | 0 | 0 |
54. | Gigović Armin (KIE) | 11 | 599 | 2 | 0 | 2 | 0 |
55. | Breunig Maximilian (HEI) | 10 | 295 | 2 | 0 | 0 | 0 |
56. | Scienza Léo (HEI) | 11 | 682 | 2 | 0 | 0 | 0 |
57. | Schöppner Jan (HEI) | 12 | 1009 | 2 | 0 | 2 | 0 |
58. | Adamu Junior (FRE) | 11 | 811 | 2 | 1 | 3 | 1 |
59. | Kübler Lukas (FRE) | 12 | 940 | 2 | 0 | 1 | 0 |
60. | Höler Lucas (FRE) | 10 | 300 | 2 | 1 | 0 | 0 |
61. | Götze Mario (FRN) | 10 | 558 | 2 | 1 | 0 | 0 |
62. | Brown Nathaniel (FRN) | 5 | 348 | 2 | 3 | 0 | 0 |
63. | Larsson Hugo (FRN) | 12 | 841 | 2 | 0 | 1 | 0 |
64. | Adeyemi Karim (DOR) | 5 | 307 | 2 | 3 | 0 | 0 |
65. | Can Emre (DOR) | 10 | 596 | 2 | 0 | 1 | 1 |
66. | Malen Donyell (DOR) | 11 | 503 | 2 | 0 | 0 | 0 |
67. | Beier Maximilian (DOR) | 11 | 596 | 2 | 1 | 2 | 0 |
68. | Nmecha Felix (DOR) | 12 | 598 | 2 | 1 | 0 | 0 |
69. | Agu Felix (BRM) | 10 | 805 | 2 | 1 | 1 | 0 |
70. | Njinmah Justin (BRM) | 8 | 406 | 2 | 1 | 0 | 0 |
71. | Bero Matúš (BOC) | 10 | 834 | 2 | 0 | 3 | 0 |
72. | de Wit Dani (BOC) | 10 | 663 | 2 | 0 | 1 | 0 |
73. | Boadu Myron (BOC) | 6 | 350 | 2 | 1 | 0 | 0 |
74. | Hollerbach Benedict (UNB) | 12 | 850 | 2 | 1 | 1 | 0 |
75. | Rothe Tom (UNB) | 9 | 672 | 2 | 1 | 3 | 0 |
76. | Schlotterbeck Keven (AUG) | 10 | 846 | 2 | 1 | 2 | 1 |
77. | Essende Samuel (AUG) | 10 | 498 | 2 | 0 | 3 | 1 |
78. | Dahoud Mahmoud (FRN) | 5 | 195 | 1 | 1 | 0 | 0 |
79. | Geertruida Lutsharel (RBL) | 9 | 684 | 1 | 0 | 2 | 0 |
80. | Dorsch Niklas (HEI) | 8 | 466 | 1 | 1 | 1 | 1 |
81. | Tabaković Haris (HOF) | 8 | 267 | 1 | 0 | 0 | 0 |
82. | Gendrey Valentin (HOF) | 9 | 496 | 1 | 0 | 0 | 0 |
83. | Köhn Derrick (BRM) | 10 | 535 | 1 | 0 | 2 | 0 |
84. | Mijoši Kodži (BOC) | 9 | 256 | 1 | 0 | 0 | 0 |
85. | Svanberg Mattias (WOF) | 6 | 397 | 1 | 1 | 2 | 0 |
86. | Gerhardt Yannick (WOF) | 11 | 331 | 1 | 0 | 0 | 1 |
87. | Arnold Maximilian (WOF) | 11 | 938 | 1 | 1 | 5 | 0 |
88. | Dárdai Bence (WOF) | 5 | 344 | 1 | 1 | 0 | 0 |
89. | Behrens Kevin (WOF) | 7 | 93 | 1 | 1 | 1 | 0 |
90. | Rieder Fabian (STU) | 12 | 593 | 1 | 3 | 0 | 0 |
91. | Führich Chris (STU) | 11 | 528 | 1 | 2 | 0 | 0 |
92. | Leweling Jamie (STU) | 9 | 664 | 1 | 1 | 2 | 0 |
93. | Diehl Justin (STU) | 4 | 76 | 1 | 0 | 0 | 0 |
94. | Woltemade Nick (STU) | 7 | 141 | 1 | 0 | 0 | 0 |
95. | Vagnoman Josha (STU) | 11 | 851 | 1 | 0 | 3 | 0 |
96. | Guilavogui Morgan (SNP) | 11 | 724 | 1 | 0 | 4 | 0 |
97. | Albers Andreas (SNP) | 8 | 36 | 1 | 0 | 0 | 0 |
98. | Boukhalfa Carlo (SNP) | 10 | 676 | 1 | 0 | 0 | 0 |
99. | Eggestein Johannes (SNP) | 12 | 981 | 1 | 3 | 1 | 0 |
100. | Smith Eric (SNP) | 12 | 1029 | 1 | 0 | 2 | 0 |
101. | Saliakas Manolis (SNP) | 11 | 804 | 1 | 0 | 2 | 0 |
102. | Pavlović Aleksandar (BAY) | 6 | 422 | 1 | 0 | 1 | 0 |
103. | Müller Thomas (BAY) | 12 | 403 | 1 | 1 | 1 | 0 |
104. | Sané Leroy (BAY) | 8 | 290 | 1 | 0 | 1 | 0 |
105. | Kim Min-jae (BAY) | 12 | 1028 | 1 | 0 | 1 | 0 |
106. | Upamecano Dayot (BAY) | 12 | 1071 | 1 | 0 | 4 | 0 |
107. | Čvančara Tomáš (MNC) | 11 | 205 | 1 | 0 | 0 | 0 |
108. | Elvedi Nico (MNC) | 6 | 496 | 1 | 0 | 0 | 0 |
109. | Stöger Kevin (MNC) | 11 | 610 | 1 | 2 | 1 | 0 |
110. | Itakura Ko (MNC) | 12 | 1080 | 1 | 0 | 2 | 0 |
111. | Nebel Paul (MAI) | 10 | 529 | 1 | 1 | 2 | 0 |
112. | Leitsch Maxim (MAI) | 8 | 548 | 1 | 0 | 1 | 0 |
113. | Palacios Exequiel (LEV) | 6 | 196 | 1 | 3 | 0 | 0 |
114. | Grimaldo Alejandro (LEV) | 12 | 1080 | 1 | 2 | 3 | 0 |
115. | Terrier Martin (LEV) | 9 | 457 | 1 | 1 | 0 | 0 |
116. | Hofmann Jonas (LEV) | 4 | 225 | 1 | 0 | 0 | 0 |
117. | Tah Jonathan (LEV) | 12 | 1080 | 1 | 0 | 1 | 0 |
118. | Hincapié Piero (LEV) | 12 | 959 | 1 | 0 | 2 | 0 |
119. | Kampl Kevin (RBL) | 9 | 661 | 1 | 0 | 2 | 0 |
120. | Arp Fiete (KIE) | 10 | 333 | 1 | 0 | 2 | 1 |
121. | Geschwill Max (KIE) | 10 | 748 | 1 | 1 | 2 | 0 |
122. | Bernhardsson Alexander (KIE) | 3 | 187 | 1 | 0 | 1 | 0 |
123. | Pichler Benedikt (KIE) | 11 | 665 | 1 | 1 | 0 | 0 |
124. | Erras Patrick (KIE) | 10 | 834 | 1 | 0 | 2 | 0 |
125. | Bruun Larsen Jacob (HOF) | 9 | 199 | 1 | 3 | 0 | 0 |
126. | Berisha Mërgim (HOF) | 9 | 307 | 1 | 1 | 1 | 0 |
127. | Bischof Tom (HOF) | 10 | 780 | 1 | 1 | 2 | 0 |
128. | Conteh Sirlord (HEI) | 11 | 275 | 1 | 1 | 0 | 0 |
129. | Beck Adrian (HEI) | 11 | 406 | 1 | 0 | 0 | 0 |
130. | Honsak Mathias (HEI) | 9 | 334 | 1 | 1 | 1 | 0 |
131. | Wanner Paul (HEI) | 12 | 866 | 1 | 1 | 0 | 0 |
132. | Günter Christian (FRE) | 12 | 1049 | 1 | 0 | 0 | 0 |
133. | Lienhart Philipp (FRE) | 12 | 1012 | 1 | 0 | 3 | 0 |
134. | Knauff Ansgar (FRN) | 11 | 508 | 1 | 4 | 1 | 0 |
135. | Tuta (FRN) | 12 | 1038 | 1 | 1 | 4 | 0 |
136. | Uzun Can (FRN) | 6 | 87 | 1 | 0 | 0 | 0 |
137. | Matanović Igor (FRN) | 10 | 235 | 1 | 0 | 0 | 0 |
138. | Šájbí Fáris (FRN) | 11 | 474 | 1 | 0 | 2 | 0 |
139. | Ryerson Julian (DOR) | 11 | 864 | 1 | 1 | 2 | 0 |
140. | Brandt Julian (DOR) | 11 | 899 | 1 | 2 | 1 | 0 |
141. | Bensebajní Rámí (DOR) | 11 | 612 | 1 | 3 | 5 | 0 |
142. | Topp Keke (BRM) | 11 | 185 | 1 | 1 | 1 | 0 |
143. | Malatini Julián (BRM) | 7 | 429 | 1 | 1 | 1 | 0 |
144. | Schmid Romano (BRM) | 12 | 1064 | 1 | 1 | 0 | 0 |
145. | Burke Oliver (BRM) | 6 | 43 | 1 | 0 | 0 | 0 |
146. | Grüll Marco (BRM) | 10 | 376 | 1 | 0 | 1 | 0 |
147. | Weiser Mitchell (BRM) | 11 | 982 | 1 | 4 | 3 | 1 |
148. | Hofmann Philipp (BOC) | 11 | 843 | 1 | 2 | 3 | 0 |
149. | Daschner Lukas (BOC) | 11 | 370 | 1 | 1 | 0 | 0 |
150. | Gamboa Cristian (BOC) | 4 | 112 | 1 | 0 | 0 | 0 |
151. | Kemlein Aljoscha (UNB) | 8 | 560 | 1 | 0 | 2 | 0 |
152. | Bénes László (UNB) | 8 | 162 | 1 | 1 | 2 | 0 |
153. | Vertessen Yorbe (UNB) | 12 | 578 | 1 | 0 | 1 | 0 |
154. | Vogt Kevin (UNB) | 12 | 1033 | 1 | 0 | 4 | 0 |
155. | Wolf Marius (AUG) | 12 | 777 | 1 | 1 | 1 | 0 |
156. | Rexhbecaj Elvis (AUG) | 11 | 918 | 1 | 0 | 4 | 0 |
157. | Kabadayı Yusuf (AUG) | 5 | 65 | 1 | 0 | 0 | 0 |
158. | Jatta Nuha (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
159. | Staugaard Emil (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
160. | Yanda Julien (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
161. | Malanga Jarzinho (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
162. | Stěpanov Artěm (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
163. | Alajbegović Kerim (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
164. | Paulina Jordi (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
165. | Jessen Niklas (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
166. | Elongo-Yombo Rodney (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
167. | Azhil Ayman (DOR) | 1 | 23 | 0 | 0 | 1 | 0 |
168. | Onyeka Francis (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
169. | Oelschlägel Eric (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
170. | Adeh Wesley (BRM) | 0 | 0 | 0 | 0 | 0 | 0 |
171. | Seibt Ronny (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
172. | Schmitz Marwin (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
173. | Lührs Yannik (DOR) | 1 | 31 | 0 | 0 | 0 | 0 |
174. | Lenz Christopher (HOF) | 0 | 0 | 0 | 0 | 0 | 0 |
175. | Aznou Adam (BAY) | 1 | 10 | 0 | 0 | 0 | 0 |
176. | Aznou Adam (FRN) | 0 | 0 | 0 | 0 | 0 | 0 |
177. | Kolke Markus (BRM) | 0 | 0 | 0 | 0 | 0 | 0 |
178. | Gleiber Daniel (MAI) | 0 | 0 | 0 | 0 | 0 | 0 |
179. | Gebel Viggo (RBL) | 1 | 13 | 0 | 0 | 0 | 0 |
180. | Koulierakis Konstantinos (WOF) | 9 | 743 | 0 | 2 | 1 | 0 |
181. | Chaves Arthur (HOF) | 5 | 419 | 0 | 0 | 1 | 0 |
182. | Jenz Moritz (MAI) | 6 | 540 | 0 | 0 | 2 | 0 |
183. | Onyeka Frank (AUG) | 10 | 879 | 0 | 1 | 2 | 0 |
184. | Javorček Dominik (KIE) | 2 | 60 | 0 | 0 | 0 | 0 |
185. | Skov Robert (UNB) | 5 | 162 | 0 | 1 | 1 | 0 |
186. | Mukiele Nordi (LEV) | 4 | 115 | 0 | 0 | 2 | 0 |
187. | Kabar Almugera (DOR) | 3 | 46 | 0 | 0 | 1 | 1 |
188. | Koudossou Henri (AUG) | 8 | 237 | 0 | 0 | 0 | 0 |
189. | Calixte Mané Filippo (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Hong Hjun-sok (MAI) | 10 | 282 | 0 | 1 | 0 | 0 |
191. | Yardimci Erencan (HEI) | 0 | 0 | 0 | 0 | 0 | 0 |
192. | Matsima Chrislain (AUG) | 8 | 586 | 0 | 0 | 2 | 0 |
193. | Vidović Gabriel (MAI) | 1 | 3 | 0 | 0 | 0 | 0 |
194. | Vavro Denis (WOF) | 8 | 631 | 0 | 0 | 0 | 0 |
195. | Ilić Andrej (UNB) | 0 | 0 | 0 | 0 | 0 | 0 |
196. | Özcan Salih (WOF) | 10 | 330 | 0 | 0 | 0 | 0 |
197. | Al-Dakhil Ameen (STU) | 1 | 10 | 0 | 0 | 0 | 0 |
198. | Vermeeren Arthur (RBL) | 11 | 511 | 0 | 0 | 4 | 0 |
199. | Akaegbobi Jonathan (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
200. | Odogu David (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
201. | Broger Bennit (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
202. | Hranáč Robin (HOF) | 2 | 90 | 0 | 0 | 0 | 0 |
203. | Jensen Fredrik (AUG) | 5 | 113 | 0 | 0 | 0 | 0 |
204. | Moerstedt Max (HOF) | 5 | 76 | 0 | 0 | 1 | 0 |
205. | Micheler Florian (HOF) | 1 | 31 | 0 | 0 | 1 | 0 |
206. | Strobl Lars (HOF) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Paredes Kevin (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Wimmer Patrick (WOF) | 9 | 532 | 0 | 1 | 3 | 1 |
209. | Klinger Niklas (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Müller Marius (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
211. | Jenz Moritz (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
212. | Angely Mathys (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Kamiński Jakub (WOF) | 9 | 652 | 0 | 1 | 2 | 0 |
214. | Białek Bartosz (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Rogério (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Pervan Pavao (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Nmecha Lucas (WOF) | 3 | 51 | 0 | 0 | 0 | 0 |
218. | Cozza Nicolas (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Vranckx Aster (WOF) | 4 | 127 | 0 | 0 | 0 | 0 |
220. | Zesiger Cédric (WOF) | 7 | 521 | 0 | 0 | 4 | 0 |
221. | Lacroix Maxence (WOF) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Fischer Kilian (WOF) | 12 | 853 | 0 | 0 | 4 | 0 |
223. | Grabara Kamil (WOF) | 12 | 1080 | 0 | 0 | 2 | 0 |
224. | Čase Anrie (STU) | 10 | 593 | 0 | 0 | 1 | 0 |
225. | Seimen Dennis (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Raimund Luca (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Nübel Alexander (STU) | 12 | 1080 | 0 | 1 | 0 | 0 |
228. | Beyaz Ömer (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Rouault Anthony (STU) | 10 | 619 | 0 | 0 | 0 | 0 |
230. | Nartey Nikolas (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
231. | Pfeiffer Luca (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
232. | Chabot Julian (STU) | 11 | 918 | 0 | 1 | 4 | 1 |
233. | Zagadou Dan-Axel (STU) | 2 | 28 | 0 | 0 | 1 | 0 |
234. | Kastanaras Thomas (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Drljača Stefan (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
236. | Stergiou Leonidas (STU) | 2 | 165 | 0 | 1 | 0 | 0 |
237. | Faghir Wahid (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
238. | Karazor Atakan (STU) | 12 | 876 | 0 | 1 | 3 | 1 |
239. | Stenzel Pascal (STU) | 3 | 116 | 0 | 0 | 0 | 0 |
240. | Silas (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
241. | Krätzig Frans (STU) | 1 | 57 | 0 | 0 | 0 | 0 |
242. | Jeong Woo-yeong (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Mittelstädt Maximilian (STU) | 12 | 902 | 0 | 4 | 1 | 0 |
244. | Stiller Angelo (STU) | 12 | 1018 | 0 | 2 | 2 | 0 |
245. | Keitel Yannik (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
246. | Hendriks Ramon (STU) | 7 | 146 | 0 | 0 | 0 | 0 |
247. | Bredlow Fabian (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
248. | Maurides (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
249. | Wagner Robert (SNP) | 8 | 367 | 0 | 0 | 1 | 0 |
250. | Burchert Sascha (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Ahlers Sören (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Zoller Simon (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
253. | Dźwigała Adam (SNP) | 7 | 96 | 0 | 0 | 0 | 0 |
254. | Treu Philipp (SNP) | 11 | 943 | 0 | 1 | 1 | 0 |
255. | Metcalfe Connor (SNP) | 4 | 226 | 0 | 0 | 0 | 0 |
256. | Vasilj Nikola (SNP) | 12 | 1080 | 0 | 0 | 0 | 0 |
257. | Ritzka Lars (SNP) | 7 | 362 | 0 | 0 | 1 | 0 |
258. | Ahlstrand Erik (SNP) | 2 | 23 | 0 | 0 | 0 | 0 |
259. | Banks Scott (SNP) | 5 | 51 | 0 | 0 | 1 | 0 |
260. | Stevens Finley (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
261. | Sinani Danel (SNP) | 7 | 121 | 0 | 0 | 0 | 0 |
262. | Irvine Jackson (SNP) | 12 | 1080 | 0 | 2 | 1 | 0 |
263. | Wahl Hauke (SNP) | 12 | 1080 | 0 | 0 | 0 | 0 |
264. | Nemeth David (SNP) | 2 | 180 | 0 | 0 | 0 | 0 |
265. | Mets Karol (SNP) | 10 | 900 | 0 | 0 | 1 | 0 |
266. | Voll Ben (SNP) | 0 | 0 | 0 | 0 | 0 | 0 |
267. | Vidović Gabriel (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
268. | Stanišić Josip (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
269. | Tel Mathys (BAY) | 5 | 174 | 0 | 0 | 0 | 0 |
270. | Buchmann Tarek (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
271. | Laimer Konrad (BAY) | 10 | 320 | 0 | 0 | 1 | 0 |
272. | Ulreich Sven (BAY) | 1 | 90 | 0 | 0 | 0 | 0 |
273. | Boey Sacha (BAY) | 4 | 158 | 0 | 1 | 1 | 0 |
274. | Guerreiro Raphaël (BAY) | 9 | 659 | 0 | 0 | 0 | 0 |
275. | Itó Hiroki (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Ibrahimović Arijon (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
277. | Davies Alphonso (BAY) | 11 | 916 | 0 | 2 | 0 | 0 |
278. | Peretz Daniel (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
279. | Palhinha João (BAY) | 8 | 347 | 0 | 0 | 1 | 0 |
280. | Dier Eric (BAY) | 4 | 43 | 0 | 0 | 0 | 0 |
281. | Goretzka Leon (BAY) | 7 | 321 | 0 | 1 | 0 | 0 |
282. | Kimmich Joshua (BAY) | 12 | 1080 | 0 | 2 | 0 | 0 |
283. | Neuer Manuel (BAY) | 11 | 990 | 0 | 0 | 0 | 0 |
284. | Herrmann Charles (MNC) | 0 | 0 | 0 | 0 | 0 | 0 |
285. | Olschowsky Jan (MNC) | 0 | 0 | 0 | 0 | 0 | 0 |
286. | Borges Sanches Yvandro (MNC) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | Nicolas Moritz (MNC) | 9 | 810 | 0 | 0 | 0 | 0 |
288. | Scally Joe (MNC) | 12 | 997 | 0 | 0 | 2 | 0 |
289. | Ranos Grant-Leon (MNC) | 1 | 9 | 0 | 0 | 1 | 0 |
290. | Reitz Rocco (MNC) | 12 | 724 | 0 | 0 | 2 | 0 |
291. | Ullrich Lukas (MNC) | 4 | 323 | 0 | 1 | 1 | 0 |
292. | Hack Robin (MNC) | 11 | 623 | 0 | 2 | 4 | 0 |
293. | Fraulo Oscar (MNC) | 0 | 0 | 0 | 0 | 0 | 0 |
294. | Sippel Tobias (MNC) | 0 | 0 | 0 | 0 | 0 | 0 |
295. | Netz Luca (MNC) | 6 | 537 | 0 | 0 | 1 | 0 |
296. | Ngoumou Nathan (MNC) | 7 | 238 | 0 | 0 | 0 | 0 |
297. | Lainer Stefan (MNC) | 6 | 267 | 0 | 0 | 1 | 0 |
298. | Koné Manu (MNC) | 0 | 0 | 0 | 0 | 0 | 0 |
299. | Sander Philipp (MNC) | 11 | 365 | 0 | 0 | 1 | 0 |
300. | Fukuda Šio (MNC) | 0 | 0 | 0 | 0 | 0 | 0 |
301. | Neuhaus Florian (MNC) | 6 | 87 | 0 | 0 | 0 | 0 |
302. | Weigl Julian (MNC) | 12 | 1035 | 0 | 0 | 4 | 0 |
303. | Friedrich Marvin (MNC) | 8 | 585 | 0 | 1 | 0 | 0 |
304. | Chiarodia Fabio (MNC) | 6 | 41 | 0 | 0 | 0 | 0 |
305. | Omlin Jonas (MNC) | 3 | 270 | 0 | 0 | 0 | 0 |
306. | Dal Maxim (MAI) | 0 | 0 | 0 | 0 | 0 | 0 |
307. | Weiper Nelson (MAI) | 5 | 38 | 0 | 0 | 0 | 0 |
308. | Shabani Eniss (MAI) | 0 | 0 | 0 | 0 | 0 | 0 |
309. | Batz Daniel (MAI) | 0 | 0 | 0 | 0 | 0 | 0 |
310. | Kohr Dominik (MAI) | 11 | 975 | 0 | 0 | 6 | 0 |
311. | Widmer Silvan (MAI) | 10 | 147 | 0 | 1 | 1 | 0 |
312. | Zentner Robin (MAI) | 12 | 1080 | 0 | 0 | 1 | 0 |
313. | Hanche-Olsen Andreas (MAI) | 5 | 300 | 0 | 1 | 2 | 1 |
314. | Veratschnig Nikolas (MAI) | 4 | 6 | 0 | 0 | 0 | 0 |
315. | da Costa Danny (MAI) | 4 | 350 | 0 | 1 | 0 | 0 |
316. | Fernandes Edimilson (MAI) | 0 | 0 | 0 | 0 | 0 | 0 |
317. | Caci Anthony (MAI) | 12 | 984 | 0 | 3 | 2 | 0 |
318. | Bell Stefan (MAI) | 7 | 524 | 0 | 0 | 1 | 0 |
319. | Krauß Tom (MAI) | 0 | 0 | 0 | 0 | 0 | 0 |
320. | Richter Marco (MAI) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Onisiwo Karim (MAI) | 4 | 90 | 0 | 0 | 0 | 0 |
322. | Sano Kajšú (MAI) | 12 | 1065 | 0 | 0 | 0 | 0 |
323. | Barkok Aymen (MAI) | 4 | 70 | 0 | 0 | 0 | 0 |
324. | Mwene Phillipp (MAI) | 12 | 1069 | 0 | 4 | 2 | 0 |
