0:0
15:30P | Team | GP | W | D | L | Score | GD | P | |
---|---|---|---|---|---|---|---|---|---|
1. | FC Bayern München | 12 | 9 | 3 | 0 | 37:8 | 29 | 30 | |
2. | Eintracht Frankfurt | 12 | 8 | 2 | 2 | 31:16 | 15 | 26 | |
3. | Bayer 04 Leverkusen | 12 | 6 | 5 | 1 | 28:19 | 9 | 23 | |
4. | RB Leipzig | 12 | 6 | 3 | 3 | 19:14 | 5 | 21 | |
5. | Borussia Dortmund | 12 | 6 | 2 | 4 | 23:19 | 4 | 20 | |
6. | SC Freiburg | 12 | 6 | 2 | 4 | 16:16 | 0 | 20 | |
7. | 1. FSV Mohuč 05 | 12 | 5 | 4 | 3 | 20:14 | 6 | 19 | |
8. | VfL Wolfsburg | 12 | 5 | 3 | 4 | 25:19 | 6 | 18 | |
9. | VfB Stuttgart | 12 | 4 | 5 | 3 | 23:21 | 2 | 17 | |
10. | Borussia Mönchengladbach | 12 | 5 | 2 | 5 | 18:17 | 1 | 17 | |
11. | 1. FC Union Berlín | 12 | 4 | 4 | 4 | 10:11 | -1 | 16 | |
12. | Werder Brémy | 12 | 4 | 4 | 4 | 19:24 | -5 | 16 | |
13. | FC Augsburg | 12 | 4 | 3 | 5 | 14:23 | -9 | 15 | |
14. | 1899 Hoffenheim | 12 | 3 | 3 | 6 | 17:24 | -7 | 12 | |
15. | FC Sankt Pauli | 12 | 3 | 2 | 7 | 10:15 | -5 | 11 | |
16. | 1.FC Heidenheim 1846 | 12 | 3 | 1 | 8 | 15:24 | -9 | 10 | |
17. | Holstein Kiel | 12 | 1 | 2 | 9 | 13:31 | -18 | 5 | |
18. | VfL Bochum | 12 | 0 | 2 | 10 | 10:33 | -23 | 2 |
Bournemouth – Wolverhampton 17:00 0:0
Arsenal – West Ham 17:00 0:0
Aston Villa – Chelsea 17:00 0:0
Everton – Man Utd. 17:00 0:0
Fulham – Crystal Palace 17:00 0:0
Leicester – Brentford 17:00 0:0
Manchester City – Liverpool 17:00 0:0
Newcastle – Nottingham 17:00 0:0
Southampton – Brighton 17:00 0:0
Ipswich – Tottenham 17:00 0:0